Hyundai i20: Hyundai has increased the price of one of its best offerings in India, the ever-loved Hyundai i20 is now costlier than it used to be. New prices of all the i20 variants are listed below
Also Read: Kawasaki ZX-4RR launched in the US, will come with an in-line four-cylinder engine, all we know
Hyundai i20’s new prices
| Variants | Old Prices | New Prices |
| N Line N8 DCT | Rs 11.96 Lakh | Rs 12.12 Lakh |
| N Line N8 iMT | Rs 11.02 Lakh | Rs 11.198 Lakh |
| N Line N6 iMT | Rs 10.00 Lakh | Rs 10.16 Lakh |
| Asta (O) 1.0 DCT | Rs 11.47 Lakh | Rs 11.68 Lakh |
| Asta 1.2 IVT | Rs 10.60 Lakh | Rs 10.77 Lakh |
| Sportz 1.0 DCT | Rs 9.90 Lakh | Rs 10.11 Lakh |
| Asta (O) 1.2 MT | Rs 9.58 Lakh | Rs 9.75 Lakh |
| Portz 1.2 IVT | Rs 8.99 Lakh | Rs 9.11 Lakh |
| Asta 1.2 MT | Rs 8.84 Lakh | Rs 9.01 Lakh |
| Sportz 1.2 MT | Rs 7.97 Lakh | Rs 8.09 Lakh |
| Magna 1.2 MT | Rs 7.07 Lakh | Rs 7.18 Lakh |
Hyundai i20 specifications
| ARAI Mileage | 20.28 kmpl |
| City Mileage | 12.6 kmpl |
| Fuel Type | Petrol |
| Engine Displacement (cc) | 998 |
| No. of cylinder | 3 |
| Max Power (bhp@rpm) | 118.36bhp@6000rpm |
| Max Torque (nm@rpm) | 171.62nm@1500-4000rpm |
| Seating Capacity | 5 |
| TransmissionType | Automatic |
| Boot Space (Litres) | 311 |
| Fuel Tank Capacity | 37.0 |
| Body Type | Hatchback |
The 6-speed iMT gearbox in the i20 Turbo models has been removed by Hyundai in addition to the price increase. As a result, the dual-clutch (DCT) automatic gearbox will be the only one offered with these models. However, the i20 N Line will continue to be available with the iMT gearbox.
Also Read: Suzuki Hayabusa 2023 unveiled in new colour options, all we know
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.

