/dnp-english/media/post_attachments/wp-content/uploads/2023/02/MG-ZS-EV-vs-Mahindra-XUV-400-Two-of-the-best-electric-vehicles-available-in-the-market-compared-to-help-you-make-a-decision.webp)
MG ZS EV vs Mahindra XUV 400: Mahindra recently released the XUV400 electric SUV's price range. The Mahindra EV, which has two models and two battery pack choices and costs between Rs 15.99 lakh and Rs 18.99 lakh (ex-showroom), claims to have a range of up to 456 kilometres on a single charge. This puts the XUV400 against vehicles like the MG ZS EV among others.
MG ZS EV vs Mahindra XUV 400
Engine and Transmission
Specifications | MG ZS EV | Mahindra XUV 400 |
---|---|---|
Engine | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable | Not Applicable Cylinders Not Applicable, Not Applicable Valves/Cylinder, Not Applicable |
Engine Type | Three Phase Permanent Magnet Synchronous Motor | - |
Fuel Type | Electric | Electric |
Max Motor Performance | 141 bhp @ 3500 rpm, 353 Nm | 148 bhp 310 Nm |
Driving Range (Km) | 419 | 375 |
Drivetrain | FWD | FWD |
Transmission | Automatic - Not Applicable Gears, Sport Mode | Automatic - 1 Gears, Sport Mode |
Emission Standard | BS 6 | BS 6 |
Turbocharger/Supercharger | Not Applicable | Not Applicable |
Battery | 44.5 kWh, Lithium Ion, Battery Placed Under Floor Pan | 34.5 kWh, Lithium Ion, Battery Placed Under Floor Pan |
Battery Charging | 16 Hrs @ 220 Volt, 50 Mins Fast Charging | - |
Electric Motor | 1 Permanent magnet synchronous Placed At Front Axle | 1 Permanent magnet synchronous Placed At Front Axle |
Others | Regenerative Braking, Pure Electric Driving Mode | Regenerative Braking, Pure Electric Driving Mode |
Braking and Traction Features
Specifications | MG ZS EV | Mahindra XUV 400 |
---|---|---|
Anti-Lock Braking System (ABS) | Yes | Yes |
Electronic Brake-force Distribution (EBD) | Yes | Yes |
Brake Assist (BA) | Yes | No |
Electronic Stability Program (ESP) | Yes | No |
Hill Hold Control | Yes | No |
Traction Control System (TC/TCS) | Yes | No |
Hill Descent Control | Yes | No |
Safety Features
Specifications | MG ZS EV | Mahindra XUV 400 |
---|---|---|
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph |
Emergency Brake Light Flashing | Yes | Yes |
Puncture Repair Kit | No | No |
NCAP Rating | 5 Star (Euro NCAP) | 5 Star (Euro NCAP) |
Airbags | 6 Airbags (Driver, Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) |
Middle rear three-point seatbelt | Yes | No |
Tyre Pressure Monitoring System (TPMS) | Yes | No |
Child Seat Anchor Points | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Verdict
The two electric cars are both well-equipped and seem to have a lot of potentials. But compared to other electric vehicle mentioned here, the XUV400 lacks some features. The Mahindra SUV, however, is a formidable opponent for other EVs. And based on its prices, it appears to be a reasonable choice—at least on paper.
Also Read: Honda to Launch CR-V based hydrogen model in US and Japan in 2024, all we know so far
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.