Cryptocurrency Update: Compare the current prices of Bitcoin, Ethereum, Dodgecoin, Litecoin and other significant cryptos

author-image
Navneet Choudhary
New Update
Cryptocurrency Update

Cryptocurrency Update: You can find a daily collection of news and details regarding several cryptocurrencies, including Bitcoin, Ethereum, and Litecoin. You can get all Cryptocurrency Update here

coin (code) price Change (24h) market cap Volume (24h)
bitcoin(BTC) ₹ 13,57,975 ▼-74,521-5.20% ₹ 27.2T ₹ 6.0T
ethereum(ETH) ₹ 98,905 ▼-647-0.65% ₹ 12.8T ₹ 2.1T
tether(USDT) ₹ 80.60 ▼-0.68-0.83% ₹ 5.6T ₹ 11.4T
Binance Coin(BNB) ₹ 22,838 ▼-1,864-7.55% ₹ 3.9T ₹ 201.9B
USD coin(USDC) ₹ 80.95 ▼-0.41-0.50% ₹ 3.5T ₹ 892.5B
Binance USD(BUSD) ₹ 80.93 ▼-0.50-0.62% ₹ 1.9T ₹ 1.8T
ripple(XRP) ₹ 29.96 ▼-0.83-2.70% ₹ 1.6T ₹ 289.0B
cardano(ADA) ₹ 28.93 ▼-0.06-0.21% ₹ 1.0T ₹ 107.6B
dodgecoin(DOGE) ₹ 6.82 ▼-0.53-7.21% ₹ 967.1B ₹ 271.7B
polygon(MATIC) ₹ 86.41 ▲+10.34+13.59% ₹ 757.2B ₹ 156.3B
polka dot(DOT) ₹ 467.84 ▼-36.86-7.30% ₹ 550.9B ₹ 56.7B
solana(SOL) ₹ 1,260.16 ▼-344.41-21.46% ₹ 490.9B ₹ 342.5B
shiba inu(SHIB) ₹ 0.000821 ▲+0.000027+3.36% ₹ 454.6B ₹ 57.3B
tron(TRX) ₹ 4.59 ▼-0.25-5.17% ₹ 438.4B ₹ 113.0B
avalanche(AVAX) ₹ 1,168.76 ▼-18.36-1.55% ₹ 372.4B ₹ 50.7B
uniswap(UNI) ₹ 464.64 ▲+10.18+2.24% ₹ 354.5B ₹ 28.9B
litecoin(LTC) ₹ 4,479.24 ▼113.60-2.47% ₹ 345.8B ₹ 91.1B
Wrapped Bitcoin(WBTC) ₹ 14,07,523 ▼-12,516-0.88% ₹ 339.5B ₹ 44.1B
UNUS SED LEO(LEO) ₹ 312.16 ▼-2.4-0.65% ₹ 299.8B ₹ 357.4M
chain link(LINK) ₹ 542.49 ▼-12.5-2.17% ₹ 282.6B ₹ 92.4B
cosmos(ATOM) ₹ 959.35 ▲+30.51+3.29% ₹ 274.1B ₹ 44.5B
stellar(XLM) ₹ 8.5 ▲+0.45+5.90% ₹ 206.9B ₹ 27.4B
monero(XMR) ₹ 10,252 ▼-493.76-4.59% ₹ 194.1B ₹ 12.6B
bitcoin cash(BCH) ₹ 7,992.75 ▼-34.93-0.44% ₹ 161.8B ₹ 53.0B
NEAR Protocol(NEAR) ₹ 184.77 ▲+2.26+1.24% ₹ 152.5B ₹ 31.4B
elrond(EGLD) ₹ 3,760.55 ▲+13.44+0.36% ₹ 89.6B ₹ 7.1B
decentralland(MANA) ₹ 39.89 ▼-3.54-8.15% ₹ 77.9B ₹ 17.6B
EOS Coin(EOS) ₹ 75.12 ▼-0.60-0.80% ₹ 75.3B ₹ 2.5B
bitcoin sv(BSV) ₹ 3,043.55 ▼-221.28-6.78% ₹ 60.6B ₹ 3.3B
IOTA(MIOTA) ₹ 17.99 ▲+0.23+1.30% ₹ 51.4B ₹ 2.4B
Zcash(ZEC) ₹ 3,083.43 ▼-143.12-4.44% ₹ 48.0B ₹ 7.2B
NEO Coin(NEO) ₹ 543.16 ▼-27.64-4.84% ₹ 40.0B ₹ 5.1B
FTX Token(FTT) ₹ 232.55 ▼-123.82-34.75% ₹ 34.7B ₹ 79.6B
dash(DASH) ₹ 2,906.42 ▼-46.35-1.57% ₹ 32.0B ₹ 8.4B
district(ZIL) ₹ 1.87 ▼-0.18-8.78% ₹ 26.3B ₹ 7.8B
NEM(XEM) ₹ 2.76 ▲+0.12+4.37% ₹ 24.9B ₹ 1.2B
Qtum(QTUM) ₹ 185.28 ▼-1.59-0.85% ₹ 19.4B ₹ 4.6B
Terra(LUNA) ₹ 0.02 ▼-141.27-99.99% ₹ 18.6B ₹ 50.9B
Sushiswap(SUSHI) ₹ 100.40 ▲+1.10+1.11% ₹ 12.9B ₹ 15.8B
braintrust(BTRST) ₹ 92.85 ▼-12.15-11.57% ₹ 11.6B ₹ 63.9M
baby dodge coin(BABYDOGE) ₹ 0.00000009 ▼-0.0000000038-3.86% ₹ 11.3B ₹ 480.7M
spell token(SPELL) ₹ 0.056926 ▲+0.000182+0.32% ₹ 6.2B ₹ 2.1B
Auger(REP) ₹ 416.64 ▼-29.39-6.59% ₹ 4.6B ₹ 684.8M
Fetch.ai(FET) ₹ 5.52 ▼-0.02-0.27% ₹ 4.1B ₹ 909.3M
DIA(DIA) ₹ 25.32 ▼-0.61-2.36% ₹ 2.2B ₹ 349.2M
circuits of value(COVAL) ₹ 0.79 ▲+0.003248+0.41% ₹ 1.4B ₹ 24.9M
DOGEFI(DOGEFI) ₹ 22.67 ▼-0.12-0.51% ₹ 22.7M ,
bitcoin hedge(BTCHG) ₹ 225.71 ▼-1.87-0.82% , ,
underdog(DOG) ₹ 0.002101 ▼-0.055876-96.38% , ₹ 11.9M
FLEX(FLEX) ₹ 5.54 ▼-1.30-18.98% , ₹ 2,91,926
floki inu(FLOKI) ₹ 0.0000014 ▼-0.00000006-0.44% , ,
gas(GAS) ₹ 0.000148 ▲+0.0000005+3.81% , ₹ 6.7M
Husky(HUSKY) ₹ 0.00000001 ▼-0.00000032-96.03% , ₹ 354.78
nano dodgecoin(INDC) ₹ 0.00000004 ▼-0.0000000002-0.51% , ,
kishu inu(KISHU) ₹ 0.00000003 ▲+0.0000000007+1.98% , ₹ 87.5M
dodge killer(LEASH) ₹ 25,602 ▲+861.46+3.48% , ₹ 115.9M
Status(SNT) ₹ 0.33 ▲+0.01+2.97% , ₹ 3,064.25
WETH(WETH) ₹ 1,03,536 ▲+5,979.78+6.13% , ₹ 132.6B

Cryptocurrency values are extremely volatile and change frequently. In addition to the most well-known crypto tokens like Bitcoin and Ether (which is Ethereum's native token), these include Dodgecoin, Litecoin, and Ripple, which also experience substantial price fluctuations.

The oldest and most widely used cryptocurrency, bitcoin, has had a value drop of -5.20 percent during the past day. Its price decreased from Rs 14,32,496 to Rs 13,57,975. The value of the bitcoin market is Rs 27.2T.

In the past 24 hours, DOGE has changed by about -7.21 percent.

Investing in other cryptocurrencies is getting increasingly popular. The Shiba Inu-themed Dogecoin, which uses the sign DOGE, was initially intended as a joke but has since gained popularity. The cost has decreased from Rs. 7.35 to Rs. 6.82. Its market value is Rs 967.1 billion.

Ether's (ETH) cost decreased, rising from Rs 99,552 to Rs 98,905.

According to Cryptocurrency Update of the previous day, the price of Ether (ETH) decreased from Rs 99,552 to Rs 98,905. Its estimated market value is Rs 12.8T. With a market worth of Rs 345.8B, Litecoin (LTC) saw a loss of approximately -2.47 percent, falling from Rs 4,592.84 to Rs 4,479.24 within the same time frame. Another well-known token is ripple, or XRP. It has a 1.6 trillion rupee market cap. In the last day, the price increased from Rs. 30.79 to Rs. 29.96.

Also read : Stock Market Update: Sensex closes lower for a second session, losing 420 points; Nifty closes below 18,050; M&M and Bajaj Finserv lose 3% each.

Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOKINSTAGRAM, and TWITTER.

DNP India Cryptocurrency update cryto market