Top 5 Compact SUVs: Are you looking to spend less than Rs. 10 lakh for a compact SUV? We all know that the body style of the automobile is one of the most important factors to consider when making a purchase, and with so many alternatives available, it can be hard to find a good car that is also affordable. We have therefore created a comprehensive list of the top compact SUVs priced under Rs. 10 lakh.
Top 5 Compact SUVs under 10 Lakh
Maruti Suzuki Brezza

| Engine | 1462 cc |
| BHP | 86.63 |
| Transmission | Manual |
| Mileage (upto) | 25.51 km/kg |
| Fuel | CNG |
Maruti Suzuki Fronx
| Engine | 998 cc – 1197 cc |
| BHP | 98.69 Bhp |
| seating capacity | 5 |
| Mileage | 20.01 – 22.89 kmpl |
| Fuel | Petrol/CNG |
Mahindra Bolero Neo
| ARAI Mileage | 17.29 kmpl |
| City Mileage | 12.08 kmpl |
| Fuel Type | Diesel |
| Engine Displacement (cc) | 1493 |
| No. of cylinder | 3 |
| Max Power (bhp@rpm) | 100bhp@3750rpm |
| Max Torque (nm@rpm) | 260nm@1750-2250rpm |
| Seating Capacity | 7 |
| TransmissionType | Manual |
| Boot Space (Litres) | 384 |
| Fuel Tank Capacity | 50.0 |
| Body Type | SUV |
| Ground Clearance Unladen | 180mm |
Tata Nexon
| Specifications | Tata Nexon |
|---|---|
| Engine | 1199 cc – 1497 cc |
| Transmission | Manual/Automatic |
| Fuel | Diesel/Petrol |
Kia Sonet
| Engine | 998 cc – 1493 cc |
| BHP | 81.86 – 118.36 Bhp |
| Seating Capacity | 5 |
| Drive Type | FWD |
| Mileage | 18.4 kmpl |
| Fuel | Diesel/Petrol |
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER