Top 5 Hatchbacks under 10 Lakhs: India is a country where people prefer mileage over any other aspect. Hatchbacks provide the most mileage and are loved in the country. In this article, we have compiled a list of 5 hatchbacks under 10 lacs that also provide amazing mileage.
Top 5 Hatchbacks under 10 Lakhs
Maruti Suzuki WagonR

| Engine | 998 cc – 1197 cc |
| BHP | 55.92 – 88.5 Bhp |
| Transmission | Manual/Automatic |
| Mileage | 23.56 – 25.19 kmpl |
| Fuel | Petrol/CNG |
| Airbags | 2 |
Maruti Suzuki Alto K10
| Specifications | Maruti Suzuki Alto K10 |
|---|---|
| Engine | 998 cc |
| BHP | 55.92 – 65.71 Bhp |
| Transmission | Manual/Automatic |
| Mileage | 24.39 – 24.9 kmpl |
| Fuel | CNG/Petrol |
| Boot Space | 214 L (Liters) |
Maruti Suzuki Celerio
| Specifications | Maruti Suzuki Celerio |
|---|---|
| Engine | 998 cc |
| BHP | 55.92 – 65.71 Bhp |
| Transmission | Manual/Automatic |
| Mileage | 24.97 – 26.68 kmpl |
| Fuel | CNG/Petrol |
| Airbags | 2 |
Maruti Suzuki S-Presso
| Specifications | Maruti Suzuki S Presso |
|---|---|
| Engine | 998 cc |
| BHP | 55.92 – 65.71 Bhp |
| Transmission | Manual/Automatic |
| Mileage | 24.12 – 25.3 kmpl |
| Fuel | CNG/Petrol |
| Boot Space | – |
Renault Kwid
| Specifications | Renault Kwid |
|---|---|
| Engine | 999 cc |
| BHP | 53.26 – 67.06 Bhp |
| Transmission | Manual/Automatic |
| Mileage | 21.46 – 22.3 kmpl |
| Fuel | Petrol |
| Boot Space | 279 L (Liters) |
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER