/dnp-english/media/media_files/2025/01/26/s8Nx9gakQaQn0ABgtFQf.webp)
Photograph: (IANS)
Dr. Vilas Dangre, a well-respected homeopathic doctor from Nagpur, has been honoured with the prestigious Padma Shri award for his remarkable contributions to the field of homeopathy. This recognition highlights his decades of dedication and service to the community, not only in Nagpur but across the country.
A Long Journey of Service
Dr. Dangre's name is synonymous with homeopathy in Nagpur and surrounding areas. His expertise and genuine care for his patients have made him a trusted name in medicine. His patients range from everyday individuals to prominent personalities, all seeking his expertise in alternative healing. This recognition by the Indian government is a testament to his selfless service and immense impact on the field of healthcare.
Dr. Dangre’s Words of Gratitude
Overwhelmed by the Padma Shri award, Dr. Dangre expressed his deep gratitude. In an interview with IANS, he shared, “I am overwhelmed with joy and humbleness to receive this award, which I attribute to the blessings of God, my mother, and the people of society. This award brings with it the opportunity to serve once again, and with it, I feel an even greater sense of responsibility. I will work harder to serve the people.” This shows his unyielding commitment to continue his work and help more people, now with a renewed sense of duty.
Memories of Treating Balasaheb Thackeray
One of the most cherished moments of Dr. Dangre’s career is the time he spent treating the late Balasaheb Thackeray, the legendary political leader. Recalling the experience, Dr. Dangre said, “Treating Balasaheb Thackeray brought me great joy. He would often say, ‘Call Dangre,’ and when I treated him, he would feel better. He used to discuss various subjects—social, political, economic—with me. These conversations were not only inspiring but also motivating.”
Treating Leading Political Figures
In addition to treating Balasaheb Thackeray, Dr. Dangre has had the privilege of treating several well-known political figures from Maharashtra, including Union Minister Nitin Gadkari, former Maharashtra CM Devendra Fadnavis, and former MP Vilas Muttemwar. He fondly remembers them as regular visitors to his clinic. “It has always been a pleasure treating them, and they continue to encourage me,” he shared.
Overcoming Personal Challenges
In 2014, Dr. Dangre faced a major personal challenge when he lost his eyesight. However, his commitment to his patients remained unwavering. “Despite the sorrow, my desire to serve others remained strong. My internal resolve to help people and alleviate their suffering pushed me to keep working," he explained. His resilience in the face of such adversity is truly inspiring.
A Mentor’s Influence
Dr. Dangre credits his mentor, Dr. Milind Dangre, for guiding him through his journey in homeopathy. Revered as the "Bhishma Pitamah" of homeopathy, Dr. Milind Dangre played a pivotal role in shaping Dr. Vilas Dangre’s career. Dr. Dangre's dedication to improving the perception of homeopathy and educating people on its benefits reflects his mission to promote alternative medicine.
Through years of unwavering dedication, Dr. Vilas Dangre has elevated the status of homeopathy in India, earning the trust of many and inspiring others in the medical community.
Complete List of Padma Shri Awardees (2025)
S.No | Name | Field | State/Country |
---|---|---|---|
1 | Shri Adwaita Charan Gadanayak | Art | Odisha |
2 | Shri Achyut Ramchandra Palav | Art | Maharashtra |
3 | Shri Ajay V Bhatt | Science and Engineering | United States of America |
4 | Shri Anil Kumar Boro | Literature and Education | Assam |
5 | Shri Arijit Singh | Art | West Bengal |
6 | Smt. Arundhati Bhattacharya | Trade and Industry | Maharashtra |
7 | Shri Arunoday Saha | Literature and Education | Tripura |
8 | Shri Arvind Sharma | Literature and Education | Canada |
9 | Shri Ashok Kumar Mahapatra | Medicine | Odisha |
10 | Shri Ashok Laxman Saraf | Art | Maharashtra |
11 | Shri Ashutosh Sharma | Science and Engineering | Uttar Pradesh |
12 | Smt. Ashwini Bhide Deshpande | Art | Maharashtra |
13 | Shri Baijnath Maharaj | Others-Spiritualism | Rajasthan |
14 | Shri Barry Godfray John | Art | NCT Delhi |
15 | Smt. Begam Batool | Art | Rajasthan |
16 | Shri Bharat Gupt | Art | NCT Delhi |
17 | Shri Bheru Singh Chouhan | Art | Madhya Pradesh |
18 | Shri Bhim Singh Bhavesh | Social Work | Bihar |
19 | Smt. Bhimavva Doddabalappa Shillekyathara | Art | Karnataka |
20 | Shri Budhendra Kumar Jain | Medicine | Madhya Pradesh |
21 | Shri C S Vaidyanathan | Public Affairs | NCT Delhi |
22 | Shri Chaitram Deochand Pawar | Social Work | Maharashtra |
23 | Shri Chandrakant Sheth (Posthumous) | Literature and Education | Gujarat |
24 | Shri Chandrakant Sompura | Others-Architecture | Gujarat |
25 | Shri Chetan E Chitnis | Science and Engineering | France |
26 | Shri David R Syiemlieh | Literature and Education | Meghalaya |
27 | Shri Durga Charan Ranbir | Art | Odisha |
28 | Shri Farooq Ahmad Mir | Art | Jammu and Kashmir |
29 | Shri Ganeshwar Shastri Dravid | Literature and Education | Uttar Pradesh |
30 | Smt. Gita Upadhyay | Literature and Education | Assam |
31 | Shri Gokul Chandra Das | Art | West Bengal |
32 | Shri Guruvayur Dorai | Art | Tamil Nadu |
33 | Shri Harchandan Singh Bhatty | Art | Madhya Pradesh |
34 | Shri Hariman Sharma | Others-Agriculture | Himachal Pradesh |
35 | Shri Harjinder Singh Srinagar Wale | Art | Punjab |
36 | Shri Harvinder Singh | Sports | Haryana |
37 | Shri Hassan Raghu | Art | Karnataka |
38 | Shri Hemant Kumar | Medicine | Bihar |
39 | Shri Hriday Narayan Dixit | Literature and Education | Uttar Pradesh |
40 | Shri Hugh and Colleen Gantzer (Posthumous) | Literature and Education-Journalism | Uttarakhand |
41 | Shri Inivalappil Mani Vijayan | Sports | Kerala |
42 | Shri Jagadish Joshila | Literature and Education | Madhya Pradesh |
43 | Smt. Jaspinder Narula | Art | Maharashtra |
44 | Shri Jonas Masetti | Others-Spiritualism | Brazil |
45 | Shri Joynacharan Bathari | Art | Assam |
46 | Smt. Jumde Yomgam Gamlin | Social Work | Arunachal Pradesh |
47 | Shri K. Damodaran | Others-Culinary | Tamil Nadu |
48 | Shri K L Krishna | Literature and Education | Andhra Pradesh |
49 | Smt. K Omanakutty Amma | Art | Kerala |
50 | Shri Kishore Kunal (Posthumous) | Civil Service | Bihar |
51 | Shri L Hangthing | Others-Agriculture | Nagaland |
52 | Shri Lakshmipathy Ramasubbaiyer | Literature and Education-Journalism | Tamil Nadu |
53 | Shri Lalit Kumar Mangotra | Literature and Education | Jammu and Kashmir |
54 | Shri Lama Lobzang (Posthumous) | Others-Spiritualism | Ladakh |
55 | Smt. Libia Lobo Sardesai | Social Work | Goa |
56 | Shri M D Srinivas | Science and Engineering | Tamil Nadu |
57 | Shri Madugula Nagaphani Sarma | Art | Andhra Pradesh |
58 | Shri Mahabir Nayak | Art | Jharkhand |
59 | Smt. Mamata Shankar | Art | West Bengal |
60 | Shri Manda Krishna Madiga | Public Affairs | Telangana |
61 | Shri Maruti Bhujangrao Chitampalli | Literature and Education | Maharashtra |
62 | Shri Miriyala Apparao (Posthumous) | Art | Andhra Pradesh |
63 | Shri Nagendra Nath Roy | Literature and Education | West Bengal |
64 | Shri Narayan (Bhulai Bhai) (Posthumous) | Public Affairs | Uttar Pradesh |
65 | Shri Naren Gurung | Art | Sikkim |
66 | Smt. Neerja Bhatla | Medicine | NCT Delhi |
67 | Smt. Nirmala Devi | Art | Bihar |
68 | Shri Nitin Nohria | Literature and Education | United States of America |
69 | Shri Onkar Singh Pahwa | Trade and Industry | Punjab |
70 | Shri P Datchanamoorthy | Art | Puducherry |
71 | Shri Pandi Ram Mandavi | Art | Chhattisgarh |
72 | Shri Parmar Lavjibhai Nagjibhai | Art | Gujarat |
73 | Shri Pawan Goenka | Trade and Industry | West Bengal |
74 | Shri Prashanth Prakash | Trade and Industry | Karnataka |
75 | Smt. Pratibha Satpathy | Literature and Education | Odisha |
76 | Shri Purisai Kannappa Sambandan | Art | Tamil Nadu |
77 | Shri R Ashwin | Sports | Tamil Nadu |
78 | Shri R G Chandramogan | Trade and Industry | Tamil Nadu |
79 | Smt. Radha Bahin Bhatt | Social Work | Uttarakhand |
80 | Shri Radhakrishnan Devasenapathy | Art | Tamil Nadu |
81 | Shri Ramdarash Mishra | Literature and Education | NCT Delhi |
82 | Shri Ranendra Bhanu Majumdar | Art | Maharashtra |
83 | Shri Ratan Kumar Parimoo | Art | Gujarat |
84 | Shri Reba Kanta Mahanta | Art | Assam |
85 | Shri Renthlei Lalrawna | Literature and Education | Mizoram |
86 | Shri Ricky Gyan Kej | Art | Karnataka |
87 | Shri Sajjan Bhajanka | Trade and Industry | West Bengal |
88 | Smt. Sally Holkar | Trade and Industry | Madhya Pradesh |
89 | Shri Sant Ram Deswal | Literature and Education | Haryana |
90 | Shri Satyapal Singh | Sports | Uttar Pradesh |
91 | Shri Seeni Viswanathan | Literature and Education | Tamil Nadu |
92 | Shri Sethuraman Panchanathan | Science and Engineering | United States of America |
93 | Smt. Sheikha Shaikha Ali Al-Jaber Al-Sabah | Medicine | Kuwait |
94 | Shri Sheen Kaaf Nizam (Shiv Kishan Bissa) | Literature and Education | Rajasthan |
95 | Shri Shyam Bihari Agrawal | Art | Uttar Pradesh |
96 | Smt. Soniya Nityanand | Medicine | Uttar Pradesh |
97 | Shri Stephen Knapp | Literature and Education | United States of America |
98 | Shri Subhash Khetulal Sharma | Others-Agriculture | Maharashtra |
99 | Shri Suresh Harilal Soni | Social Work | Gujarat |
100 | Shri Surinder Kumar Vasal | Science and Engineering | Delhi |
101 | Shri Swami Pradiptananda (Kartik Maharaj) | Others-Spiritualism | West Bengal |
102 | Shri Syed Ainul Hasan | Literature and Education | Uttar Pradesh |
103 | Shri Tejendra Narayan Majumdar | Art | West Bengal |
104 | Smt. Thiyam Suryamukhi Devi | Art | Manipur |
105 | Shri Tushar Durgeshbhai Shukla | Literature and Education | Gujarat |
106 | Shri Vadiraj Raghawendracharya Panchamukhi | Literature and Education | Andhra Pradesh |
107 | Shri Vasudeo Kamath | Art | Maharashtra |
108 | Shri Velu Aasaan | Art | Tamil Nadu |
109 | Shri Venkappa Ambaji Sugatekar | Art | Karnataka |
110 | Shri Vijay Nityanand Surishwar Ji Maharaj | Others-Spiritualism | Bihar |
111 | Smt. Vijayalakshmi Deshamane | Medicine | Karnataka |
112 | Shri Vilas Dangre | Medicine | Maharashtra |
113 | Shri Vinayak Lohani | Social Work | West Bengal |
The Padma Awards 2025 include 7 Padma Vibhushan, 19 Padma Bhushan, and 113 Padma Shri recipients. Among them, 23 are women, 10 belong to the Foreigners/NRI/PIO/OCI category, and 13 are posthumous awardees. These honors celebrate outstanding contributions across various fields.