/dnp-english/media/post_attachments/wp-content/uploads/2022/11/Railway-updates62-1.webp)
Indian Railway Updates
Railway updates: A total of 206 are entirely or partially cancelled by the zones on Indian Railways on November 17, 2022. The specifics are as follows.
Trains that have been completely cancelled as of November 17, 2022. The following is a complete list of cancelled train numbers
01605 , 01606 , 01607 , 01608 , 01609 , 01610 , 01620 , 01623 , 01811 , 01812 , 01813 , 01814 , 01819 , 01820 , 01885 , 01886 , 02101 , 02102 , 03513 , 03515 , 03518 , 03520 , 03591 , 03592 , 04019 , 04020 , 04043 , 04601 , 04602 , 04647 , 04648 , 05334 , 05350 , 05366 , 05517 , 05518 , 05591 , 05592 , 06429 , 06430 , 06603 , 06604 , 06623 , 06624 , 06768 , 06769 , 06772 , 06773 , 06802 , 06803 , 06977 , 06980 , 07351 , 07458 , 07461 , 07500 , 07576 , 07906 , 07907 , 07977 , 07978 , 08015 , 08016 , 08279 , 08521 , 08522 , 08531 , 08532 , 08695 , 08696 , 08862 , 10101 , 10102 , 11271 , 11272 , 11651 , 11652 , 12019 , 12020 , 12365 , 12366 , 12550 , 13319 , 13320 , 13343 , 13346 , 13423 , 13503 , 13504 , 13554 , 17259 , 17260 , 18019 , 18020 , 18235 , 18236 , 18525 , 18526 , 18573 , 19607 , 20848 , 20948 , 20949 , 22161 , 22162 , 22166 , 22170 , 22819 , 22820 , 31411 , 31414 , 31423 , 31432 , 31711 , 31712 , 32411 , 32412 , 32413 , 32414 , 36011 , 36012 , 36031 , 36032 , 36033 , 36034 , 36035 , 36036 , 36037 , 36038 , 36071 , 36072 , 36081 , 36082 , 36085 , 36086 , 36087 , 36088 , 36811 , 36812 , 36829 , 36840 , 36842 , 37305 , 37306 , 37307 , 37308 , 37319 , 37327 , 37330 , 37338 , 37343 , 37348 , 37411 , 37412 , 37415 , 37416 , 37829 , 37836 , 52538
Train [Name] | [SRC-DSTN] | Type | Start Time |
---|---|---|---|
01605 PTK-JMKR EXP SPL | PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | PSPC | 2022-11-17 17:15:00 |
01606 PTK-JMKR EXP SPL | JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | PSPC | 2022-11-17 04:35:00 |
01607 PTK-JDNX SPL | PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2022-11-17 02:05:00 |
01608 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-11-17 04:00:00 |
01609 PTK-BJPL XPRES SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-11-17 15:20:00 |
01610 BJPL-PTK SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-11-17 17:55:00 |
01620 SMQ-DLI EXP SPL | SHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 2022-11-17 01:55:00 |
01623 DLI-SMQL EXP SPL | DELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 2022-11-17 19:00:00 |
01811 LAR-JHS UR EXP SPL | LALITPUR (LAR) - VIRANGANA LAKSHMIBAI (VGLB) | PSPC | 2022-11-17 18:00:00 |
01812 JHS-LAR UR EXP SPL | VIRANGANA LAKSHMIBAI (VGLB) - LALITPUR (LAR) | PSPC | 2022-11-17 07:45:00 |
01813 JHS-CNB UR SPL | VIRANGANA LAKSHMIBAI (VGLB) - KANPUR CENTRAL (CNB) | PSPC | 2022-11-17 08:50:00 |
01814 CNB-JHS UR SPL | KANPUR CENTRAL (CNB) - VIRANGANA LAKSHMIBAI (VGLB) | PSPC | 2022-11-17 09:05:00 |
01819 BINA-LAR UR EXP SPL | BINA JN (BINA) - LALITPUR (LAR) | PSPC | 2022-11-17 15:55:00 |
01820 LAR-BINA UR EXP SPL | LALITPUR (LAR) - BINA JN (BINA) | PSPC | 2022-11-17 10:15:00 |
01885 BINA-DMO UNRSERVED EXP | BINA JN (BINA) - DAMOH (DMO) | PSPC | 2022-11-17 18:00:00 |
01886 DMO-BINA UNRSERVED EXP | DAMOH (DMO) - BINA JN (BINA) | PSPC | 2022-11-17 05:45:00 |
02101 CSMT-MMR SPL | CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) - MANMAD JN (MMR) | TOD | 2022-11-17 15:45:00 |
02102 MMR-CSMT SPL | MANMAD JN (MMR) - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | TOD | 2022-11-17 08:45:00 |
03513 BWN-ASN MEMU PGR SPL | BARDDHAMAN (BWN) - ASANSOL JN. (ASN) | PSPC | 2022-11-17 09:50:00 |
03515 BWN-ASN MEMU PGR SPL | BARDDHAMAN (BWN) - ASANSOL JN. (ASN) | PSPC | 2022-11-17 12:00:00 |
03518 ASN-BWN MEMU PGR SPL | ASANSOL JN. (ASN) - BARDDHAMAN (BWN) | PSPC | 2022-11-17 12:50:00 |
03520 ASN-BWN MEMU PGR SPL | ASANSOL JN. (ASN) - BARDDHAMAN (BWN) | PSPC | 2022-11-17 14:05:00 |
03591 BKSC-ASN MEMU PGR SPL | BOKARO STEEL CITY (BKSC) - ASANSOL JN. (ASN) | PSPC | 2022-11-17 15:40:00 |
03592 ASN-BKSC MEMU PGR SPL | ASANSOL JN. (ASN) - BOKARO STEEL CITY (BKSC) | PSPC | 2022-11-17 07:05:00 |
04019 DELHI-SHAMLI SPL | DELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 2022-11-17 04:35:00 |
04020 SHAMLI-DELHI SPL | SHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 2022-11-17 09:55:00 |
04043 ABKP-NZM TOD SPL | AMBIKAPUR (ABKP) - HAZRAT NIZAMUDDIN JN (NZM) | TOD | 2022-11-17 07:15:00 |
04601 PTK-JDNX PASSANGER | PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2022-11-17 10:10:00 |
04602 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | PSPC | 2022-11-17 07:10:00 |
04647 PTK-BJPL EXP SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-11-17 08:45:00 |
04648 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-11-17 16:25:00 |
05334 MB-RMR EXP | MORADABAD (MB) - RAMNAGAR (RMR) | PSPC | 2022-11-17 04:30:00 |
05350 FBD-KSJ EXP | FARRUKHABAD (FBD) - KASGANJ (KSJ) | PSPC | 2022-11-17 04:50:00 |
05366 RMR-MB SPL EXP | RAMNAGAR (RMR) - MORADABAD (MB) | PSPC | 2022-11-17 21:10:00 |
05517 DBG-HRGR DEMU SPECIAL | DARBHANGA JN (DBG) - HARNAGAR (HRGR) | PSPC | 2022-11-17 16:20:00 |
05518 HRGR-DBG DEMU PASS SPECIA | HARNAGAR (HRGR) - DARBHANGA JN (DBG) | PSPC | 2022-11-17 05:00:00 |
05591 DBG-HRGR DEMU SPECIAL | DARBHANGA JN (DBG) - HARNAGAR (HRGR) | PSPC | 2022-11-17 08:25:00 |
05592 HRGR-DBG DEMU SPECIAL | HARNAGAR (HRGR) - DARBHANGA JN (DBG) | PSPC | 2022-11-17 14:45:00 |
06429 KCVL-NCJ EXP SPL | KOCHUVELI (KCVL) - NAGARCOIL JN (NCJ) | PSPC | 2022-11-17 13:40:00 |
06430 NCJ-KCVL EXP SPL | NAGARCOIL JN (NCJ) - KOCHUVELI (KCVL) | PSPC | 2022-11-17 07:50:00 |
06603 BINA-KMZ PSPC MEMU SPL | BINA JN (BINA) - KATNI MURWARA (KMZ) | PSPC | 2022-11-17 10:20:00 |
06604 KMZ-BINA PSPC MEMU SPL | KATNI MURWARA (KMZ) - BINA JN (BINA) | PSPC | 2022-11-17 17:50:00 |
06623 KTE-BRGW MEMU PSPC SPL | KATNI (KTE) - BARGAWAN (BRGW) | PSPC | 2022-11-17 06:00:00 |
06624 BRGW-KTE MEMU PSPC SPL | BARGAWAN (BRGW) - KATNI (KTE) | PSPC | 2022-11-17 13:45:00 |
06768 QLN-ERS MEMU EXP SPL | KOLLAM JN (QLN) - ERNAKULAM JN (ERS) | PSPC | 2022-11-17 08:00:00 |
06769 ERS-QLN MEMU EXP SPL | ERNAKULAM JN (ERS) - KOLLAM JN (QLN) | PSPC | 2022-11-17 13:35:00 |
06772 QLN-CAPE MEMU EXP SPL | KOLLAM JN (QLN) - KANYAKUMARI (CAPE) | PSPC | 2022-11-17 11:35:00 |
06773 CAPE-QLN MEMU EXP SPL | KANYAKUMARI (CAPE) - KOLLAM JN (QLN) | PSPC | 2022-11-17 16:05:00 |
06802 CBE-SA MEMU EXP SPL | COIMBATORE JN (CBE) - SALEM JN (SA) | PSPC | 2022-11-17 09:05:00 |
06803 SA-CBE MEMU EXP SPL | SALEM JN (SA) - COIMBATORE JN (CBE) | PSPC | 2022-11-17 13:40:00 |
06977 JJJ-PGW EXP SPL | JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | PSPC | 2022-11-17 11:10:00 |
06980 PGW-JJJ EXP SPL | PHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | PSPC | 2022-11-17 15:05:00 |
07351 MRJ-LD UR EXP SPL | MIRAJ JN. (MRJ) - LONDA JN (LD) | PSPC | 2022-11-17 19:10:00 |
07458 GUDU-BZA | GUDUR JN (GDR) - VIJAYAWADA JN (BZA) | PSPC | 2022-11-17 06:20:00 |
07461 BZA-OGL | VIJAYAWADA JN (BZA) - ONGOLE (OGL) | PSPC | 2022-11-17 08:00:00 |
07500 VIJAYAWADA-GDR | VIJAYAWADA JN (BZA) - GUDUR JN (GDR) | PSPC | 2022-11-17 16:40:00 |
07576 OGL-BZA | ONGOLE (OGL) - VIJAYAWADA JN (BZA) | PSPC | 2022-11-17 14:10:00 |
07906 DBRT - LEDO DMU SPECIAL | DIBRUGARH TOWN (DBRT) - LEDO (LEDO) | PSPC | 2022-11-17 07:05:00 |
07907 LEDO - DBRT DMU SPECIAL | LEDO (LEDO) - DIBRUGARH TOWN (DBRT) | PSPC | 2022-11-17 17:50:00 |
07977 BTTR-BZA MEMU | BITRAGUNTA (BTTR) - VIJAYAWADA JN (BZA) | PSPC | 2022-11-17 04:00:00 |
07978 BZA-BTTR | VIJAYAWADA JN (BZA) - BITRAGUNTA (BTTR) | PSPC | 2022-11-17 13:30:00 |
08015 KGP JGM MEMU SPL | KHARAGPUR JN (KGP) - JHARGRAM (JGM) | PSPC | 2022-11-17 05:00:00 |
08016 JGM KGP MEMU SPL | JHARGRAM (JGM) - KHARAGPUR JN (KGP) | PSPC | 2022-11-17 21:35:00 |
08279 KRBA-R PAS SPL | KORBA (KRBA) - RAIPUR JN (R) | PSPC | 2022-11-17 08:15:00 |
08521 GNPR-VSKP EXP SPECIAL | GUNUPUR (GNPR) - VISAKHAPATNAM (VSKP) | PSPC | 2022-11-17 13:55:00 |
08522 VSKP-GNPR SPECIAL | VISAKHAPATNAM (VSKP) - GUNUPUR (GNPR) | PSPC | 2022-11-17 05:35:00 |
08531 PSA-VSKP PASSENGER SPL | PALASA (PSA) - VISAKHAPATNAM (VSKP) | PSPC | 2022-11-17 05:00:00 |
08532 VSKP - PSA PASS | VISAKHAPATNAM (VSKP) - PALASA (PSA) | PSPC | 2022-11-17 17:45:00 |
08695 BKSC-RNC PASS SPECIAL | BOKARO STEEL CITY (BKSC) - RANCHI (RNC) | PSPC | 2022-11-17 09:10:00 |
08696 RNC-BKSC PASS SPECIAL | RANCHI (RNC) - BOKARO STEEL CITY (BKSC) | PSPC | 2022-11-17 15:55:00 |
08862 JSG GONDIA MEMU SPL | JHARSUGUDA JN (JSG) - GONDIA JN (G) | PSPC | 2022-11-17 07:20:00 |
10101 RATNAGIRI- MADGAON | RATNAGIRI (RN) - MADGAON (MAO) | MEX | 2022-11-17 01:40:00 |
10102 MADGAON - RATNAGIRI | MADGAON (MAO) - RATNAGIRI (RN) | MEX | 2022-11-17 19:00:00 |
11271 VINDHYACHAL EXP | ITARSI JN (ET) - BHOPAL (BPL) | MEX | 2022-11-17 16:20:00 |
11272 VINDHYACHAL EXP | BHOPAL (BPL) - ITARSI JN (ET) | MEX | 2022-11-17 18:20:00 |
11651 JBP-SGRL INTERCITY EXP | JABALPUR (JBP) - SINGRAULI (SGRL) | MEX | 2022-11-17 15:15:00 |
11652 SGRL-MML INTERCITY EXP | SINGRAULI (SGRL) - JABALPUR (JBP) | MEX | 2022-11-17 04:40:00 |
12019 HOWRAH RANCHI SHATABDI EX | HOWRAH JN (HWH) - RANCHI (RNC) | SHT | 2022-11-17 06:05:00 |
12020 RNC HWH SHATABDI EXP | RANCHI (RNC) - HOWRAH JN (HWH) | SHT | 2022-11-17 13:45:00 |
12365 PNBE-RNC JANSHATABDI | PATNA JN (PNBE) - RANCHI (RNC) | JSH | 2022-11-17 06:10:00 |
12366 RNC-PNBE JANSHATABDI | RANCHI (RNC) - PATNA JN (PNBE) | JSH | 2022-11-17 14:25:00 |
12550 JAT DURG SF EXP | JAMMU TAWI (JAT) - DURG (DURG) | SUF | 2022-11-17 04:35:00 |
13319 DUMK-RNC EXPRESS | DUMKA (DUMK) - RANCHI (RNC) | MEX | 2022-11-17 03:30:00 |
13320 RNC-DUMK EXPRESS | RANCHI (RNC) - DUMKA (DUMK) | MEX | 2022-11-17 13:20:00 |
13343 BSB-SKTN INTERCITY EXP | VARANASI (BSB) - SHAKTINAGAR (SKTN) | MEX | 2022-11-17 14:10:00 |
13346 SGRL-BSB INTERCITY EXP | SINGRAULI (SGRL) - VARANASI (BSB) | MEX | 2022-11-17 05:30:00 |
13423 BGP-AII WKLY EXP | BHAGALPUR (BGP) - AJMER JN (AII) | MEX | 2022-11-17 13:10:00 |
13503 BWN-HTE MEMU EXP | BARDDHAMAN (BWN) - HATIA (HTE) | MEX | 2022-11-17 06:45:00 |
13504 HTE BWN MEMU EXP | HATIA (HTE) - BARDDHAMAN (BWN) | MEX | 2022-11-17 08:10:00 |
13554 BSB-ASN MEMU EXP | VARANASI (BSB) - ASANSOL JN. (ASN) | MEX | 2022-11-17 04:15:00 |
17259 BZAPASS | GUDUR JN (GDR) - VIJAYAWADA JN (BZA) | MEX | 2022-11-17 13:15:00 |
17260 BZA-GDR PASS | VIJAYAWADA JN (BZA) - GUDUR JN (GDR) | MEX | 2022-11-17 05:00:00 |
18019 JGM-DHN MEMU EXP | JHARGRAM (JGM) - DHANBAD JN (DHN) | MEX | 2022-11-17 05:55:00 |
18020 DHN-JGM MEMU EXP | DHANBAD JN (DHN) - JHARGRAM (JGM) | MEX | 2022-11-17 14:15:00 |
18235 BPL-BSP EXP CUM PASS | BHOPAL (BPL) - BILASPUR JN. (BSP) | MEX | 2022-11-17 10:15:00 |
18236 BSP-BPL PASS CUM EXP | BILASPUR JN. (BSP) - BHOPAL (BPL) | MEX | 2022-11-17 22:30:00 |
18525 BAM-VSKP EXPRESS | BRAHMAPUR (BAM) - VISAKHAPATNAM (VSKP) | MEX | 2022-11-17 09:45:00 |
18526 VSKP-BAM EXPRESS | VISAKHAPATNAM (VSKP) - BRAHMAPUR (BAM) | MEX | 2022-11-17 15:00:00 |
18573 VSKP-BGKT WEEKLY EXP | VISAKHAPATNAM (VSKP) - BHAGAT KI KOTHI (BGKT) | MEX | 2022-11-17 05:25:00 |
19607 KOAA MDJN EXP | KOLKATTA TERMINAL (KOAA) - MADAR JN (MDJN) | MEX | 2022-11-17 11:25:00 |
20848 UPH DURG S F EXP | UDHAMPUR (UHP) - DURG (DURG) | SUF | 2022-11-17 23:55:00 |
20948 EKNR - ADI JANSHATABDHI | EKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | JSH | 2022-11-17 11:15:00 |
20949 ADI - EKNR JANSHATABDHI | AHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | JSH | 2022-11-17 15:20:00 |
22161 BHOPAL-DAMOH RAJYA RANI | BHOPAL (BPL) - DAMOH (DMO) | SUF | 2022-11-17 17:55:00 |
22162 DAMOH-BHOPAL RAJYA RANI | DAMOH (DMO) - BHOPAL (BPL) | SUF | 2022-11-17 05:30:00 |
22166 SGRL-BPL SF EXP | SINGRAULI (SGRL) - BHOPAL (BPL) | SUF | 2022-11-17 19:00:00 |
22170 SRC-RKMP SF HAMSAFAR | SANTRAGACHI JN (SRC) - RANI KAMALAPATI (RKMP) | SUF | 2022-11-17 20:35:00 |
22819 BBS-VSKP SUF | BHUBANESWAR (BBS) - VISAKHAPATNAM (VSKP) | SUF | 2022-11-17 08:15:00 |
22820 VSKP-BBS SUF | VISAKHAPATNAM (VSKP) - BHUBANESWAR (BBS) | SUF | 2022-11-17 16:20:00 |
31411 SDAH -NH LOCAL | SEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 2022-11-17 04:40:00 |
31414 NH - SDAH LOCAL | NAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 2022-11-17 04:50:00 |
31423 SDAH - NH LOCAL | SEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 2022-11-17 12:20:00 |
31432 NH-SDAH LOCAL | NAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 2022-11-17 13:40:00 |
31711 NH - RHA LOCAL | NAIHATI JN (NH) - RANAGHAT JN (RHA) | SUB | 2022-11-17 05:00:00 |
31712 RHA-NH LOCAL | RANAGHAT JN (RHA) - NAIHATI JN (NH) | SUB | 2022-11-17 04:05:00 |
32411 SDAH-BRPA LOCAL | SEALDAH (SDAH) - BARUIPARA (BRPA) | SUB | 2022-11-17 14:12:00 |
32412 BRPA - SDAH LOCAL | BARUIPARA (BRPA) - SEALDAH (SDAH) | SUB | 2022-11-17 15:23:00 |
32413 SDAH-BRPA LOCAL | SEALDAH (SDAH) - BARUIPARA (BRPA) | SUB | 2022-11-17 20:42:00 |
32414 BRPA-SDAH LOCAL | BARUIPARA (BRPA) - SEALDAH (SDAH) | SUB | 2022-11-17 22:50:00 |
36011 HWH-BRPA LOCAL | HOWRAH JN (HWH) - BARUIPARA (BRPA) | SUB | 2022-11-17 09:40:00 |
36012 BRPA-HWH LOCAL | BARUIPARA (BRPA) - HOWRAH JN (HWH) | SUB | 2022-11-17 11:05:00 |
36031 HWH-CDAE LOCAL | HOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 2022-11-17 08:45:00 |
36032 CDAE-HWH LOCAL | CHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 2022-11-17 09:57:00 |
36033 HWH-CDAE LOCAL | HOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 2022-11-17 10:30:00 |
36034 CDAE HWH LOCAL | CHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 2022-11-17 11:55:00 |
36035 HWH-CDAE LOCAL | HOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 2022-11-17 13:50:00 |
36036 CDAE-HWH LOCAL | CHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 2022-11-17 15:02:00 |
36037 HWH-CDAE LOCAL | HOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 2022-11-17 17:55:00 |
36038 CDAE HWH LOCAL | CHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 2022-11-17 19:33:00 |
36071 HWH-GRAE LOCAL | HOWRAH JN (HWH) - GURAP (GRAE) | SUB | 2022-11-17 05:05:00 |
36072 HOWRAH-GURAP LOCAL | GURAP (GRAE) - HOWRAH JN (HWH) | SUB | 2022-11-17 07:07:00 |
36081 HWH-MSAE LOCAL | HOWRAH JN (HWH) - MASAGRAM (MSAE) | SUB | 2022-11-17 05:45:00 |
36082 MSAE-HWH LOCAL | MASAGRAM (MSAE) - HOWRAH JN (HWH) | SUB | 2022-11-17 08:06:00 |
36085 HWH-MSAE LOCAL | HOWRAH JN (HWH) - MASAGRAM (MSAE) | SUB | 2022-11-17 16:25:00 |
36086 MSAE HWH LOCAL | MASAGRAM (MSAE) - HOWRAH JN (HWH) | SUB | 2022-11-17 18:25:00 |
36087 HWH-MSAELOCAL | HOWRAH JN (HWH) - MASAGRAM (MSAE) | SUB | 2022-11-17 19:27:00 |
36088 MSAE-HWH LOCAL | MASAGRAM (MSAE) - HOWRAH JN (HWH) | SUB | 2022-11-17 22:06:00 |
36811 HWH-BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-11-17 04:00:00 |
36812 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-11-17 02:58:00 |
36829 HWH-BWN CHORD LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-11-17 13:32:00 |
36840 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-11-17 13:05:00 |
36842 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-11-17 14:20:00 |
37305 ANDOLAN LOCAL | HOWRAH JN (HWH) - SINGUR (SIU) | SUB | 2022-11-17 19:15:00 |
37306 SIU-HWH LOCAL | SINGUR (SIU) - HOWRAH JN (HWH) | SUB | 2022-11-17 21:05:00 |
37307 HWH - HPL LOCAL | HOWRAH JN (HWH) - HARIPAL (HPL) | SUB | 2022-11-17 06:52:00 |
37308 HPL-HWH LOCAL | HARIPAL (HPL) - HOWRAH JN (HWH) | SUB | 2022-11-17 08:30:00 |
37319 HWH-TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-11-17 10:20:00 |
37327 HWH - TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-11-17 13:38:00 |
37330 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-11-17 12:00:00 |
37338 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-11-17 15:15:00 |
37343 HWH-TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-11-17 20:05:00 |
37348 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-11-17 19:33:00 |
37411 SHE-TAK LOCAL | SEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 2022-11-17 05:15:00 |
37412 TAK-SHE LOCAL | TARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 2022-11-17 04:05:00 |
37415 SHE TAK LOCAL | SEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 2022-11-17 08:25:00 |
37416 TAK SHE LOCAL | TARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 2022-11-17 07:25:00 |
37829 HWH - BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-11-17 12:30:00 |
37836 BWN-HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-11-17 12:25:00 |
52538 DJ-KGN-NJP AC PASSENGER | DARJEELING (DJ) - NEW JALPAIGURI (NJP) | PAS | 2022-11-17 09:10:00 |
Complete List of Partially Cancelled Trains on 17/11/2022
Partially Cancelled Trains
Train [Name] | [SRC-DSTN] | Type | Start Time | Cancel From | Cancel To | New Source | Sch. Time |
---|---|---|---|---|---|---|---|
01883 BINA-GWL UNRESERVED SPL | BINA JN (BINA) - GWALIOR JN. (GWL) | PSPC | 2022-11-17 12:15:00 | BINA JN [BINA] | GUNA [GUNA] | GUNA [GUNA] | 2022-11-17 16:00:00 |
03289 BSB-PNBE MEMU PASS SPL | VARANASI (BSB) - PATNA JN (PNBE) | PSPC | 2022-11-17 15:15:00 | VARANASI [BSB] | BUXAR [BXR] | VARANASI [BSB] | 2022-11-17 19:15:00 |
03328 GMO-SNDT PASSENGER SPL | NSC BOSE J GOMO (GMO) - SINDRI TOWN (SNDT) | PSPC | 2022-11-17 16:35:00 | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | DHANBAD JN [DHN] | 2022-11-17 17:25:00 |
04368 HSR-RE EXP SPL | HISAR (HSR) - REWARI JN. (RE) | PSPC | 2022-11-17 14:30:00 | HISAR [HSR] | SADULPUR JN [SDLP] | SADULPUR JN [SDLP] | 2022-11-17 16:30:00 |
04399 JJJ - JUC EXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | PSPC | 2022-11-17 05:00:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | N S DOABA JN [NSS] | 2022-11-17 05:45:00 |
04573 SIRSA- LUDHINA EXP SPL | SIRSA (SSA) - LUDHIANA JN (LDH) | PSPC | 2022-11-17 12:10:00 | SIRSA [SSA] | HISAR [HSR] | HISAR [HSR] | 2022-11-17 14:15:00 |
05331 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | PSPC | 2022-11-17 07:15:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-11-17 08:30:00 |
05364 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | PSPC | 2022-11-17 15:45:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-11-17 17:00:00 |
06459 CBE-SRR EXP SPL | COIMBATORE JN (CBE) - SHORANUR JN (SRR) | PSPC | 2022-11-17 16:30:00 | COIMBATORE JN [CBE] | PODANUR JN [PTJ] | PODANUR JN [PTJ] | 2022-11-17 16:42:00 |
06979 JJJ-JUC MEXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | PSPC | 2022-11-17 17:50:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | N S DOABA JN [NSS] | 2022-11-17 18:35:00 |
07756 BZA-DKJ PUSH PULL | VIJAYAWADA JN (BZA) - DORNAKAL JN (DKJ) | PSPC | 2022-11-17 18:20:00 | VIJAYAWADA JN [BZA] | KHAMMAM [KMT] | KHAMMAM [KMT] | 2022-11-17 20:33:00 |
07979 BZA-BDCR | VIJAYAWADA JN (BZA) - BHADRACHALAM RD (BDCR) | PSPC | 2022-11-17 07:50:00 | VIJAYAWADA JN [BZA] | KHAMMAM [KMT] | KHAMMAM [KMT] | 2022-11-17 10:17:00 |
08552 KRDL-VSKP PASSENGER SPL | KIRANDUL (KRDL) - VISAKHAPATNAM (VSKP) | PSPC | 2022-11-17 06:00:00 | KIRANDUL [KRDL] | DANTE WARA [DWZ] | DANTE WARA [DWZ] | 2022-11-17 07:09:00 |
08745 GAD- R MEMU SPL | GEVRA-ROAD (GAD) - RAIPUR JN (R) | PSPC | 2022-11-17 06:30:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-11-17 06:50:00 |
12619 MATSYAGANDHA EXP | LOKMANYATILAK (LTT) - MANGALORE CENTRAL (MAQ) | SUF | 2022-11-17 15:20:00 | LOKMANYATILAK [LTT] | PANVEL [PNVL] | PANVEL [PNVL] | 2022-11-17 16:33:00 |
15040 KSJ-CPA-EXP | KASGANJ (KSJ) - KANPUR ANWRGANJ (CPA) | MEX | 2022-11-17 08:55:00 | KASGANJ [KSJ] | FARRUKHABAD [FBD] | FARRUKHABAD [FBD] | 2022-11-17 11:01:00 |
