/dnp-english/media/post_attachments/wp-content/uploads/2022/10/railway-updates9.webp)
Railway updates: A total of 163 are entirely or partially cancelled by the zones on Indian Railways on October 10, 2022. The specifics are as follows.
Trains that have been completely cancelled as of October 10, 2022. The following is a complete list of cancelled train numbers
01535 , 01536 , 01537 , 01538 , 01539 , 01540 , 01605 , 01606 , 01607 , 01608 , 01609 , 01610 , 01671 , 01885 , 01886 , 02131 , 03085 , 03086 , 03087 , 03094 , 03591 , 03592 , 04376 , 04490 , 04532 , 04551 , 04601 , 04602 , 04647 , 04648 , 04685 , 04686 , 04699 , 04700 , 05031 , 05032 , 05091 , 05092 , 05366 , 05453 , 05454 , 05459 , 05460 , 05517 , 05518 , 05591 , 05592 , 06663 , 06664 , 06977 , 07906 , 07907 , 07977 , 09108 , 09109 , 09110 , 09113 , 09349 , 09350 , 09391 , 09392 , 09393 , 09394 , 09395 , 09396 , 09483 , 10101 , 10102 , 11039 , 11040 , 12113 , 13345 , 13346 , 14203 , 14204 , 14213 , 14214 , 20927 , 20928 , 20948 , 20949 , 22483 , 31411 , 31414 , 31423 , 31432 , 31711 , 31712 , 33742 , 33743 , 36033 , 36034 , 37211 , 37216 , 37246 , 37247 , 37305 , 37306 , 37307 , 37308 , 37319 , 37327 , 37330 , 37338 , 37343 , 37348 , 37411 , 37412 , 37415 , 37416 , 37611 , 37614 , 37783 , 37786 , 43801
Train [Name] | [SRC-DSTN] | Type | Start Time |
---|---|---|---|
01535 PUNE-PLLD DMU SPL | PUNE JN (PUNE) - PHALTAN (PLLD) | PSPC | 2022-10-10 05:55:00 |
01536 PLLD-PUNE SPECIAL | PHALTAN (PLLD) - PUNE JN (PUNE) | PSPC | 2022-10-10 18:00:00 |
01537 LNN-PLLD SPECIAL | LONAND (LNN) - PHALTAN (PLLD) | PSPC | 2022-10-10 15:00:00 |
01538 PLLD-LNN SPECIAL | PHALTAN (PLLD) - LONAND (LNN) | PSPC | 2022-10-10 11:00:00 |
01539 PUNE STR DMU | PUNE JN (PUNE) - SATARA (STR) | PSPC | 2022-10-10 18:30:00 |
01540 STR-PUNE DMU | SATARA (STR) - PUNE JN (PUNE) | PSPC | 2022-10-10 06:20:00 |
01605 PTK-JMKR EXP SPL | PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | PSPC | 2022-10-10 17:15:00 |
01606 PTK-JMKR EXP SPL | JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | PSPC | 2022-10-10 04:35:00 |
01607 PTK-JDNX SPL | PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2022-10-10 02:05:00 |
01608 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-10-10 04:00:00 |
01609 PTK-BJPL XPRES SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-10 15:20:00 |
01610 BJPL-PTK SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-10-10 17:55:00 |
01671 ANVT-UHP TOD SPL | ANAND VIHAR TERMINAL (ANVT) - UDHAMPUR (UHP) | TOD | 2022-10-10 23:00:00 |
01885 BINA-DMO UNRSERVED EXP | BINA JN (BINA) - DAMOH (DMO) | PSPC | 2022-10-10 18:00:00 |
01886 DMO-BINA UNRSERVED EXP | DAMOH (DMO) - BINA JN (BINA) | PSPC | 2022-10-10 05:45:00 |
02131 PUNE-JBP FESTIVAL SPL | PUNE JN (PUNE) - JABALPUR (JBP) | TOD | 2022-10-10 11:30:00 |
03085 NHT-AZ MEMU PGR SPL | AZIMGANJ JN (AZ) - NALHATI JN (NHT) | PSPC | 2022-10-10 22:25:00 |
03086 AZ-NHT MEMU PGR SPL | NALHATI JN (NHT) - AZIMGANJ JN (AZ) | PSPC | 2022-10-10 05:35:00 |
03087 AZ RPH MEMU PGR SPL | AZIMGANJ JN (AZ) - RAMPUR HAT (RPH) | PSPC | 2022-10-10 04:22:00 |
03094 RPH - AZ MEMU PGR SPL | RAMPUR HAT (RPH) - AZIMGANJ JN (AZ) | PSPC | 2022-10-10 18:20:00 |
03591 BKSC-ASN MEMU PGR SPL | BOKARO STEEL CITY (BKSC) - ASANSOL MAIN (ASN) | PSPC | 2022-10-10 15:40:00 |
03592 ASN-BKSC MEMU PGR SPL | ASANSOL MAIN (ASN) - BOKARO STEEL CITY (BKSC) | PSPC | 2022-10-10 07:05:00 |
04376 BE - ALJN EXP SPL | BAREILLY(NR) (BE) - ALIGARH JN (ALJN) | PSPC | 2022-10-10 04:55:00 |
04490 NZM-LKO SPL | HAZRAT NIZAMUDDIN JN (NZM) - LUCKNOW (LKO) | TOD | 2022-10-10 21:45:00 |
04532 UMB-SRE MEX SPL | AMBALA CANT JN (UMB) - SAHARANPUR (SRE) | PSPC | 2022-10-10 12:50:00 |
04551 BTI-FKA EXP SPL | BHATINDA (BTI) - FAZILKA (FKA) | PSPC | 2022-10-10 09:40:00 |
04601 PTK-JDNX PASSANGER | PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2022-10-10 10:10:00 |
04602 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | PSPC | 2022-10-10 07:10:00 |
04647 PTK-BJPL EXP SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-10 08:45:00 |
04648 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-10-10 16:25:00 |
04685 PTK-BJPL EXPSPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-10 12:50:00 |
04686 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | PSPC | 2022-10-10 11:55:00 |
04699 PTK-BJPL EXPSPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-10 06:00:00 |
04700 BJPL-PTK EXPSPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-10-10 07:10:00 |
05031 GKP-GD UN-RESERVED | GORAKHPUR (GKP) - GONDA JN (GD) | PSPC | 2022-10-10 18:25:00 |
05032 GD-GKP UN-RESERVED | GONDA JN (GD) - GORAKHPUR (GKP) | PSPC | 2022-10-10 04:15:00 |
05091 GD-STP SPL | GONDA JN (GD) - SITAPUR (STP) | PSPC | 2022-10-10 11:45:00 |
05092 STP-GD SPECIAL | SITAPUR (STP) - GONDA JN (GD) | PSPC | 2022-10-10 06:45:00 |
05366 RMR-MB SPL EXP | RAMNAGAR (RMR) - MORADABAD (MB) | PSPC | 2022-10-10 21:10:00 |
05453 GD-STP UN-RESERVED | GONDA JN (GD) - SITAPUR (STP) | PSPC | 2022-10-10 04:45:00 |
05454 STP-GD UN-RESERVED | SITAPUR (STP) - GONDA JN (GD) | PSPC | 2022-10-10 18:25:00 |
05459 STP-SPN UR SPL | SITAPUR (STP) - SHAHJEHANPUR (SPN) | PSPC | 2022-10-10 09:30:00 |
05460 SPN-STP UR SPL | SHAHJEHANPUR (SPN) - SITAPUR (STP) | PSPC | 2022-10-10 15:00:00 |
05517 DBG-HRGR DEMU SPECIAL | DARBHANGA JN (DBG) - HARNAGAR (HRGR) | PSPC | 2022-10-10 16:20:00 |
05518 HRGR-DBG DEMU PASS SPECIA | HARNAGAR (HRGR) - DARBHANGA JN (DBG) | PSPC | 2022-10-10 05:00:00 |
05591 DBG-HRGR DEMU SPECIAL | DARBHANGA JN (DBG) - HARNAGAR (HRGR) | PSPC | 2022-10-10 08:25:00 |
05592 HRGR-DBG DEMU SPECIAL | HARNAGAR (HRGR) - DARBHANGA JN (DBG) | PSPC | 2022-10-10 14:45:00 |
06663 MDU-SCT EXP SPL | MADURAI JN (MDU) - SENGOTTAI (SCT) | PSPC | 2022-10-10 11:30:00 |
06664 SCT-MDU EXP SPL | SENGOTTAI (SCT) - MADURAI JN (MDU) | PSPC | 2022-10-10 11:50:00 |
06977 JJJ-PGW EXP SPL | JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | PSPC | 2022-10-10 11:10:00 |
07906 DBRT - LEDO DMU SPECIAL | DIBRUGARH TOWN (DBRT) - LEDO (LEDO) | PSPC | 2022-10-10 07:05:00 |
07907 LEDO - DBRT DMU SPECIAL | LEDO (LEDO) - DIBRUGARH TOWN (DBRT) | PSPC | 2022-10-10 17:50:00 |
07977 BTTR-BZA MEMU | BITRAGUNTA (BTTR) - VIJAYAWADA JN (BZA) | PSPC | 2022-10-10 04:00:00 |
09108 EKNR - PRTN SPECIAL | EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 2022-10-10 09:50:00 |
09109 PRTN - EKNR SPECIAL | PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 2022-10-10 12:15:00 |
09110 EKNR - PRTN SPECIAL | EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 2022-10-10 13:55:00 |
09113 PRTN - EKNR SPL | PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 2022-10-10 15:45:00 |
09349 ANND-GDA MEMU SPL | ANAND JN (ANND) - GODHRA JN (GDA) | PSPC | 2022-10-10 11:45:00 |
09350 GDA-ANND MEMU SPL | DAHOD (DHD) - ANAND JN (ANND) | PSPC | 2022-10-10 11:25:00 |
09391 BRC - GDA MEMU SPL | VADODARA JN (BRC) - GODHRA JN (GDA) | PSPC | 2022-10-10 19:55:00 |
09392 GDA - BRC MEMU SPL | GODHRA JN (GDA) - VADODARA JN (BRC) | PSPC | 2022-10-10 06:05:00 |
09393 ANND-GDA MEMU SPL | ANAND JN (ANND) - GODHRA JN (GDA) | PSPC | 2022-10-10 10:00:00 |
09394 GDA-ANND MEMU SPL | GODHRA JN (GDA) - ANAND JN (ANND) | PSPC | 2022-10-10 04:30:00 |
09395 ANND-GDA MEMU SPL | ANAND JN (ANND) - GODHRA JN (GDA) | PSPC | 2022-10-10 19:20:00 |
09396 GDA-ANND MEMU SPL | GODHRA JN (GDA) - ANAND JN (ANND) | PSPC | 2022-10-10 16:10:00 |
09483 MSH - PTN PASSENGER | MAHESANA JN (MSH) - PATAN (PTN) | PSPC | 2022-10-10 06:05:00 |
10101 RATNAGIRI- MADGAON | RATNAGIRI (RN) - MADGAON (MAO) | MEX | 2022-10-10 01:40:00 |
10102 MADGAON - RATNAGIRI | MADGAON (MAO) - RATNAGIRI (RN) | MEX | 2022-10-10 19:00:00 |
11039 MAHARASHTRA EXP | KOLHAPUR (KOP) - GONDIA JN (G) | MEX | 2022-10-10 14:45:00 |
11040 MAHARASHTRA EXP | GONDIA JN (G) - KOLHAPUR (KOP) | MEX | 2022-10-10 08:15:00 |
12113 PUNE-NGP GARIB RATH EXP | PUNE JN (PUNE) - NAGPUR (NGP) | GBR | 2022-10-10 17:35:00 |
13345 BSB-SGRL INTERCITY EXP | VARANASI (BSB) - SINGRAULI (SGRL) | MEX | 2022-10-10 14:10:00 |
13346 SGRL-BSB INTERCITY EXP | SINGRAULI (SGRL) - VARANASI (BSB) | MEX | 2022-10-10 05:30:00 |
14203 BSB LKO INTERCITY | VARANASI (BSB) - LUCKNOW (LKO) | MEX | 2022-10-10 17:50:00 |
14204 LKO BSB INTERCITY | LUCKNOW (LKO) - VARANASI (BSB) | MEX | 2022-10-10 07:00:00 |
14213 BSB-GD INTERCITY | VARANASI (BSB) - BAHRAICH (BRK) | MEX | 2022-10-10 14:00:00 |
14214 BSB-GD INTERCITY | BAHRAICH (BRK) - VARANASI (BSB) | MEX | 2022-10-10 05:15:00 |
20927 PNU BHUJ SF EXP | PALANPUR JN (PNU) - BHUJ (BHUJ) | SUF | 2022-10-10 13:10:00 |
20928 BHUJ PNU SF EXP | BHUJ (BHUJ) - PALANPUR JN (PNU) | SUF | 2022-10-10 11:05:00 |
20948 EKNR - ADI JANSHATABDHI | EKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | JSH | 2022-10-10 11:15:00 |
20949 ADI - EKNR JANSHATABDHI | AHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | JSH | 2022-10-10 15:20:00 |
22483 JU GIMB EXP | JODHPUR JN (JU) - GANDHIDHAM BG (GIMB) | SUF | 2022-10-10 21:10:00 |
31411 SDAH -NH LOCAL | SEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 2022-10-10 04:40:00 |
31414 NH - SDAH LOCAL | NAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 2022-10-10 04:50:00 |
31423 SDAH - NH LOCAL | SEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 2022-10-10 12:20:00 |
31432 NH-SDAH LOCAL | NAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 2022-10-10 13:40:00 |
31711 NH - RHA LOCAL | NAIHATI JN (NH) - RANAGHAT JN (RHA) | SUB | 2022-10-10 05:00:00 |
31712 RHA-NH LOCAL | RANAGHAT JN (RHA) - NAIHATI JN (NH) | SUB | 2022-10-10 04:05:00 |
33742 BNJ-RHA LOCAL | BANGAON JN (BNJ) - RANAGHAT JN (RHA) | SUB | 2022-10-10 22:05:00 |
33743 RHA-BNJ EMU LOCAL | RANAGHAT JN (RHA) - BANGAON JN (BNJ) | SUB | 2022-10-10 22:10:00 |
36033 HWH-CDAE LOCAL | HOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 2022-10-10 10:30:00 |
36034 CDAE HWH LOCAL | CHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 2022-10-10 11:55:00 |
37211 HWH-BDC LOCAL | HOWRAH JN (HWH) - BANDEL JN (BDC) | SUB | 2022-10-10 04:47:00 |
37216 BDC-HWH LOCAL | BANDEL JN (BDC) - HOWRAH JN (HWH) | SUB | 2022-10-10 04:45:00 |
37246 BDC-HWH LOCAL | BANDEL JN (BDC) - HOWRAH JN (HWH) | SUB | 2022-10-10 12:30:00 |
37247 HWH-BDC LOCAL | HOWRAH JN (HWH) - BANDEL JN (BDC) | SUB | 2022-10-10 13:15:00 |
37305 ANDOLAN LOCAL | HOWRAH JN (HWH) - SINGUR (SIU) | SUB | 2022-10-10 19:15:00 |
37306 SIU-HWH LOCAL | SINGUR (SIU) - HOWRAH JN (HWH) | SUB | 2022-10-10 21:05:00 |
37307 HWH - HPL LOCAL | HOWRAH JN (HWH) - HARIPAL (HPL) | SUB | 2022-10-10 06:52:00 |
37308 HPL-HWH LOCAL | HARIPAL (HPL) - HOWRAH JN (HWH) | SUB | 2022-10-10 08:30:00 |
37319 HWH-TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-10-10 10:20:00 |
37327 HWH - TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-10-10 13:38:00 |
37330 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-10-10 12:00:00 |
37338 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-10-10 15:15:00 |
37343 HWH-TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-10-10 20:05:00 |
37348 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-10-10 19:33:00 |
37411 SHE-TAK LOCAL | SEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 2022-10-10 05:15:00 |
37412 TAK-SHE LOCAL | TARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 2022-10-10 04:05:00 |
37415 SHE TAK LOCAL | SEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 2022-10-10 08:25:00 |
37416 TAK SHE LOCAL | TARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 2022-10-10 07:25:00 |
37611 HWH-PDA LOCAL | HOWRAH JN (HWH) - PUNDOOAH (PDA) | SUB | 2022-10-10 11:42:00 |
37614 PDA-HWH LOCAL | PUNDOOAH (PDA) - HOWRAH JN (HWH) | SUB | 2022-10-10 13:30:00 |
37783 BDC-BWN LOCAL | BANDEL JN (BDC) - BARDDHAMAN (BWN) | SUB | 2022-10-10 04:20:00 |
37786 BWN-BDC LOCAL | BARDDHAMAN (BWN) - BANDEL JN (BDC) | SUB | 2022-10-10 03:35:00 |
43801 MSB-AJJ EMU FAST LOCAL | CHENNAI BEACH (MSB) - ARAKKONAM (AJJ) | SUB | 2022-10-10 01:20:00 |
Complete List of Partially Cancelled Trains on 10/10/2022
Partially Cancelled Trains
Train [Name] | [SRC-DSTN] | Type | Start Time | Cancel From | Cancel To | New Source | Sch. Time |
---|---|---|---|---|---|---|---|
03289 BSB-PNBE MEMU PASS SPL | VARANASI (BSB) - PATNA JN (PNBE) | PSPC | 2022-10-10 15:15:00 | VARANASI [BSB] | BUXAR [BXR] | BUXAR [BXR] | 2022-10-10 19:15:00 |
03328 GMO-SNDT PASSENGER SPL | NSC BOSE J GOMO (GMO) - SINDRI TOWN (SNDT) | PSPC | 2022-10-10 16:35:00 | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | DHANBAD JN [DHN] | 2022-10-10 17:25:00 |
04393 ALJN-GJL EXP SPL | ALIGARH JN (ALJN) - GAJRAULA JN (GJL) | PSPC | 2022-10-10 04:40:00 | ALIGARH JN [ALJN] | CHANDAUSI JN [CH] | CHANDAUSI JN [CH] | 2022-10-10 07:55:00 |
04399 JJJ - JUC EXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | PSPC | 2022-10-10 05:00:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | N S DOABA JN [NSS] | 2022-10-10 05:45:00 |
04523 SRE-NLDM MEX SPL | SAHARANPUR (SRE) - NANGAL DAM (NLDM) | PSPC | 2022-10-10 16:40:00 | SAHARANPUR [SRE] | AMBALA CANT JN [UMB] | AMBALA CANT JN [UMB] | 2022-10-10 18:40:00 |
04573 SIRSA- LUDHINA EXP SPL | SIRSA (SSA) - LUDHIANA JN (LDH) | PSPC | 2022-10-10 12:10:00 | SIRSA [SSA] | HISAR [HSR] | HISAR [HSR] | 2022-10-10 14:15:00 |
05094 STP-GKP UNRESERVED MEX | GONDA JN (GD) - GORAKHPUR (GKP) | PSPC | 2022-10-10 18:05:00 | GONDA JN [GD] | MANKAPUR JN [MUR] | MANKAPUR JN [MUR] | 2022-10-10 19:20:00 |
05331 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | PSPC | 2022-10-10 07:15:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-10-10 08:30:00 |
05364 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | PSPC | 2022-10-10 15:45:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-10-10 17:00:00 |
05448 GD-GKP UR SPL | GONDA JN (GD) - GORAKHPUR (GKP) | PSPC | 2022-10-10 15:45:00 | GONDA JN [GD] | SUBHAGPUR [SUBR] | SUBHAGPUR [SUBR] | 2022-10-10 16:05:00 |
06459 CBE-SRR EXP SPL | COIMBATORE JN (CBE) - SHORANUR JN (SRR) | PSPC | 2022-10-10 16:30:00 | COIMBATORE JN [CBE] | PODANUR JN [PTJ] | PODANUR JN [PTJ] | 2022-10-10 16:42:00 |
06726 VM-MLMR MEMU EXP SPL | VILLUPURAM JN (VM) - MELMARUVATHUR (MLMR) | PSPC | 2022-10-10 13:35:00 | VILLUPURAM JN [VM] | VIKRAVANDI [VVN] | VIKRAVANDI [VVN] | 2022-10-10 13:51:00 |
06830 MNM-TPJ DEMU EXP SPL | MANAMADURAI JN (MNM) - TIRUCHCHIRAPPALLI JN. (TPJ) | PSPC | 2022-10-10 14:15:00 | MANAMADURAI JN [MNM] | SIVAGANGA [SVGA] | SIVAGANGA [SVGA] | 2022-10-10 14:37:00 |
08745 GAD- R MEMU SPL | GEVRA-ROAD (GAD) - RAIPUR JN (R) | PSPC | 2022-10-10 06:30:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-10-10 06:50:00 |
11425 PUNE KOP DMU | PUNE JN (PUNE) - KOLHAPUR (KOP) | MEX | 2022-10-10 10:50:00 | PUNE JN [PUNE] | SATARA [STR] | SATARA [STR] | 2022-10-10 15:05:00 |
13349 SGRL-PNBE EXPRESS | SINGRAULI (SGRL) - PATNA JN (PNBE) | MEX | 2022-10-10 18:15:00 | SINGRAULI [SGRL] | CHOPAN [CPU] | CHOPAN [CPU] | 2022-10-10 20:15:00 |
15075 TRIVENI EXPRESS | SHAKTINAGAR (SKTN) - TANAKPUR (TPU) | MEX | 2022-10-10 15:45:00 | SHAKTINAGAR [SKTN] | CHOPAN [CPU] | CHOPAN [CPU] | 2022-10-10 18:30:00 |
16868 MDU-VM EXPRESS | MADURAI JN (MDU) - VILLUPURAM JN (VM) | MEX | 2022-10-10 04:05:00 | MADURAI JN [MDU] | DINDIGUL JN [DG] | DINDIGUL JN [DG] | 2022-10-10 05:17:00 |
18239 GAD ITR PASS-CUM-EXP | GEVRA-ROAD (GAD) - ITWARI (ITR) | MEX | 2022-10-10 18:05:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-10-10 18:23:00 |
30111 BLN- BP LOCAL | BALLYGUNGE JN. (BLN) - BARRACKPORE (BP) | SUB | 2022-10-10 18:14:00 | BALLYGUNGE JN. [BLN] | KOLKATTA TERMINAL [KOAA] | KOLKATTA TERMINAL [KOAA] | 2022-10-10 19:38:00 |
30313 MJT-BT LOCAL | MAJERHAT (MJT) - BARASAT (BT) | SUB | 2022-10-10 20:10:00 | MAJERHAT [MJT] | KOLKATTA TERMINAL [KOAA] | KOLKATTA TERMINAL [KOAA] | 2022-10-10 20:50:00 |
30331 MJT- HB LOCAL | MAJERHAT (MJT) - HABRA (HB) | SUB | 2022-10-10 17:26:00 | MAJERHAT [MJT] | KOLKATTA TERMINAL [KOAA] | KOLKATTA TERMINAL [KOAA] | 2022-10-10 18:19:00 |
03298 PNBE-BSB MEMU PASS SPL | PATNA JN (PNBE) - VARANASI (BSB) | PSPC | 2022-10-10 05:45:00 | BUXAR [BXR] | VARANASI [BSB] | BUXAR [BXR] | 2022-10-10 08:52:00 |
03327 SNDT-GMO PASSENGER SPL | SINDRI TOWN (SNDT) - NSC BOSE J GOMO (GMO) | PSPC | 2022-10-10 13:40:00 | DHANBAD JN [DHN] | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | 2022-10-10 14:52:00 |
04400 JUC - JJJ EXP SPL | JALANDHAR CITY (JUC) - JAIJON DOABA (JJJ) | PSPC | 2022-10-10 17:05:00 | N S DOABA JN [NSS] | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | 2022-10-10 18:50:00 |
04572 DHURI -SSA EXP SPL | DHURI JN (DUI) - SIRSA (SSA) | PSPC | 2022-10-10 05:10:00 | HISAR [HSR] | SIRSA [SSA] | HISAR [HSR] | 2022-10-10 08:35:00 |
05093 GKP-STP UNRESERVED EXP | GORAKHPUR (GKP) - GONDA JN (GD) | PSPC | 2022-10-10 06:00:00 | MANKAPUR JN [MUR] | GONDA JN [GD] | MANKAPUR JN [MUR] | 2022-10-10 09:48:00 |
05332 MB-KGM SPL EXP | MORADABAD (MB) - KATHGODAM (KGM) | PSPC | 2022-10-10 14:45:00 | LALKUA JN. [LKU] | KATHGODAM [KGM] | LALKUA JN. [LKU] | 2022-10-10 17:10:00 |
05363 MB-KGM SPL EXP | MORADABAD (MB) - KATHGODAM (KGM) | PSPC | 2022-10-10 06:05:00 | LALKUA JN. [LKU] | KATHGODAM [KGM] | LALKUA JN. [LKU] | 2022-10-10 09:47:00 |
05447 GKP-GD UR SPL | GORAKHPUR (GKP) - GONDA JN (GD) | PSPC | 2022-10-10 05:40:00 | SUBHAGPUR [SUBR] | GONDA JN [GD] | SUBHAGPUR [SUBR] | 2022-10-10 12:50:00 |
06458 SRR-CBE EXP SPL | SHORANUR JN (SRR) - COIMBATORE JN (CBE) | PSPC | 2022-10-10 08:20:00 | PODANUR JN [PTJ] | COIMBATORE JN [CBE] | PODANUR JN [PTJ] | 2022-10-10 10:52:00 |
06725 MLMR-VM MEMU EXP SPL | MELMARUVATHUR (MLMR) - VILLUPURAM JN (VM) | PSPC | 2022-10-10 11:30:00 | VIKRAVANDI [VVN] | VILLUPURAM JN [VM] | VIKRAVANDI [VVN] | 2022-10-10 12:56:00 |
06829 TPJ-MNM DEMU EXP SPL | TIRUCHCHIRAPPALLI JN. (TPJ) - MANAMADURAI JN (MNM) | PSPC | 2022-10-10 10:15:00 | SIVAGANGA [SVGA] | MANAMADURAI JN [MNM] | SIVAGANGA [SVGA] | 2022-10-10 12:49:00 |
06978 JUC -JJJ MEXP SPL | JALANDHAR CITY (JUC) - JAIJON DOABA (JJJ) | PSPC | 2022-10-10 06:30:00 | N S DOABA JN [NSS] | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | 2022-10-10 08:02:00 |
08210 BSP-GAD PASSENGER | BILASPUR JN. (BSP) - GEVRA-ROAD (GAD) | PSPC | 2022-10-10 07:30:00 | KORBA [KRBA] | GEVRA-ROAD [GAD] | KORBA [KRBA] | 2022-10-10 09:55:00 |
08746 R-GAD MEMU SPL | RAIPUR JN (R) - GEVRA-ROAD (GAD) | PSPC | 2022-10-10 13:50:00 | KORBA [KRBA] | GEVRA-ROAD [GAD] | KORBA [KRBA] | 2022-10-10 19:05:00 |
11426 KOP-PUNE DMU | KOLHAPUR (KOP) - PUNE JN (PUNE) | MEX | 2022-10-10 05:30:00 | SATARA [STR] | PUNE JN [PUNE] | SATARA [STR] | 2022-10-10 09:40:00 |
13350 PNBE-SGRL EXPRESS | PATNA JN (PNBE) - SINGRAULI (SGRL) | MEX | 2022-10-10 19:30:00 | CHOPAN [CPU] | SINGRAULI [SGRL] | CHOPAN [CPU] | 2022-10-11 04:10:00 |
15074 TRIVENI EXP | TANAKPUR (TPU) - SINGRAULI (SGRL) | MEX | 2022-10-10 08:35:00 | CHOPAN [CPU] | SINGRAULI [SGRL] | CHOPAN [CPU] | 2022-10-11 05:50:00 |
16111 TPTY-PDY MEMU EXP | TIRUPATI (TPTY) - PONDICHERRY (PDY) | MEX | 2022-10-10 04:10:00 | VILLUPURAM JN [VM] | PONDICHERRY [PDY] | VILLUPURAM JN [VM] | 2022-10-10 11:55:00 |
30112 BP - MJT LOCAL | BARRACKPORE (BP) - MAJERHAT (MJT) | SUB | 2022-10-10 17:20:00 | DUM DUM [DDJ] | MAJERHAT [MJT] | DUM DUM [DDJ] | 2022-10-10 17:43:00 |
30122 NH-BLN VIA MJT LOCAL | NAIHATI JN (NH) - BALLYGUNGE JN. (BLN) | SUB | 2022-10-10 15:15:00 | DUM DUM [DDJ] | BALLYGUNGE JN. [BLN] | DUM DUM [DDJ] | 2022-10-10 16:01:00 |
30152 NH - MJT LOCAL | NAIHATI JN (NH) - MAJERHAT (MJT) | SUB | 2022-10-10 16:18:00 | KOLKATTA TERMINAL [KOAA] | MAJERHAT [MJT] | KOLKATTA TERMINAL [KOAA] | 2022-10-10 17:19:00 |
30154 NH-MJT LOCAL | NAIHATI JN (NH) - MAJERHAT (MJT) | SUB | 2022-10-10 17:52:00 | KANKURGACHHI ROAD JN [KGK] | MAJERHAT [MJT] | KANKURGACHHI ROAD JN [KGK] | 2022-10-10 18:49:00 |
