/dnp-english/media/post_attachments/wp-content/uploads/2022/08/Railway-updates55.webp)
Railway updates: A total of 220 are entirely or partially cancelled by the zones on Indian Railways on September 06, 2022. The specifics are as follows.
Trains that have been completely cancelled as of September 06, 2022. The following is a complete list of cancelled train numbers
00113 , 01605 , 01606 , 01607 , 01608 , 01609 , 01610 , 01620 , 01623 , 01885 , 01886 , 03051 , 03052 , 03087 , 03591 , 03592 , 04601 , 04602 , 04615 , 04616 , 04647 , 04648 , 04685 , 04686 , 04699 , 04700 , 05031 , 05032 , 05091 , 05092 , 05366 , 05453 , 05454 , 05459 , 05460 , 06136 , 06137 , 06663 , 06664 , 06977 , 07091 , 07092 , 07906 , 07907 , 08268 , 08275 , 08277 , 08429 , 08430 , 09108 , 09109 , 09110 , 09113 , 09484 , 09497 , 09498 , 09499 , 09500 , 10101 , 10102 , 12146 , 12347 , 12348 , 12470 , 12856 , 13027 , 13028 , 13029 , 13030 , 13045 , 13046 , 14033 , 14503 , 14610 , 15777 , 15778 , 18109 , 18110 , 20846 , 20948 , 20949 , 22321 , 22322 , 22619 , 22906 , 31411 , 31414 , 31423 , 31432 , 31711 , 31712 , 33657 , 33658 , 36811 , 36812 , 36813 , 36814 , 36816 , 36818 , 36822 , 36824 , 36828 , 36833 , 36834 , 36836 , 36841 , 36845 , 36846 , 36847 , 36848 , 36852 , 36853 , 36855 , 37305 , 37306 , 37307 , 37308 , 37343 , 37348 , 37731 , 37732 , 37781 , 37782 , 37784 , 37786 , 37811 , 37812 , 37814 , 37815 , 37816 , 37822 , 37823 , 37824 , 37827 , 37829 , 37834 , 37837 , 37838 , 37840 , 37843 , 37844 , 37848 , 37849 , 37855 , 37857 , 52540 , 52541 , 52544 , 52590 , 52591 , 52594 , 72451 , 72452
Train [Name] | [SRC-DSTN] | Type | Start Time |
---|---|---|---|
00113 BIRD-SGTY PCET SPL | BHIWANDI ROAD (BIRD) - SANKRAIL GOODS TERMINAL (SGTY) | PEXP | 2022-09-06 21:20:00 |
01605 PTK-JMKR EXP SPL | PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | PSPC | 2022-09-06 17:15:00 |
01606 PTK-JMKR EXP SPL | JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | PSPC | 2022-09-06 04:35:00 |
01607 PTK-BJPL SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-09-06 02:05:00 |
01608 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-09-06 04:00:00 |
01609 PTK-BJPL XPRES SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-09-06 15:20:00 |
01610 BJPL-PTK SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-09-06 17:55:00 |
01620 DLI-SMQL EXP SPL | SHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 2022-09-06 01:55:00 |
01623 SMQL-DLI EXP SPL | DELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 2022-09-06 19:00:00 |
01885 BINA-DMO UNRSERVED EXP | BINA JN (BINA) - DAMOH (DMO) | PSPC | 2022-09-06 18:00:00 |
01886 DMO-BINA UNRSERVED EXP | DAMOH (DMO) - BINA JN (BINA) | PSPC | 2022-09-06 05:45:00 |
03051 HWH- BWN MEMU PGR SPL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | PSPC | 2022-09-06 01:50:00 |
03052 BWN-HWH MEMU PGR SPL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | PSPC | 2022-09-06 21:58:00 |
03087 AZ RPH MEMU PGR SPL | AZIMGANJ JN (AZ) - RAMPUR HAT (RPH) | PSPC | 2022-09-06 04:20:00 |
03591 BKSC-ASN MEMU PGR SPL | BOKARO STEEL CITY (BKSC) - ASANSOL MAIN (ASN) | PSPC | 2022-09-06 15:40:00 |
03592 ASN-BKSC MEMU PGR SPL | ASANSOL MAIN (ASN) - BOKARO STEEL CITY (BKSC) | PSPC | 2022-09-06 07:05:00 |
04601 PTK-JDNX PASSANGER | PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2022-09-06 10:10:00 |
04602 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | PSPC | 2022-09-06 07:05:00 |
04615 PTK-JAT-UHP MEX SPL | PATHANKOT (PTK) - UDHAMPUR (UHP) | PSPC | 2022-09-06 04:40:00 |
04616 PTK-JAT-UHP MEX SPL | UDHAMPUR (UHP) - PATHANKOT (PTK) | PSPC | 2022-09-06 15:55:00 |
04647 PTK-BJPL EXP SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-09-06 08:45:00 |
04648 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-09-06 16:25:00 |
04685 PTK-BJPL EXPSPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-09-06 12:50:00 |
04686 BJPL-PTK PASSNGER | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-09-06 14:10:00 |
04699 PTK-JDNX EXPSPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-09-06 06:00:00 |
04700 BJPL-PTK EXPSPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-09-06 07:10:00 |
05031 GKP-GD UN-RESERVED | GORAKHPUR (GKP) - GONDA JN (GD) | PSPC | 2022-09-06 18:25:00 |
05032 GD-GKP UN-RESERVED | GONDA JN (GD) - GORAKHPUR (GKP) | PSPC | 2022-09-06 04:15:00 |
05091 GD-STP | GONDA JN (GD) - SITAPUR (STP) | PSPC | 2022-09-06 11:45:00 |
05092 STP-GD SPECIAL | SITAPUR (STP) - GONDA JN (GD) | PSPC | 2022-09-06 06:45:00 |
05366 RMR-MB SPL EXP | RAMNAGAR (RMR) - MORADABAD (MB) | PSPC | 2022-09-06 21:10:00 |
05453 GD-STP UN-RESERVED | GONDA JN (GD) - SITAPUR (STP) | PSPC | 2022-09-06 04:45:00 |
05454 STP-GD UN-RESERVED | SITAPUR (STP) - GONDA JN (GD) | PSPC | 2022-09-06 18:25:00 |
05459 STP-SPN UR SPL | SITAPUR (STP) - SHAHJEHANPUR (SPN) | PSPC | 2022-09-06 09:30:00 |
05460 SPN-STP UR SPL | SHAHJEHANPUR (SPN) - SITAPUR (STP) | PSPC | 2022-09-06 14:45:00 |
06136 MTP UAM PASS SPL | METUPALAIYAM (MTP) - UDAGAMANDALAM (UAM) | PSPC | 2022-09-06 07:10:00 |
06137 UAM MTP PASS SPL | UDAGAMANDALAM (UAM) - METUPALAIYAM (MTP) | PSPC | 2022-09-06 14:00:00 |
06663 MDU-SCT EXP SPL | MADURAI JN (MDU) - SENGOTTAI (SCT) | PSPC | 2022-09-06 11:30:00 |
06664 SCT-MDU EXP SPL | SENGOTTAI (SCT) - MADURAI JN (MDU) | PSPC | 2022-09-06 11:50:00 |
06977 JJJ-PGW EXP SPL | JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | PSPC | 2022-09-06 11:10:00 |
07091 KZJ-TPTY | KAZIPET JN (KZJ) - TIRUPATI (TPTY) | TOD | 2022-09-06 11:00:00 |
07092 TPTY-KZJ | TIRUPATI (TPTY) - KAZIPET JN (KZJ) | TOD | 2022-09-06 23:40:00 |
07906 DBRT - LEDO DMU SPECIAL | DIBRUGARH TOWN (DBRT) - LEDO (LEDO) | PSPC | 2022-09-06 07:05:00 |
07907 LEDO - DBRT DMU SPECIAL | LEDO (LEDO) - DIBRUGARH TOWN (DBRT) | PSPC | 2022-09-06 17:40:00 |
08268 ITR-R PASSENGER SPL | ITWARI (ITR) - RAIPUR JN (R) | PSPC | 2022-09-06 07:30:00 |
08275 R-JNRD PASSENGER SPL | RAIPUR JN (R) - JUNAGARH ROAD (JNRD) | PSPC | 2022-09-06 14:00:00 |
08277 TIG-R PASS SPL | TITLAGARH (TIG) - RAIPUR JN (R) | PSPC | 2022-09-06 19:50:00 |
08429 BBS-NXNR PASS SPECIAL | BHUBANESWAR (BBS) - NUAGAON ROAD (NXNR) | PSPC | 2022-09-06 09:40:00 |
08430 NXNR-BBS PASS SPECIAL | NUAGAON ROAD (NXNR) - BHUBANESWAR (BBS) | PSPC | 2022-09-06 15:15:00 |
09108 EKNR - PRTN SPECIAL | EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 2022-09-06 09:50:00 |
09109 PRTN - EKNR SPECIAL | PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 2022-09-06 12:15:00 |
09110 EKNR - PRTN SPECIAL | EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 2022-09-06 13:55:00 |
09113 PRTN - EKNR SPL | PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 2022-09-06 15:35:00 |
09484 PTN - MSH PASSENGER | PATAN (PTN) - MAHESANA JN (MSH) | PSPC | 2022-09-06 19:20:00 |
09497 GNC - VTDI MEMU SPECIAL | GANDHINAGAR CAP (GNC) - VARETHA (VTDI) | PSPC | 2022-09-06 18:00:00 |
09498 VTDI - GNC MEMU SPECIAL | VARETHA (VTDI) - GANDHINAGAR CAP (GNC) | PSPC | 2022-09-06 06:30:00 |
09499 RTM -COR- RTM DMU | RATLAM JN (RTM) - CHITTAURGARH JN. (COR) | PSPC | 2022-09-06 09:45:00 |
09500 RTM - COR - RTM DMU | CHITTAURGARH JN. (COR) - RATLAM JN (RTM) | PSPC | 2022-09-06 14:15:00 |
10101 RATNAGIRI- MADGAON | RATNAGIRI (RN) - MADGAON (MAO) | MEX | 2022-09-06 02:12:00 |
10102 MADGAON - RATNAGIRI | MADGAON (MAO) - RATNAGIRI (RN) | MEX | 2022-09-06 19:25:00 |
12146 PURI-LTT WEEKLY EXP | PURI (PURI) - LOKMANYATILAK (LTT) | SUF | 2022-09-06 21:45:00 |
12347 HWH RPH SUF EXPRESS | HOWRAH JN (HWH) - RAMPUR HAT (RPH) | SUF | 2022-09-06 11:55:00 |
12348 RPH HWH SHAHID EXPRESS | RAMPUR HAT (RPH) - HOWRAH JN (HWH) | SUF | 2022-09-06 16:40:00 |
12470 JAT-CNB EXPRESS | JAMMU TAWI (JAT) - KANPUR CENTRAL (CNB) | SUF | 2022-09-06 17:45:00 |
12856 ITR BSP INTERCITY EXP | ITWARI (ITR) - BILASPUR JN. (BSP) | SUF | 2022-09-06 06:15:00 |
13027 HWH AZ KAVIGURU EXP | HOWRAH JN (HWH) - AZIMGANJ JN (AZ) | MEX | 2022-09-06 22:40:00 |
13028 AZ HWH KAVIGURU EXPRESS | AZIMGANJ JN (AZ) - HOWRAH JN (HWH) | MEX | 2022-09-06 07:55:00 |
13029 HWH-MKA EXP | HOWRAH JN (HWH) - MOKAMEH JN (MKA) | MEX | 2022-09-06 23:20:00 |
13030 MKA - HWH EXP | MOKAMEH JN (MKA) - HOWRAH JN (HWH) | MEX | 2022-09-06 12:45:00 |
13045 HWH-DUMK MAYURAKSHI EXP | HOWRAH JN (HWH) - DUMKA (DUMK) | MEX | 2022-09-06 16:25:00 |
13046 DUMK-HWH MAYURAKSHI EXP | DUMKA (DUMK) - HOWRAH JN (HWH) | MEX | 2022-09-06 03:45:00 |
14033 JAMMU MAIL | DELHI JN. (DLI) - SHRI MATA VAISHNO DEVI KATRA (SVDK) | MEX | 2022-09-06 20:05:00 |
14503 KLK-SVDK EXP | KALKA (KLK) - SHRI MATA VAISHNO DEVI KATRA (SVDK) | MEX | 2022-09-06 19:00:00 |
14610 HEMKUNT EXP | SHRI MATA VAISHNO DEVI KATRA (SVDK) - RISHIKESH (RKSH) | MEX | 2022-09-06 16:30:00 |
15777 NJP-APDJ TOURIST EXPRESS | NEW JALPAIGURI (NJP) - ALIPUR DUAR JN (APDJ) | MEX | 2022-09-06 07:20:00 |
15778 APDJ-NJP TOURIST EXPRESS | ALIPUR DUAR JN (APDJ) - NEW JALPAIGURI (NJP) | MEX | 2022-09-06 14:00:00 |
18109 TATA ITR EXP | TATANAGAR JN (TATA) - ITWARI (ITR) | MEX | 2022-09-06 09:10:00 |
18110 ITR TATA EXP | ITWARI (ITR) - TATANAGAR JN (TATA) | MEX | 2022-09-06 00:05:00 |
20846 BKN BSP SF EXP | BIKANER JN (BKN) - BILASPUR JN. (BSP) | SUF | 2022-09-06 01:10:00 |
20948 EKNR - ADI JANSHATABDHI | EKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | JSH | 2022-09-06 11:15:00 |
20949 ADI - EKNR JANSHATABDHI | AHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | JSH | 2022-09-06 15:20:00 |
22321 HWH-SURI HOOL EXP | HOWRAH JN (HWH) - SIURI (SURI) | SUF | 2022-09-06 06:45:00 |
22322 SURI-HWH HOOL EXP | SIURI (SURI) - HOWRAH JN (HWH) | SUF | 2022-09-06 13:40:00 |
22619 BSP TEN SF EXP | BILASPUR JN. (BSP) - TIRUNELVELI (TEN) | SUF | 2022-09-06 08:15:00 |
22906 SHM - OKHA S F EXP | SHALIMAR (SHM) - OKHA (OKHA) | SUF | 2022-09-06 21:05:00 |
31411 SDAH -NH LOCAL | SEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 2022-09-06 04:40:00 |
31414 NH - SDAH LOCAL | NAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 2022-09-06 04:50:00 |
31423 SDAH - NH LOCAL | SEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 2022-09-06 12:20:00 |
31432 NH-SDAH LOCAL | NAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 2022-09-06 13:40:00 |
31711 NH - RHA LOCAL | NAIHATI JN (NH) - RANAGHAT JN (RHA) | SUB | 2022-09-06 05:00:00 |
31712 RHA-NH LOCAL | RANAGHAT JN (RHA) - NAIHATI JN (NH) | SUB | 2022-09-06 04:05:00 |
33657 SDAH-HB LOCAL | SEALDAH (SDAH) - HABRA (HB) | SUB | 2022-09-06 12:00:00 |
33658 HB - SDAH LOCAL | HABRA (HB) - SEALDAH (SDAH) | SUB | 2022-09-06 13:40:00 |
36811 HWH-BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 04:00:00 |
36812 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 02:58:00 |
36813 HWH-BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 04:55:00 |
36814 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 03:58:00 |
36816 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 05:04:00 |
36818 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 05:40:00 |
36822 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 06:48:00 |
36824 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 07:22:00 |
36828 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 08:10:00 |
36833 HWH - BWN CHORD LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 15:35:00 |
36834 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 10:05:00 |
36836 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 11:12:00 |
36841 HWH - BWN CHORD LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 18:30:00 |
36845 HWH - BWN CHORD LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 19:47:00 |
36846 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 16:50:00 |
36847 HWH - BWN CHORD LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 20:20:00 |
36848 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 17:50:00 |
36852 BWN-HWH CHORD LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 19:20:00 |
36853 HWH - BWN CHORD LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 22:10:00 |
36855 HWH - BWN CHORD LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 23:15:00 |
37305 ANDOLAN LOCAL | HOWRAH JN (HWH) - SINGUR (SIU) | SUB | 2022-09-06 19:15:00 |
37306 SIU-HWH LOCAL | SINGUR (SIU) - HOWRAH JN (HWH) | SUB | 2022-09-06 21:05:00 |
37307 HWH - HPL LOCAL | HOWRAH JN (HWH) - HARIPAL (HPL) | SUB | 2022-09-06 06:52:00 |
37308 HPL-HWH LOCAL | HARIPAL (HPL) - HOWRAH JN (HWH) | SUB | 2022-09-06 08:30:00 |
37343 HWH-TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-09-06 20:05:00 |
37348 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-09-06 19:33:00 |
37731 BDC-MYM LOCAL | BANDEL JN (BDC) - MEMARI (MYM) | SUB | 2022-09-06 20:47:00 |
37732 MYM-BDC LOCAL | MEMARI (MYM) - BANDEL JN (BDC) | SUB | 2022-09-06 21:50:00 |
37781 BDC-BWN LOCAL | BANDEL JN (BDC) - BARDDHAMAN (BWN) | SUB | 2022-09-06 03:45:00 |
37782 BWN-BDC LOCAL | BARDDHAMAN (BWN) - BANDEL JN (BDC) | SUB | 2022-09-06 06:45:00 |
37784 BWN-BDC LOCAL | BARDDHAMAN (BWN) - BANDEL JN (BDC) | SUB | 2022-09-06 21:00:00 |
37786 BWN-BDC LOCAL | BARDDHAMAN (BWN) - BANDEL JN (BDC) | SUB | 2022-09-06 03:35:00 |
37811 HWH- BWN M LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 04:15:00 |
37812 BWN-HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 03:05:00 |
37814 BWN-HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 04:05:00 |
37815 HWH- BWN M LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 05:27:00 |
37816 BWN-HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 05:05:00 |
37822 BWN-HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 06:35:00 |
37823 HWH - BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 09:00:00 |
37824 BWN-HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 07:00:00 |
37827 HWH - BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 11:25:00 |
37829 HWH - BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 12:30:00 |
37834 BWN - HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 11:22:00 |
37837 HWH-BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 15:30:00 |
37838 BWN - HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 13:40:00 |
37840 BWN - HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 15:15:00 |
37843 HWH - BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 17:55:00 |
37844 BWN - HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 17:25:00 |
37848 BWN-HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-09-06 18:00:00 |
37849 HWH - BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 19:00:00 |
37855 HWH-BWN MAIN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 20:47:00 |
37857 HWH - BWN NON -STOP LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-09-06 22:10:00 |
52540 DJ - KGN - NJP PASSENGER | DARJEELING (DJ) - NEW JALPAIGURI (NJP) | PAS | 2022-09-06 09:00:00 |
52541 NJP-KGN-DJ PASSENGER | NEW JALPAIGURI (NJP) - DARJEELING (DJ) | PAS | 2022-09-06 10:00:00 |
52544 DJ-GHUM-DJ JOY RIDE | DARJEELING (DJ) - DARJEELING (DJ) | PAS | 2022-09-06 16:10:00 |
52590 DJ-GHUM-DJ JOY RIDE | DARJEELING (DJ) - DARJEELING (DJ) | PAS | 2022-09-06 16:30:00 |
52591 DJ - GHUM - DJ JOY RIDE | DARJEELING (DJ) - DARJEELING (DJ) | PAS | 2022-09-06 09:45:00 |
52594 DJ - GHUM - DJ JOY RIDE | DARJEELING (DJ) - DARJEELING (DJ) | PAS | 2022-09-06 09:25:00 |
72451 KLK-SML MEX | KALKA (KLK) - SHIMLA (SML) | DMU | 2022-09-06 05:25:00 |
72452 SML-KLK MEX | SHIMLA (SML) - KALKA (KLK) | DMU | 2022-09-06 11:40:00 |
Complete List of Partially Cancelled Trains on 06/09/2022
Partially Cancelled Trains
Train [Name] | [SRC-DSTN] | Type | Start Time | Cancel From | Cancel To | New Source | Sch. Time |
---|---|---|---|---|---|---|---|
03328 GMO-SNDT PASSENGER SPL | NSC BOSE J GOMO (GMO) - SINDRI TOWN (SNDT) | PSPC | 2022-09-06 16:35:00 | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | DHANBAD JN [DHN] | 2022-09-06 17:26:00 |
05094 STP-GKP UNRESERVED MEX | GONDA JN (GD) - GORAKHPUR (GKP) | PSPC | 2022-09-06 18:05:00 | GONDA JN [GD] | MANKAPUR JN [MUR] | MANKAPUR JN [MUR] | 2022-09-06 19:20:00 |
05331 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | PSPC | 2022-09-06 07:25:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-09-06 08:40:00 |
05364 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | PSPC | 2022-09-06 15:45:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-09-06 17:03:00 |
05448 GD-GKP UR SPL | GONDA JN (GD) - GORAKHPUR (GKP) | PSPC | 2022-09-06 15:45:00 | GONDA JN [GD] | SUBHAGPUR [SUBR] | SUBHAGPUR [SUBR] | 2022-09-06 16:05:00 |
06830 MNM-TPJ DEMU EXP SPL | MANAMADURAI JN (MNM) - TIRUCHCHIRAPPALLI JN. (TPJ) | PSPC | 2022-09-06 14:15:00 | MANAMADURAI JN [MNM] | SIVAGANGA [SVGA] | SIVAGANGA [SVGA] | 2022-09-06 14:40:00 |
07756 BZA-DKJ PUSH PULL | VIJAYAWADA JN (BZA) - DORNAKAL JN (DKJ) | PSPC | 2022-09-06 18:20:00 | VIJAYAWADA JN [BZA] | KHAMMAM [KMT] | KHAMMAM [KMT] | 2022-09-06 20:33:00 |
07979 BZA-BDCR | VIJAYAWADA JN (BZA) - BHADRACHALAM RD (BDCR) | PSPC | 2022-09-06 07:50:00 | VIJAYAWADA JN [BZA] | KHAMMAM [KMT] | KHAMMAM [KMT] | 2022-09-06 10:07:00 |
08745 GAD- R MEMU SPL | GEVRA-ROAD (GAD) - RAIPUR JN (R) | PSPC | 2022-09-06 06:30:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-09-06 06:50:00 |
09522 SMNH RJT PASS SPECIAL | SOMNATH (SMNH) - RAJKOT JN (RJT) | PSPC | 2022-09-06 04:35:00 | SOMNATH [SMNH] | VERAVAL [VRL] | VERAVAL [VRL] | 2022-09-06 04:55:00 |
11040 MAHARASHTRA EXP | GONDIA JN (G) - KOLHAPUR (KOP) | MEX | 2022-09-06 08:15:00 | GONDIA JN [G] | NAGPUR [NGP] | NAGPUR [NGP] | 2022-09-06 10:50:00 |
11463 SMNH-JBP EXP | SOMNATH (SMNH) - JABALPUR (JBP) | MEX | 2022-09-06 09:50:00 | SOMNATH [SMNH] | VERAVAL [VRL] | VERAVAL [VRL] | 2022-09-06 10:13:00 |
13207 JSME - PNBE EXPRESS | JASIDIH JN. (JSME) - PATNA JN (PNBE) | MEX | 2022-09-06 16:25:00 | JASIDIH JN. [JSME] | JHAJHA [JAJ] | JHAJHA [JAJ] | 2022-09-06 17:35:00 |
13346 SGRL-BSB INTERCITY EXP | SINGRAULI (SGRL) - VARANASI (BSB) | MEX | 2022-09-06 06:05:00 | SINGRAULI [SGRL] | CHOPAN [CPU] | CHOPAN [CPU] | 2022-09-06 07:50:00 |
17201 GNT-SC GOLCONDA EXP | GUNTUR JN (GNT) - SECUNDERABAD JN (SC) | MEX | 2022-09-06 06:00:00 | GUNTUR JN [GNT] | MADHIRA [MDR] | MADHIRA [MDR] | 2022-09-06 08:14:00 |
19120 SMNH - ADI EXPRESS | SOMNATH (SMNH) - AHMEDABAD JN (ADI) | MEX | 2022-09-06 06:35:00 | SOMNATH [SMNH] | VERAVAL [VRL] | VERAVAL [VRL] | 2022-09-06 06:53:00 |
19208 SMNH-PBR EXPRESS | SOMNATH (SMNH) - PORBANDAR (PBR) | MEX | 2022-09-06 14:40:00 | SOMNATH [SMNH] | VERAVAL [VRL] | VERAVAL [VRL] | 2022-09-06 14:54:00 |
19251 SMNH OKHA EXPRESS | SOMNATH (SMNH) - OKHA (OKHA) | MEX | 2022-09-06 22:50:00 | SOMNATH [SMNH] | VERAVAL [VRL] | VERAVAL [VRL] | 2022-09-06 23:04:00 |
19327 RTM-UDZ EXPRESS | RATLAM JN (RTM) - UDAIPUR CITY (UDZ) | MEX | 2022-09-06 16:45:00 | RATLAM JN [RTM] | CHITTAURGARH JN. [COR] | CHITTAURGARH JN. [COR] | 2022-09-06 21:00:00 |
19815 MDS-KOTA EXPRESS | MANDASOR (MDS) - KOTA JN (KOTA) | MEX | 2022-09-06 11:35:00 | MANDASOR [MDS] | CHITTAURGARH JN. [COR] | CHITTAURGARH JN. [COR] | 2022-09-06 13:35:00 |
