/dnp-english/media/post_attachments/wp-content/uploads/2022/09/Railway-updates88.webp)
Railway updates: A total of 201 are entirely or partially cancelled by the zones on Indian Railways on October 2, 2022. The specifics are as follows.
Trains that have been completely cancelled as of October 2, 2022. The following is a complete list of cancelled train numbers
Complete List of Fully Cancelled Trains on 02/10/2022
Please find the following Complete List of Cancelled Train Nos is as follows.
01605, 01606, 01607, 01608, 01609, 01610, 01620, 01623, 01823, 01824, 01885, 01886, 03289, 04019, 04020, 04129, 04130, 04181, 04182, 04194, 04255, 04256, 04267, 04268, 04381, 04382, 04552, 04601, 04602, 04647, 04648, 04685, 04686, 04699, 04700, 05031, 05032, 05091, 05092, 05117, 05118, 05334, 05379, 05380, 05453, 05454, 05459, 05460, 06977, 06980, 07795, 07906, 07907, 09108, 09109, 09110, 09113, 09349, 09362, 09365, 09366, 09373, 09375, 09376, 09391, 09392, 09393, 09394, 09395, 09396, 09427, 09428, 09429, 09430, 09483, 09484, 10101, 10102, 11265, 11266, 11651, 11652, 13309, 13310, 13344, 13345, 14123, 14124, 14201, 14202, 14203, 14204, 14213, 14214, 15035, 15036, 18006, 18109, 18202, 18203, 18213, 18234, 18235, 18236, 18247, 18248, 19035, 19036, 20471, 20948, 20949, 22167, 22910, 22960, 25035, 25036, 31411, 31414, 31711, 31712, 36033, 36034, 37211, 37216, 37246, 37247, 37253, 37256, 37305, 37306, 37307, 37308, 37319, 37327, 37330, 37338, 37343, 37348, 37411, 37412, 37415, 37416, 37611, 37614, 37657, 37658, 37782, 37783, 37785, 37786, 78511, 78512, 78513, 78514, 78515, 78516, 78517, 78518, 78519, 78520
Train [Name] | [SRC-DSTN] | Type | Start Time |
---|---|---|---|
01605 PTK-JMKR EXP SPL | PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | PSPC | 2022-10-02 17:15:00 |
01606 PTK-JMKR EXP SPL | JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | PSPC | 2022-10-02 04:35:00 |
01607 PTK-JDNX SPL | PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2022-10-02 02:05:00 |
01608 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-10-02 04:00:00 |
01609 PTK-BJPL XPRES SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-02 15:20:00 |
01610 BJPL-PTK SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-10-02 17:55:00 |
01620 DLI-SMQL EXP SPL | SHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 2022-10-02 01:55:00 |
01623 SMQL-DLI EXP SPL | DELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 2022-10-02 19:00:00 |
01823 VGLB-LKO UNRSRVED EXP SPL | VIRANGANA LAKSHMIBAI (VGLB) - LUCKNOW (LKO) | PSPC | 2022-10-02 04:10:00 |
01824 LKO-VGLB UNRSRVED EXP SP | LUCKNOW (LKO) - VIRANGANA LAKSHMIBAI (VGLB) | PSPC | 2022-10-02 16:25:00 |
01885 BINA-DMO UNRSERVED EXP | BINA JN (BINA) - DAMOH (DMO) | PSPC | 2022-10-02 18:00:00 |
01886 DMO-BINA UNRSERVED EXP | DAMOH (DMO) - BINA JN (BINA) | PSPC | 2022-10-02 05:45:00 |
03289 BSB-PNBE MEMU PASS SPL | VARANASI (BSB) - PATNA JN (PNBE) | PSPC | 2022-10-02 15:15:00 |
04019 DELHI-SHAMLI SPL | DELHI JN. (DLI) - SHAMLI (SMQL) | PSPC | 2022-10-02 04:35:00 |
04020 SHAMLI-DELHI SPL | SHAMLI (SMQL) - DELHI JN. (DLI) | PSPC | 2022-10-02 09:55:00 |
04129 FTP-CNB MEMU | FATEHPUR (FTP) - KANPUR CENTRAL (CNB) | PSPC | 2022-10-02 07:20:00 |
04130 CNB-FTP MEMU | KANPUR CENTRAL (CNB) - FATEHPUR (FTP) | PSPC | 2022-10-02 18:25:00 |
04181 SFG-CNB MEX SPL | SUBEDARGANJ (SFG) - KANPUR CENTRAL (CNB) | PSPC | 2022-10-02 06:10:00 |
04182 CNB-SFG SPL | KANPUR CENTRAL (CNB) - SUBEDARGANJ (SFG) | PSPC | 2022-10-02 14:50:00 |
04194 SFG-DDU MEX SPL | SUBEDARGANJ (SFG) - PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 2022-10-02 07:05:00 |
04255 PYGS-LKO SPL | PRAYAGRAJ SANGAM (PYGS) - LUCKNOW (LKO) | PSPC | 2022-10-02 16:40:00 |
04256 LKO-PYG SPL | LUCKNOW (LKO) - PRAYAGRAJ SANGAM (PYGS) | PSPC | 2022-10-02 06:00:00 |
04267 BSB-PBH U R M EXP SPL | VARANASI (BSB) - PARTAPGARH JN (PBH) | PSPC | 2022-10-02 17:15:00 |
04268 PBH-BSB U R M EXP SPL | PARTAPGARH JN (PBH) - VARANASI (BSB) | PSPC | 2022-10-02 05:05:00 |
04381 PYGS-AYC PASSENGER | PRAYAGRAJ SANGAM (PYGS) - AYODHYA CANTT (AYC) | PSPC | 2022-10-02 06:30:00 |
04382 AYC-PYGS EXP SPL | AYODHYA CANTT (AYC) - PRAYAGRAJ SANGAM (PYGS) | PSPC | 2022-10-02 17:45:00 |
04552 FKA-BTI MEXP SPL | FAZILKA (FKA) - BHATINDA (BTI) | PSPC | 2022-10-02 13:15:00 |
04601 PTK-JDNX PASSANGER | PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2022-10-02 10:10:00 |
04602 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | PSPC | 2022-10-02 07:10:00 |
04647 PTK-BJPL EXP SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-02 08:45:00 |
04648 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-10-02 16:25:00 |
04685 PTK-BJPL EXPSPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-02 12:50:00 |
04686 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | PSPC | 2022-10-02 11:55:00 |
04699 PTK-BJPL EXPSPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-10-02 06:00:00 |
04700 BJPL-PTK EXPSPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-10-02 07:10:00 |
05031 GKP-GD UN-RESERVED | GORAKHPUR (GKP) - GONDA JN (GD) | PSPC | 2022-10-02 18:25:00 |
05032 GD-GKP UN-RESERVED | GONDA JN (GD) - GORAKHPUR (GKP) | PSPC | 2022-10-02 04:15:00 |
05091 GD-STP SPL | GONDA JN (GD) - SITAPUR (STP) | PSPC | 2022-10-02 11:45:00 |
05092 STP-GD SPECIAL | SITAPUR (STP) - GONDA JN (GD) | PSPC | 2022-10-02 06:45:00 |
05117 BSBS-PBH MEX SPL | BANARAS (BSBS) - PARTAPGARH JN (PBH) | PSPC | 2022-10-02 06:00:00 |
05118 PBH-BSBS MEX SPL | PARTAPGARH JN (PBH) - BANARAS (BSBS) | PSPC | 2022-10-02 17:00:00 |
05334 MB-RMR EXP | MORADABAD (MB) - RAMNAGAR (RMR) | PSPC | 2022-10-02 04:30:00 |
05379 LJN-KSJ SPL EXP | LUCKNOW (LJN) - KASGANJ (KSJ) | PSPC | 2022-10-02 04:30:00 |
05380 KSJ-LJN SPL EXP | KASGANJ (KSJ) - LUCKNOW (LJN) | PSPC | 2022-10-02 14:50:00 |
05453 GD-STP UN-RESERVED | GONDA JN (GD) - SITAPUR (STP) | PSPC | 2022-10-02 04:45:00 |
05454 STP-GD UN-RESERVED | SITAPUR (STP) - GONDA JN (GD) | PSPC | 2022-10-02 18:25:00 |
05459 STP-SPN UR SPL | SITAPUR (STP) - SHAHJEHANPUR (SPN) | PSPC | 2022-10-02 09:30:00 |
05460 SPN-STP UR SPL | SHAHJEHANPUR (SPN) - SITAPUR (STP) | PSPC | 2022-10-02 15:00:00 |
06977 JJJ-PGW EXP SPL | JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | PSPC | 2022-10-02 11:10:00 |
06980 PGW-JJJ EXP SPL | PHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | PSPC | 2022-10-02 15:05:00 |
07795 SC-MOB DEMU | SECUNDERABAD JN (SC) - MANOHARABAD (MOB) | PSPC | 2022-10-02 05:45:00 |
07906 DBRT - LEDO DMU SPECIAL | DIBRUGARH TOWN (DBRT) - LEDO (LEDO) | PSPC | 2022-10-02 07:05:00 |
07907 LEDO - DBRT DMU SPECIAL | LEDO (LEDO) - DIBRUGARH TOWN (DBRT) | PSPC | 2022-10-02 17:50:00 |
09108 EKNR - PRTN SPECIAL | EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 2022-10-02 09:50:00 |
09109 PRTN - EKNR SPECIAL | PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 2022-10-02 12:15:00 |
09110 EKNR - PRTN SPECIAL | EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 2022-10-02 13:55:00 |
09113 PRTN - EKNR SPL | PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 2022-10-02 15:45:00 |
09349 ANND-GDA MEMU SPL | ANAND JN (ANND) - GODHRA JN (GDA) | PSPC | 2022-10-02 11:45:00 |
09362 CBY-ANND DMU SPL | KHAMBHAT (CBY) - ANAND JN (ANND) | PSPC | 2022-10-02 09:10:00 |
09365 ANND-CBY DMU SPL | ANAND JN (ANND) - KHAMBHAT (CBY) | PSPC | 2022-10-02 11:25:00 |
09366 CBY-ANND DMU | KHAMBHAT (CBY) - ANAND JN (ANND) | PSPC | 2022-10-02 11:15:00 |
09373 ANND-CBY DMU | ANAND JN (ANND) - KHAMBHAT (CBY) | PSPC | 2022-10-02 15:55:00 |
09375 ANND-CBY DMU | ANAND JN (ANND) - KHAMBHAT (CBY) | PSPC | 2022-10-02 09:15:00 |
09376 CBY-ANND DMU SPL | KHAMBHAT (CBY) - ANAND JN (ANND) | PSPC | 2022-10-02 15:45:00 |
09391 BRC - GDA MEMU SPL | VADODARA JN (BRC) - GODHRA JN (GDA) | PSPC | 2022-10-02 19:55:00 |
09392 GDA - BRC MEMU SPL | GODHRA JN (GDA) - VADODARA JN (BRC) | PSPC | 2022-10-02 06:05:00 |
09393 ANND-GDA MEMU SPL | ANAND JN (ANND) - GODHRA JN (GDA) | PSPC | 2022-10-02 10:00:00 |
09394 GDA-ANND MEMU SPL | GODHRA JN (GDA) - ANAND JN (ANND) | PSPC | 2022-10-02 04:30:00 |
09395 ANND-GDA MEMU SPL | ANAND JN (ANND) - GODHRA JN (GDA) | PSPC | 2022-10-02 19:20:00 |
09396 GDA-ANND MEMU SPL | GODHRA JN (GDA) - ANAND JN (ANND) | PSPC | 2022-10-02 16:10:00 |
09427 ANND-CBY MEMU SPL | ANAND JN (ANND) - KHAMBHAT (CBY) | PSPC | 2022-10-02 07:15:00 |
09428 CBY-ANND DEMU SPL | KHAMBHAT (CBY) - ANAND JN (ANND) | PSPC | 2022-10-02 07:05:00 |
09429 ANND-CBY DEMU SPL | ANAND JN (ANND) - KHAMBHAT (CBY) | PSPC | 2022-10-02 18:00:00 |
09430 CBY-ANND DEMU SPL | KHAMBHAT (CBY) - ANAND JN (ANND) | PSPC | 2022-10-02 17:50:00 |
09483 MSH - PTN PASSENGER | MAHESANA JN (MSH) - PATAN (PTN) | PSPC | 2022-10-02 06:05:00 |
09484 PTN - MSH PASSENGER | PATAN (PTN) - MAHESANA JN (MSH) | PSPC | 2022-10-02 19:20:00 |
10101 RATNAGIRI- MADGAON | RATNAGIRI (RN) - MADGAON (MAO) | MEX | 2022-10-02 01:40:00 |
10102 MADGAON - RATNAGIRI | MADGAON (MAO) - RATNAGIRI (RN) | MEX | 2022-10-02 19:00:00 |
11265 JBP-ABKP EXP | JABALPUR (JBP) - AMBIKAPUR (ABKP) | MEX | 2022-10-02 13:10:00 |
11266 ABKP-JBP EXP | AMBIKAPUR (ABKP) - JABALPUR (JBP) | MEX | 2022-10-02 06:15:00 |
11651 JBP-SGRL INTERCITY EXP | JABALPUR (JBP) - SINGRAULI (SGRL) | MEX | 2022-10-02 15:15:00 |
11652 SGRL-MML INTERCITY EXP | SINGRAULI (SGRL) - JABALPUR (JBP) | MEX | 2022-10-02 04:40:00 |
13309 CPU-PRYJ EXPRESS | CHOPAN (CPU) - PRAYAGRAJ JN (PRYJ) | MEX | 2022-10-02 06:00:00 |
13310 PRYJ-CPU EXPRESS | PRAYAGRAJ JN (PRYJ) - CHOPAN (CPU) | MEX | 2022-10-02 15:00:00 |
13344 SKTN-BSB INTERCITY EXP | SHAKTINAGAR (SKTN) - VARANASI (BSB) | MEX | 2022-10-02 05:00:00 |
13345 BSB-SGRL INTERCITY EXP | VARANASI (BSB) - SINGRAULI (SGRL) | MEX | 2022-10-02 14:10:00 |
14123 PBH-CNB INTERCITY | PARTAPGARH JN (PBH) - KANPUR CENTRAL (CNB) | MEX | 2022-10-02 04:25:00 |
14124 CNB-PBH INTERCITY | KANPUR CENTRAL (CNB) - PARTAPGARH JN (PBH) | MEX | 2022-10-02 17:35:00 |
14201 JNU - RBL EXPRESS | JAUNPUR JN (JNU) - RAE BARELI JN (RBL) | MEX | 2022-10-02 16:20:00 |
14202 RBL-JNU EXP | RAE BARELI JN (RBL) - JAUNPUR JN (JNU) | MEX | 2022-10-02 06:45:00 |
14203 BSB LKO INTERCITY | VARANASI (BSB) - LUCKNOW (LKO) | MEX | 2022-10-02 17:50:00 |
14204 LKO BSB INTERCITY | LUCKNOW (LKO) - VARANASI (BSB) | MEX | 2022-10-02 07:00:00 |
14213 BSB-GD INTERCITY | VARANASI (BSB) - BAHRAICH (BRK) | MEX | 2022-10-02 14:00:00 |
14214 BSB-GD INTERCITY | BAHRAICH (BRK) - VARANASI (BSB) | MEX | 2022-10-02 05:15:00 |
15035 DLI-KGM S K EXP | DELHI JN. (DLI) - KATHGODAM (KGM) | MEX | 2022-10-02 16:00:00 |
15036 KGM-DLI S K EXP | KATHGODAM (KGM) - DELHI JN. (DLI) | MEX | 2022-10-02 08:40:00 |
18006 JDB-HWH SAMBALESWARI EXP | JAGDALPUR (JDB) - HOWRAH JN (HWH) | MEX | 2022-10-02 05:00:00 |
18109 TATA ITR EXP | TATANAGAR JN (TATA) - ITWARI (ITR) | MEX | 2022-10-02 09:10:00 |
18202 NTV - DURG EXP | NAUTANWA (NTV) - DURG (DURG) | MEX | 2022-10-02 11:35:00 |
18203 DURG CNB EXP | DURG (DURG) - KANPUR CENTRAL (CNB) | MEX | 2022-10-02 20:10:00 |
18213 DURG AII EXP | DURG (DURG) - AJMER JN (AII) | MEX | 2022-10-02 16:00:00 |
18234 BSP-INDB EXP | BILASPUR JN. (BSP) - INDORE JN (INDB) | MEX | 2022-10-02 11:45:00 |
18235 BPL-BSP EXP CUM PASS | BHOPAL (BPL) - BILASPUR JN. (BSP) | MEX | 2022-10-02 10:15:00 |
18236 BSP-BPL PASS CUM EXP | BILASPUR JN. (BSP) - BHOPAL (BPL) | MEX | 2022-10-02 22:30:00 |
18247 BSP-REWA EXP | BILASPUR JN. (BSP) - REWA (REWA) | MEX | 2022-10-02 19:20:00 |
18248 REWA-BSP EXP | REWA (REWA) - BILASPUR JN. (BSP) | MEX | 2022-10-02 22:15:00 |
19035 BRC ADI INTERCITY EXP | VADODARA JN (BRC) - AHMEDABAD JN (ADI) | MEX | 2022-10-02 18:20:00 |
19036 ADI BRC INTERCITY EXP | AHMEDABAD JN (ADI) - VADODARA JN (BRC) | MEX | 2022-10-02 14:00:00 |
20471 BKN PURI EXP | BIKANER JN (BKN) - PURI (PURI) | SUF | 2022-10-02 19:30:00 |
20948 EKNR - ADI JANSHATABDHI | EKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | JSH | 2022-10-02 11:15:00 |
20949 ADI - EKNR JANSHATABDHI | AHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | JSH | 2022-10-02 15:20:00 |
22167 SGRL-NZM SF EXP | SINGRAULI (SGRL) - HAZRAT NIZAMUDDIN JN (NZM) | SUF | 2022-10-02 10:30:00 |
22910 PURI - BL SPL | PURI (PURI) - VALSAD (BL) | SUF | 2022-10-02 00:30:00 |
22960 SURAT - JAMNAGAR INTERCIT | JAMNAGAR (JAM) - VADODARA JN (BRC) | SUF | 2022-10-02 04:45:00 |
25035 DLI-RMR LINK EXP | MORADABAD (MB) - RAMNAGAR (RMR) | MEX | 2022-10-02 19:10:00 |
25036 RMR-DLI LINK EXP | RAMNAGAR (RMR) - MORADABAD (MB) | MEX | 2022-10-02 10:00:00 |
31411 SDAH -NH LOCAL | SEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 2022-10-02 04:40:00 |
31414 NH - SDAH LOCAL | NAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 2022-10-02 04:50:00 |
31711 NH - RHA LOCAL | NAIHATI JN (NH) - RANAGHAT JN (RHA) | SUB | 2022-10-02 05:00:00 |
31712 RHA-NH LOCAL | RANAGHAT JN (RHA) - NAIHATI JN (NH) | SUB | 2022-10-02 04:05:00 |
36033 HWH-CDAE LOCAL | HOWRAH JN (HWH) - CHANDANPUR (CDAE) | SUB | 2022-10-02 10:30:00 |
36034 CDAE HWH LOCAL | CHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 2022-10-02 11:55:00 |
37211 HWH-BDC LOCAL | HOWRAH JN (HWH) - BANDEL JN (BDC) | SUB | 2022-10-02 04:47:00 |
37216 BDC-HWH LOCAL | BANDEL JN (BDC) - HOWRAH JN (HWH) | SUB | 2022-10-02 04:45:00 |
37246 BDC-HWH LOCAL | BANDEL JN (BDC) - HOWRAH JN (HWH) | SUB | 2022-10-02 12:30:00 |
37247 HWH-BDC LOCAL | HOWRAH JN (HWH) - BANDEL JN (BDC) | SUB | 2022-10-02 13:15:00 |
37253 HWH-BDC LOCAL | HOWRAH JN (HWH) - BANDEL JN (BDC) | SUB | 2022-10-02 14:40:00 |
37256 BDC-HWH LOCAL | BANDEL JN (BDC) - HOWRAH JN (HWH) | SUB | 2022-10-02 15:10:00 |
37305 ANDOLAN LOCAL | HOWRAH JN (HWH) - SINGUR (SIU) | SUB | 2022-10-02 19:15:00 |
37306 SIU-HWH LOCAL | SINGUR (SIU) - HOWRAH JN (HWH) | SUB | 2022-10-02 21:05:00 |
37307 HWH - HPL LOCAL | HOWRAH JN (HWH) - HARIPAL (HPL) | SUB | 2022-10-02 06:52:00 |
37308 HPL-HWH LOCAL | HARIPAL (HPL) - HOWRAH JN (HWH) | SUB | 2022-10-02 08:30:00 |
37319 HWH-TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-10-02 10:20:00 |
37327 HWH - TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-10-02 13:38:00 |
37330 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-10-02 12:00:00 |
37338 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-10-02 15:15:00 |
37343 HWH-TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-10-02 20:05:00 |
37348 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-10-02 19:33:00 |
37411 SHE-TAK LOCAL | SEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 2022-10-02 05:15:00 |
37412 TAK-SHE LOCAL | TARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 2022-10-02 04:05:00 |
37415 SHE TAK LOCAL | SEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 2022-10-02 08:25:00 |
37416 TAK SHE LOCAL | TARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 2022-10-02 07:25:00 |
37611 HWH-PDA LOCAL | HOWRAH JN (HWH) - PUNDOOAH (PDA) | SUB | 2022-10-02 11:42:00 |
37614 PDA-HWH LOCAL | PUNDOOAH (PDA) - HOWRAH JN (HWH) | SUB | 2022-10-02 13:30:00 |
37657 HWH-MYM LOCAL | HOWRAH JN (HWH) - MEMARI (MYM) | SUB | 2022-10-02 13:43:00 |
37658 MYM-HWH LOCAL | MEMARI (MYM) - HOWRAH JN (HWH) | SUB | 2022-10-02 16:05:00 |
37782 BWN-BDC LOCAL | BARDDHAMAN (BWN) - BANDEL JN (BDC) | SUB | 2022-10-02 06:45:00 |
37783 BDC-BWN LOCAL | BANDEL JN (BDC) - BARDDHAMAN (BWN) | SUB | 2022-10-02 04:20:00 |
37785 BDC-BWN LOCAL | BANDEL JN (BDC) - BARDDHAMAN (BWN) | SUB | 2022-10-02 05:45:00 |
37786 BWN-BDC LOCAL | BARDDHAMAN (BWN) - BANDEL JN (BDC) | SUB | 2022-10-02 03:35:00 |
78511 VBL-SALR RAIL BUS | BOBBILI (VBL) - (SALR) | RBUS | 2022-10-02 05:00:00 |
78512 SALR-VBL RAIL BUS | (SALR) - BOBBILI (VBL) | RBUS | 2022-10-02 05:45:00 |
78513 VBL-SALR RAIL BUS | BOBBILI (VBL) - (SALR) | RBUS | 2022-10-02 06:35:00 |
78514 SALR-VBL RAIL BUS | (SALR) - BOBBILI (VBL) | RBUS | 2022-10-02 07:20:00 |
78515 VBL-SALR RAIL BUS | BOBBILI (VBL) - (SALR) | RBUS | 2022-10-02 08:15:00 |
78516 SALR-VBL RAIL BUS | (SALR) - BOBBILI (VBL) | RBUS | 2022-10-02 09:00:00 |
78517 VBL-SALR RAIL BUS | BOBBILI (VBL) - (SALR) | RBUS | 2022-10-02 15:00:00 |
78518 SALR-VBL RAIL BUS | (SALR) - BOBBILI (VBL) | RBUS | 2022-10-02 15:45:00 |
78519 VBL-SALR RAIL BUS | BOBBILI (VBL) - (SALR) | RBUS | 2022-10-02 17:40:00 |
78520 SALR-VBL RAIL BUS | (SALR) - BOBBILI (VBL) | RBUS | 2022-10-02 18:25:00 |
Complete List of Partially Cancelled Trains on 02/10/2022
Partially Cancelled Trains
Train [Name] | [SRC-DSTN] | Type | Start Time | Cancel From | Cancel To | New Source | Sch. Time |
---|---|---|---|---|---|---|---|
03328 GMO-SNDT PASSENGER SPL | NSC BOSE J GOMO (GMO) - SINDRI TOWN (SNDT) | PSPC | 2022-10-02 16:35:00 | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | DHANBAD JN [DHN] | 2022-10-02 17:25:00 |
04399 JJJ - JUC EXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | PSPC | 2022-10-02 05:00:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | N S DOABA JN [NSS] | 2022-10-02 05:45:00 |
04452 KKDE-DLI MEMU MEX SPL | KURUKSHETRA JN (KKDE) - DELHI JN. (DLI) | PSPC | 2022-10-02 13:00:00 | KURUKSHETRA JN [KKDE] | PANIPAT JN [PNP] | PANIPAT JN [PNP] | 2022-10-02 14:24:00 |
04573 SIRSA- LUDHINA EXP SPL | SIRSA (SSA) - LUDHIANA JN (LDH) | PSPC | 2022-10-02 12:10:00 | SIRSA [SSA] | HISAR [HSR] | HISAR [HSR] | 2022-10-02 14:15:00 |
05094 STP-GKP UNRESERVED MEX | GONDA JN (GD) - GORAKHPUR (GKP) | PSPC | 2022-10-02 18:05:00 | GONDA JN [GD] | MANKAPUR JN [MUR] | MANKAPUR JN [MUR] | 2022-10-02 19:20:00 |
05332 MB-KGM SPL EXP | MORADABAD (MB) - KATHGODAM (KGM) | PSPC | 2022-10-02 14:45:00 | MORADABAD [MB] | RAMPUR [RMU] | RAMPUR [RMU] | 2022-10-02 15:32:00 |
05353 MB-KPV EXP | MORADABAD (MB) - KASHIPUR (KPV) | PSPC | 2022-10-02 13:40:00 | MORADABAD [MB] | PIPALSANA [PLS] | PIPALSANA [PLS] | 2022-10-02 14:19:00 |
05367 MB-RMR SPL EXP | MORADABAD (MB) - RAMNAGAR (RMR) | PSPC | 2022-10-02 17:15:00 | MORADABAD [MB] | PIPALSANA [PLS] | PIPALSANA [PLS] | 2022-10-02 17:56:00 |
05448 GD-GKP UR SPL | GONDA JN (GD) - GORAKHPUR (GKP) | PSPC | 2022-10-02 15:45:00 | GONDA JN [GD] | SUBHAGPUR [SUBR] | SUBHAGPUR [SUBR] | 2022-10-02 16:05:00 |
06459 CBE-SRR EXP SPL | COIMBATORE JN (CBE) - SHORANUR JN (SRR) | PSPC | 2022-10-02 16:30:00 | COIMBATORE JN [CBE] | PODANUR JN [PTJ] | PODANUR JN [PTJ] | 2022-10-02 16:42:00 |
06623 KTE-BRGW MEMU PSPC SPL | KATNI (KTE) - BARGAWAN (BRGW) | PSPC | 2022-10-02 06:00:00 | KATNI [KTE] | KATANGI KHURD [KTKD] | KATANGI KHURD [KTKD] | 2022-10-02 06:03:00 |
06979 JJJ-JUC MEXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | PSPC | 2022-10-02 17:50:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | N S DOABA JN [NSS] | 2022-10-02 18:35:00 |
08745 GAD- R MEMU SPL | GEVRA-ROAD (GAD) - RAIPUR JN (R) | PSPC | 2022-10-02 06:30:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-10-02 06:50:00 |
11842 KKDE-KURJ EXPRESS | KURUKSHETRA JN (KKDE) - KHAJURAHO (KURJ) | MEX | 2022-10-02 15:10:00 | KURUKSHETRA JN [KKDE] | PANIPAT JN [PNP] | PANIPAT JN [PNP] | 2022-10-02 16:04:00 |
14207 PADMAVAT EXP | PARTAPGARH JN (PBH) - DELHI JN. (DLI) | MEX | 2022-10-02 17:45:00 | PARTAPGARH JN [PBH] | RAE BARELI JN [RBL] | RAE BARELI JN [RBL] | 2022-10-02 19:35:00 |
18239 GAD ITR PASS-CUM-EXP | GEVRA-ROAD (GAD) - ITWARI (ITR) | MEX | 2022-10-02 18:05:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-10-02 18:23:00 |
22954 GUJARAT EXPRESS | AHMEDABAD JN (ADI) - MUMBAI CENTRAL (MMCT) | SUF | 2022-10-02 07:05:00 | AHMEDABAD JN [ADI] | KANKARIA SOUTH CABIN [KKEC] | KANKARIA SOUTH CABIN [KKEC] | 2022-10-02 07:14:00 |
22957 SOMNATH EXPRESS | AHMEDABAD JN (ADI) - VERAVAL (VRL) | SUF | 2022-10-02 22:10:00 | AHMEDABAD JN [ADI] | SABARMATI JN [SBT] | SABARMATI JN [SBT] | 2022-10-02 22:22:00 |
03327 SNDT-GMO PASSENGER SPL | SINDRI TOWN (SNDT) - NSC BOSE J GOMO (GMO) | PSPC | 2022-10-02 13:40:00 | DHANBAD JN [DHN] | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | 2022-10-02 14:52:00 |
04400 JUC - JJJ EXP SPL | JALANDHAR CITY (JUC) - JAIJON DOABA (JJJ) | PSPC | 2022-10-02 17:05:00 | N S DOABA JN [NSS] | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | 2022-10-02 18:50:00 |
