New Update
/dnp-english/media/post_attachments/wp-content/uploads/2022/11/ezgif-5-b4e8b8320e.webp)
Honda Activa 6G vs TVS Jupiter: Honda Activa 6G Price starts at Rs. 72,400, which is Rs. 2,410 more expensive than TVS Jupiter's entry-level model, which costs Rs. 69,990. the reported distance Technically speaking, the TVS Jupiter has a 109.7 cc engine while the Honda Activa 6G has a 109.51 cc engine. While TVS Jupiter comes in 16 colours, the Honda Activa 6G comes in just 9. On the basis of cost and features, one can compare the Honda Activa 6G and TVS Jupiter.
Specifications
Power & Performance
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Max Power | 7.68 bhp @ 8,000 rpm | 7.77 bhp @ 7,500 rpm | |
Max Torque | 8.84 Nm @ 5,500 rpm | 8.8 Nm @ 5,500 rpm | |
Emission Standard | BS-VI | BS-VI | |
Displacement (cc) | 109.51 | 109.7 | |
Cylinders | 1 | 1 | |
Bore (mm) | 47 | 53.5 | |
Stroke (mm) | 63.1 | 48.8 | |
Valves Per Cylinder | 2 | 2 | |
Compression Ratio | 10.0±0.1 | 10±0.5:1 | |
Ignition | CDI (capacitor discharge ignition) | ECU Controlled ignition | |
Spark Plugs (Per Cylinder) | 1 | 1 | |
Cooling System | Fan Cooled | Air Cooled | |
Transmission | Automatic | Automatic | |
Transmission Type | CVT | CVT | |
Gear Shifting Pattern | Automatic | Automatic | |
Clutch | Automatic | Automatic | |
Fuel Delivery System | Fuel Injection | Eco-Thrust Fuel Injection | |
Fuel Tank Capacity (litres) | 5.3 | 6 | |
Reserve Fuel Capacity (litres) | 1.3 | 1.5 | |
Riding Range (Km) | 254 | 300 | |
Mileage - ARAI (kmpl) | -- | -- | |
Mileage - Owner Reported (kmpl) | 48 | 50 | |
Top Speed (Kmph) | 85 | 78 |
Brakes, Wheels & Suspension
Braking System | CBS | SBT | |
---|---|---|---|
Front Brake Type | Drum | Drum | |
Front Brake Size (mm) | 130 | 130 | |
Rear Brake Type | Drum | Drum | |
Rear Brake Size (mm) | 130 | 130 | |
Calliper Type | |||
Wheel Type | Steel | Alloy | |
Front Wheel Size (inch) | 12 | 12 | |
Rear Wheel Size (inch) | 10 | 12 | |
Front Tyre Size | 90/90 - 12 | 90/90 - 12 | |
Rear Tyre Size | 90/100 - 10 | 90/90 - 12 | |
Tyre Type | Tubeless | Tubeless | |
Radial Tyres | |||
Front Tyre Pressure (Rider) (psi) | 22 | 24 | |
Rear Tyre Pressure (Rider) (psi) | 29 | 28 | |
Front Tyre Pressure (Rider & Pillion) (psi) | 22 | 24 | |
Rear Tyre Pressure (Rider & Pillion) (psi) | 36 | 32 | |
Front Suspension | Telescopic Suspension | Telescopic hydraulic | |
Rear Suspension | 3 Step Adjustable Spring Loaded Hydraulic | 3 step adjustable type coil spring with hydraulic damper |
Dimensions & Chassis
Kerb Weight (kg) | 106 | 107 | |
---|---|---|---|
Overall Length (mm) | 1,833 | 1,834 | |
Overall Width (mm) | 697 | 650 | |
Overall Height (mm) | 1,156 | 1,115 | |
Wheelbase (mm) | 1,260 | 1,275 | |
Ground Clearance (mm) | 162 | 163 | |
Seat Height (mm) | 692 | 765 | |
Chassis Type | Under bone | High Rigidity Underbone Type |
Features
Odometer | Analogue | Analogue | |
---|---|---|---|
DRLs (Daytime running lights) | |||
Mobile App Connectivity | |||
GPS & Navigation | |||
USB charging port | |||
Front storage box | |||
Under seat storage | 21 ltr | ||
AHO (Automatic Headlight On) | |||
Speedometer | Analogue | Analogue | |
Fuel Guage | |||
Tachometer | Analogue | ||
Stand Alarm | |||
Stepped Seat | |||
No. of Tripmeters | 2 | 2 | |
Tripmeter Type | Analogue | Analogue | |
Low Fuel Indicator | |||
Low Oil Indicator | |||
Low Battery Indicator | |||
Pillion Backrest | |||
Pillion Grabrail | |||
Pillion Seat | |||
Pillion Footrest | |||
Digital Fuel Guage | |||
Start Type | Electric Start | Electric Start | |
Shift Light | |||
Killswitch | |||
Clock | |||
Battery | 12V 3Ah (MF) | 12V, 4Ah MF battery | |
Headlight Type | Halogen | LED Headlamp | |
Brake/Tail Light | LED Tail Lamp | Halogen | |
Turn Signal | Bulb | ||
Pass Light | |||
Additional features | External Fuel Filling | ET-FI(Eco Thrust), Malfunction indicator lamp (MIL), Econometer, Unique pass by switch, Parking brake |
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER