New Update
/dnp-english/media/post_attachments/wp-content/uploads/2022/11/ezgif-5-4262e778ba.webp)
Kia Sonet vs Tata Nexon: We compare the Kia Sonet with Tata Nexon for you. Tata Nexon costs 7.69 lakh rupees and the Kia Sonet costs 7.49 lakh rupees. Tata Nexon is offered with a 1199 cc engine and 1 fuel type option, while the Kia Sonet is offered with a 1197 cc engine and 1 fuel type option. Sonet and Nexon both offer mileage of 18.4 and 17.5 km per liter, respectively.
Kia Sonet vs Tata Nexon Comparison Overview
Key Highlights | Sonet | Nexon |
---|---|---|
Price | ₹ 7.49 Lakh | ₹ 7.69 Lakh |
Engine Capacity | 1197 cc | 1199 cc |
Power | 82 bhp | 118 bhp |
Transmission | Manual | Manual |
Fuel Type | Petrol | Petrol |
Engine & Transmission
Engine |
1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 2 Valves/Cylinder, SOHC | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | Smartstream G 1.2 | 1.2L Turbocharged Revotron | 1.0L Energy | |
Fuel Type | Petrol | Petrol | Petrol | |
Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 118 bhp @ 5500 rpm | 71 bhp @ 6250 rpm | |
Max Torque (Nm@rpm) | 115 Nm @ 4200 rpm | 170 Nm @ 1750 rpm | 96 Nm @ 3500 rpm | |
Mileage (ARAI) (kmpl) | 18.4 | 17.5 | 19.1 | |
Driving Range (Km) | 828 | 773 | 767 | |
Drivetrain | FWD | FWD | FWD | |
Transmission | Manual - 5 Gears | Manual - 6 Gears, Sport Mode | Manual - 5 Gears | |
Emission Standard | BS 6 | BS 6 | BS 6 |
Dimensions & Weight
Length (mm) | 3995 | 3993 | 3991 | |
Width (mm) | 1790 | 1811 | 1750 | |
Height (mm) | 1610 | 1606 | 1605 | |
Wheelbase (mm) | 2500 | 2498 | 2500 | |
Ground Clearance (mm) | 209 | 205 |
Capacity
Doors (Doors) | 5 | 5 | 5 | |
Seating Capacity (Person) | 5 | 5 | 5 | |
No of Seating Rows (Rows) | 2 | 2 | 2 | |
Bootspace (litres) | 392 | 350 | 405 | |
Fuel Tank Capacity (litres) | 45 | 44 | 40 |
Suspensions, Brakes, Steering & Tyres
Front Suspension(Know More) | McPherson Strut with Coil Spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring | McPherson Strut with Lower Triangle & Coil Spring, Anti-roll Bar & Traverse Arm | |
Rear Suspension(Know More) | Coupled Torsion Beam Axle with Coil Spring | Semi-Independent; closed profile Twist beam with Coil Spring and shock absorber | Torsion Beam Axle | |
Front Brake Type(Know More) | Disc | Disc | Disc | |
Rear Brake Type(Know More) | Drum | Drum | Drum | |
Minimum Turning Radius (metres)(Know More) | 5.1 | 5.1 | ||
Steering Type(Know More) | Power assisted (Electric) | Power assisted (Electric) | Power assisted (Electric) | |
Wheels(Know More) | Steel Rims | Steel Rims | Steel Rims | |
Spare Wheel(Know More) | Steel | Steel | Steel | |
Front Tyres(Know More) | 195 / 65 R15 | 195 / 60 R16 | 195 / 60 R16 | |
Rear Tyres(Know More) | 195 / 65 R15 | 195 / 60 R16 | 195 / 60 R16 |
Comfort & Convenience
Air Conditioner | Yes (Manual) | Yes (Manual) | Yes (Manual) | |
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | Blower, Vents Behind Front Armrest | Blower, Vents Behind Front Armrest |
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER