New Update
/dnp-english/media/post_attachments/wp-content/uploads/2022/11/ezgif-1-a2c6842aa5.webp)
0
By clicking the button, I accept the Terms of Use of the service and its Privacy Policy, as well as consent to the processing of personal data.
Maruti Vitara Brezza vs Tata Nexon: Tata Nexon and Maruti Vitara Brezza are fierce competitors in India's market for small SUVs. The expectations for these two models are also high because they come from two well-known brands that are known for their lengthy history producing affordable vehicles. Making a decision between the two Indian compact SUVs can be challenging due to their intense competitiveness. In order to determine which compact SUV should be higher on your list when you're looking at your next upgrade, we compare the Maruti Vitara Brezza (2020–21) versus the Tata Nexon.
Tata Nexon | Maruti Suzuki Vitara Brezza | |
Length | 3993 mm | 3995 mm |
Width | 1811 mm | 1790 mm |
Height | 1606 mm | 1640 mm |
Wheelbase | 2498 mm | 2500 mm |
Boot Space | 350 L | 328 L |
Tata Nexon | Maruti Suzuki Vitara Brezza | |
Engine | 1.2L Petrol Engine | 1.5L Petrol Engine |
1.5L Diesel Engine | NA | |
Transmission | 6-Speed Manual | 5-Speed Manual |
6-Speed AMT Auto | 4-Speed TC AT |
Specifications | Tata Nexon | Maruti Suzuki Vitara Brezza | |
Fuel type | Diesel | Petrol | Petrol |
Maximum Power | 108 bhp | 120 bhp | 105 bhp |
Maximum Torque | 260 Nm | 170 Nm | 138 Nm |
Mileage | 23.97 km/l | 17.57 km/l | 18.76 km/l |
Fuel Tank Capacity | 44.0 L | 44.0 L | 48.0 L |
Maruti Vitara Brezza | Tata Nexon | |
Infotainment system | 7-inch touchscreen infotainment system | 7-inch touchscreen infotainment system |
Wireless charger | No | No |
Ventilated front seats | No | Yes |
Connected car tech | No | Yes |
Automatic Climate Control with rear vents | Yes | Yes |
Digital instrument cluster | No | Yes |
Music system | 4 speaker sound system | 8 speaker sound system |
Push button engine start | Yes | Yes |
Tilt / Telescopic steering adjust | Yes | Yes |
Sunroof | No | Yes |
Tata Nexon | Maruti Suzuki Vitara Brezza | |
Safety Rating | 5-Star GNCAP | 4-Star GNCAP |
Front parking sensors | No | No |
Rear parking sensors | Yes | Yes |
Airbags | 2 | 2 |
Blind Spot monitor | No | No |
Rear parking camera | Yes | Yes |
Auto headlamps/ Rain-sensing | Yes | No |
Child safety lock | Yes | Yes |
Central locking | Yes | Yes |
Tata Nexon | Maruti Suzuki Vitara Brezza | |
Entry-level (Ex-Showroom) | Rs 7.28 lakh – Rs 8.58 lakh | Rs 7.69 lakh |
Mid-level (Ex-Showroom) | Rs 8.27 lakh – Rs 10.13 lakh | Rs 8.77 lakh – Rs 9.97 lakh |
Top-level (Ex-Showroom) | Rs 9.27 lakh – Rs 13.23 lakh | Rs 9.52 lakh – Rs 11.34 lakh |
Also Read: Flipkart Offers: Unbelievable Deal! Get A Sony 43″ 4K TV For Just Rs.8000, Hurry Up
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.