/dnp-english/media/post_attachments/wp-content/uploads/2022/08/Railway-update.webp)
Railway updates: A total of 157 are entirely or partially cancelled by the zones on Indian Railways on August 19, 2022. The specifics are as follows.
Trains that have been completely cancelled as of August 19, 2022. The following is a complete list of cancelled train numbers
01315 , 01316 , 01372 , 01373 , 01374 , 01605 , 01606 , 01607 , 01608 , 01609 , 01610 , 03085 , 03086 , 03087 , 03094 , 03311 , 03342 , 03359 , 03360 , 03556 , 03592 , 04601 , 04602 , 04647 , 04648 , 04685 , 04686 , 04699 , 04700 , 04871 , 04872 , 05334 , 05366 , 06977 , 06980 , 07519 , 07693 , 07694 , 07906 , 07907 , 08167 , 08168 , 08174 , 08429 , 08430 , 08503 , 08504 , 08545 , 08546 , 09108 , 09109 , 09110 , 09113 , 09483 , 10101 , 10102 , 11039 , 11404 , 12120 , 13511 , 13512 , 15777 , 15778 , 18109 , 18110 , 18175 , 18176 , 20948 , 20949 , 22151 , 31411 , 31414 , 31423 , 31432 , 31711 , 31712 , 33657 , 33658 , 34165 , 34166 , 36034 , 36855 , 37211 , 37216 , 37246 , 37247 , 37253 , 37256 , 37305 , 37306 , 37307 , 37308 , 37319 , 37327 , 37330 , 37338 , 37343 , 37348 , 37411 , 37412 , 37415 , 37416 , 37611 , 37614 , 37657 , 37658 , 37731 , 37732 , 37741 , 37746 , 37782 , 37783 , 37785 , 37786 , 37829 , 37836 , 52544 , 52590 , 52591 , 52594
Train [Name] | [SRC-DSTN] | Type | Start Time |
---|---|---|---|
01315 WR-BPQ MEMU | WARDHA JN (WR) - BALHARSHAH (BPQ) | PSPC | 2022-08-19 06:30:00 |
01316 BPQ-WR MEMU | BALHARSHAH (BPQ) - WARDHA JN (WR) | PSPC | 2022-08-19 17:00:00 |
01372 WR- AMI MEMU | WARDHA JN (WR) - AMRAVATI (AMI) | PSPC | 2022-08-19 10:05:00 |
01373 WR-NGP MEMU | WARDHA JN (WR) - NAGPUR (NGP) | PSPC | 2022-08-19 17:15:00 |
01374 NGP -WR MEMU | NAGPUR (NGP) - WARDHA JN (WR) | PSPC | 2022-08-19 08:00:00 |
01605 PTK-JMKR EXP SPL | PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | PSPC | 2022-08-19 17:15:00 |
01606 PTK-JMKR EXP SPL | JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | PSPC | 2022-08-19 04:35:00 |
01607 PTK-BJPL SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-08-19 02:05:00 |
01608 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-08-19 04:00:00 |
01609 PTK-BJPL XPRES SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-08-19 15:20:00 |
01610 BJPL-PTK SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-08-19 17:55:00 |
03085 NHT-AZ MEMU PGR SPL | AZIMGANJ JN (AZ) - NALHATI JN (NHT) | PSPC | 2022-08-19 22:25:00 |
03086 AZ-NHT MEMU PGR SPL | NALHATI JN (NHT) - AZIMGANJ JN (AZ) | PSPC | 2022-08-19 05:35:00 |
03087 AZ RPH MEMU PGR SPL | AZIMGANJ JN (AZ) - RAMPUR HAT (RPH) | PSPC | 2022-08-19 04:20:00 |
03094 RPH - AZ MEMU PGR SPL | RAMPUR HAT (RPH) - AZIMGANJ JN (AZ) | PSPC | 2022-08-19 18:20:00 |
03311 BRWD-DOS PASS SPL | BARWADIH JN (BRWD) - DEHRI ON SONE (DOS) | PSPC | 2022-08-19 05:10:00 |
03342 DOS-BRKA PASSENGER SPL | DEHRI ON SONE (DOS) - BARKA KANA (BRKA) | PSPC | 2022-08-19 14:40:00 |
03359 BRKA-BSB MEMU PASS SPL | BARKA KANA (BRKA) - VARANASI (BSB) | PSPC | 2022-08-19 03:30:00 |
03360 BSB-BRKA MEMU PASS SPL | VARANASI (BSB) - BARKA KANA (BRKA) | PSPC | 2022-08-19 07:00:00 |
03556 BRKA-ASN MEMU PGR SPL | BARKA KANA (BRKA) - ASANSOL MAIN (ASN) | PSPC | 2022-08-19 03:50:00 |
03592 ASN-BKSC MEMU PGR SPL | ASANSOL MAIN (ASN) - BOKARO STEEL CITY (BKSC) | PSPC | 2022-08-19 07:05:00 |
04601 PTK-JDNX PASSANGER | PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 2022-08-19 10:10:00 |
04602 JDNX-PTK PASSNGER | JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | PSPC | 2022-08-19 07:05:00 |
04647 PTK-BJPL EXP SPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-08-19 08:45:00 |
04648 BJPL-PTK EXP SPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-08-19 16:25:00 |
04685 PTK-BJPL EXPSPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-08-19 12:50:00 |
04686 BJPL-PTK PASSNGER | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-08-19 14:10:00 |
04699 PTK-JDNX EXPSPL | PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 2022-08-19 06:00:00 |
04700 BJPL-PTK EXPSPL | BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 2022-08-19 07:10:00 |
04871 MEC - MTD PSPC SPL | MERTA CITY (MEC) - MERTA ROAD JN (MTD) | PSPC | 2022-08-19 07:05:00 |
04872 MTD - MEC PSPC SPL | MERTA ROAD JN (MTD) - MERTA CITY (MEC) | PSPC | 2022-08-19 05:50:00 |
05334 MB-RMR EXP | MORADABAD (MB) - RAMNAGAR (RMR) | PSPC | 2022-08-19 04:30:00 |
05366 RMR-MB SPL EXP | RAMNAGAR (RMR) - MORADABAD (MB) | PSPC | 2022-08-19 21:10:00 |
06977 JJJ-PGW EXP SPL | JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | PSPC | 2022-08-19 11:10:00 |
06980 PGW-JJJ EXP SPL | PHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | PSPC | 2022-08-19 15:05:00 |
07519 MLFC-SGUJ DMU SPECIAL | MALDA COURT (MLFC) - SILIGURI JN (SGUJ) | PSPC | 2022-08-19 08:45:00 |
07693 GTL-HUP | GUNTAKAL JN (GTL) - HINDUPUR (HUP) | PSPC | 2022-08-19 15:45:00 |
07694 HUP GTL DEMU | HINDUPUR (HUP) - GUNTAKAL JN (GTL) | PSPC | 2022-08-19 06:30:00 |
07906 DBRT - LEDO DMU SPECIAL | DIBRUGARH TOWN (DBRT) - LEDO (LEDO) | PSPC | 2022-08-19 07:05:00 |
07907 LEDO - DBRT DMU SPECIAL | LEDO (LEDO) - DIBRUGARH TOWN (DBRT) | PSPC | 2022-08-19 17:40:00 |
08167 ROU-JSG MEMU PASS SPL | ROURKELA (ROU) - JHARSUGUDA JN (JSG) | PSPC | 2022-08-19 14:20:00 |
08168 JSG-ROU MEMU PASS SPL | JHARSUGUDA JN (JSG) - ROURKELA (ROU) | PSPC | 2022-08-19 09:00:00 |
08174 TATA ASN MEMU PASS SPL | TATANAGAR JN (TATA) - ASANSOL MAIN (ASN) | PSPC | 2022-08-19 08:25:00 |
08429 BBS-NXNR PASS SPECIAL | BHUBANESWAR (BBS) - NUAGAON ROAD (NXNR) | PSPC | 2022-08-19 09:40:00 |
08430 NXNR-BBS PASS SPECIAL | NUAGAON ROAD (NXNR) - BHUBANESWAR (BBS) | PSPC | 2022-08-19 15:15:00 |
08503 RGDA-VSKP PASSENGER SPL | RAYAGADA (RGDA) - VISAKHAPATNAM (VSKP) | PSPC | 2022-08-19 05:40:00 |
08504 VSKP-RGDA PASSENGER SPL | VISAKHAPATNAM (VSKP) - RAYAGADA (RGDA) | PSPC | 2022-08-19 18:00:00 |
08545 KRPU-VSKP PASS SPECIAL | KORAPUT JN. (KRPU) - VISAKHAPATNAM (VSKP) | PSPC | 2022-08-19 08:10:00 |
08546 VSKP-KRPU PASS SPECIAL | VISAKHAPATNAM (VSKP) - KORAPUT JN. (KRPU) | PSPC | 2022-08-19 06:30:00 |
09108 EKNR - PRTN SPECIAL | EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 2022-08-19 09:50:00 |
09109 PRTN - EKNR SPECIAL | PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 2022-08-19 12:15:00 |
09110 EKNR - PRTN SPECIAL | EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 2022-08-19 13:55:00 |
09113 PRTN - EKNR SPL | PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 2022-08-19 15:35:00 |
09483 MSH - PTN PASSENGER | MAHESANA JN (MSH) - PATAN (PTN) | PSPC | 2022-08-19 06:05:00 |
10101 RATNAGIRI- MADGAON | RATNAGIRI (RN) - MADGAON (MAO) | MEX | 2022-08-19 02:12:00 |
10102 MADGAON - RATNAGIRI | MADGAON (MAO) - RATNAGIRI (RN) | MEX | 2022-08-19 19:25:00 |
11039 MAHARASHTRA EXP | KOLHAPUR (KOP) - GONDIA JN (G) | MEX | 2022-08-19 14:45:00 |
11404 KOP-NGP EXPRESS | KOLHAPUR (KOP) - NAGPUR (NGP) | MEX | 2022-08-19 12:45:00 |
12120 AJNI-AMI EXPRESS | AJNI (AJNI) - AMRAVATI (AMI) | SUF | 2022-08-19 18:30:00 |
13511 TATA-ASN TRI WKLY EXP | TATANAGAR JN (TATA) - ASANSOL MAIN (ASN) | MEX | 2022-08-19 13:30:00 |
13512 ASN-TATA TRI WKLY EXP | ASANSOL MAIN (ASN) - TATANAGAR JN (TATA) | MEX | 2022-08-19 09:00:00 |
15777 NJP-APDJ TOURIST EXPRESS | NEW JALPAIGURI (NJP) - ALIPUR DUAR JN (APDJ) | MEX | 2022-08-19 07:20:00 |
15778 APDJ-NJP TOURIST EXPRESS | ALIPUR DUAR JN (APDJ) - NEW JALPAIGURI (NJP) | MEX | 2022-08-19 14:00:00 |
18109 TATA ITR EXP | TATANAGAR JN (TATA) - ITWARI (ITR) | MEX | 2022-08-19 09:10:00 |
18110 ITR TATA EXP | ITWARI (ITR) - TATANAGAR JN (TATA) | MEX | 2022-08-19 00:05:00 |
18175 HTE-JSG MEMU EXP | HATIA (HTE) - JHARSUGUDA JN (JSG) | MEX | 2022-08-19 13:00:00 |
18176 JSG-HTE MEMU EXP | JHARSUGUDA JN (JSG) - HATIA (HTE) | MEX | 2022-08-19 08:25:00 |
20948 EKNR - ADI JANSHATABDHI | EKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | JSH | 2022-08-19 11:15:00 |
20949 ADI - EKNR JANSHATABDHI | AHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | JSH | 2022-08-19 15:20:00 |
22151 PUNE-KZJ SF EXPRESS | PUNE JN (PUNE) - KAZIPET JN (KZJ) | SUF | 2022-08-19 22:00:00 |
31411 SDAH -NH LOCAL | SEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 2022-08-19 04:40:00 |
31414 NH - SDAH LOCAL | NAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 2022-08-19 04:50:00 |
31423 SDAH - NH LOCAL | SEALDAH (SDAH) - NAIHATI JN (NH) | SUB | 2022-08-19 12:20:00 |
31432 NH-SDAH LOCAL | NAIHATI JN (NH) - SEALDAH (SDAH) | SUB | 2022-08-19 13:40:00 |
31711 NH - RHA LOCAL | NAIHATI JN (NH) - RANAGHAT JN (RHA) | SUB | 2022-08-19 05:00:00 |
31712 RHA-NH LOCAL | RANAGHAT JN (RHA) - NAIHATI JN (NH) | SUB | 2022-08-19 04:05:00 |
33657 SDAH-HB LOCAL | SEALDAH (SDAH) - HABRA (HB) | SUB | 2022-08-19 12:00:00 |
33658 HB - SDAH LOCAL | HABRA (HB) - SEALDAH (SDAH) | SUB | 2022-08-19 13:40:00 |
34165 KBGB-SDAH LOCAL | KOMAGATA MARU BUDGE BUDGE (KBGB) - SEALDAH (SDAH) | SUB | 2022-08-19 23:56:00 |
34166 SDAH-KBGB LOCAL | SEALDAH (SDAH) - KOMAGATA MARU BUDGE BUDGE (KBGB) | SUB | 2022-08-19 23:00:00 |
36034 CDAE HWH LOCAL | CHANDANPUR (CDAE) - HOWRAH JN (HWH) | SUB | 2022-08-19 11:55:00 |
36855 HWH - BWN CHORD LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-08-19 23:15:00 |
37211 HWH-BDC LOCAL | HOWRAH JN (HWH) - BANDEL JN (BDC) | SUB | 2022-08-19 04:47:00 |
37216 BDC-HWH LOCAL | BANDEL JN (BDC) - HOWRAH JN (HWH) | SUB | 2022-08-19 04:45:00 |
37246 BDC-HWH LOCAL | BANDEL JN (BDC) - HOWRAH JN (HWH) | SUB | 2022-08-19 12:30:00 |
37247 HWH-BDC LOCAL | HOWRAH JN (HWH) - BANDEL JN (BDC) | SUB | 2022-08-19 13:15:00 |
37253 HWH-BDC LOCAL | HOWRAH JN (HWH) - BANDEL JN (BDC) | SUB | 2022-08-19 14:40:00 |
37256 BDC-HWH LOCAL | BANDEL JN (BDC) - HOWRAH JN (HWH) | SUB | 2022-08-19 15:10:00 |
37305 ANDOLAN LOCAL | HOWRAH JN (HWH) - SINGUR (SIU) | SUB | 2022-08-19 19:15:00 |
37306 SIU-HWH LOCAL | SINGUR (SIU) - HOWRAH JN (HWH) | SUB | 2022-08-19 21:05:00 |
37307 HWH - HPL LOCAL | HOWRAH JN (HWH) - HARIPAL (HPL) | SUB | 2022-08-19 06:52:00 |
37308 HPL-HWH LOCAL | HARIPAL (HPL) - HOWRAH JN (HWH) | SUB | 2022-08-19 08:30:00 |
37319 HWH-TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-08-19 10:20:00 |
37327 HWH - TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-08-19 13:38:00 |
37330 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-08-19 12:00:00 |
37338 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-08-19 15:15:00 |
37343 HWH-TAK LOCAL | HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 2022-08-19 20:05:00 |
37348 TAK-HWH LOCAL | TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 2022-08-19 19:33:00 |
37411 SHE-TAK LOCAL | SEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 2022-08-19 05:15:00 |
37412 TAK-SHE LOCAL | TARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 2022-08-19 04:05:00 |
37415 SHE TAK LOCAL | SEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 2022-08-19 08:25:00 |
37416 TAK SHE LOCAL | TARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 2022-08-19 07:25:00 |
37611 HWH-PDA LOCAL | HOWRAH JN (HWH) - PUNDOOAH (PDA) | SUB | 2022-08-19 11:42:00 |
37614 PDA-HWH LOCAL | PUNDOOAH (PDA) - HOWRAH JN (HWH) | SUB | 2022-08-19 13:30:00 |
37657 HWH-MYM LOCAL | HOWRAH JN (HWH) - MEMARI (MYM) | SUB | 2022-08-19 13:43:00 |
37658 MYM-HWH LOCAL | MEMARI (MYM) - HOWRAH JN (HWH) | SUB | 2022-08-19 16:05:00 |
37731 BDC-MYM LOCAL | BANDEL JN (BDC) - MEMARI (MYM) | SUB | 2022-08-19 20:47:00 |
37732 MYM-BDC LOCAL | MEMARI (MYM) - BANDEL JN (BDC) | SUB | 2022-08-19 21:50:00 |
37741 BDC-KWAE LOCAL | BANDEL JN (BDC) - KATWA JN. (KWAE) | SUB | 2022-08-19 03:05:00 |
37746 KWAE-BDC LOCAL | KATWA JN. (KWAE) - BANDEL JN (BDC) | SUB | 2022-08-19 11:10:00 |
37782 BWN-BDC LOCAL | BARDDHAMAN (BWN) - BANDEL JN (BDC) | SUB | 2022-08-19 06:45:00 |
37783 BDC-BWN LOCAL | BANDEL JN (BDC) - BARDDHAMAN (BWN) | SUB | 2022-08-19 04:20:00 |
37785 BDC-BWN LOCAL | BANDEL JN (BDC) - BARDDHAMAN (BWN) | SUB | 2022-08-19 05:45:00 |
37786 BWN-BDC LOCAL | BARDDHAMAN (BWN) - BANDEL JN (BDC) | SUB | 2022-08-19 03:35:00 |
37829 HWH - BWN LOCAL | HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 2022-08-19 12:30:00 |
37836 BWN-HWH LOCAL | BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 2022-08-19 12:25:00 |
52544 DJ-GHUM-DJ JOY RIDE | DARJEELING (DJ) - DARJEELING (DJ) | PAS | 2022-08-19 16:10:00 |
52590 DJ-GHUM-DJ JOY RIDE | DARJEELING (DJ) - DARJEELING (DJ) | PAS | 2022-08-19 16:30:00 |
52591 DJ - GHUM - DJ JOY RIDE | DARJEELING (DJ) - DARJEELING (DJ) | PAS | 2022-08-19 09:45:00 |
52594 DJ - GHUM - DJ JOY RIDE | DARJEELING (DJ) - DARJEELING (DJ) | PAS | 2022-08-19 09:25:00 |
Complete List of Partially Cancelled Trains on 19/08/2022
Partially Cancelled Trains
Train [Name] | [SRC-DSTN] | Type | Start Time | Cancel From | Cancel To | New Source | Sch. Time |
---|---|---|---|---|---|---|---|
03328 GMO-SNDT PASSENGER SPL | NSC BOSE J GOMO (GMO) - SINDRI TOWN (SNDT) | PSPC | 2022-08-19 16:35:00 | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | DHANBAD JN [DHN] | 2022-08-19 17:26:00 |
03470 BHW - BWN PASSENGER SPL | TINPAHAR JN (TPH) - BARDDHAMAN (BWN) | PSPC | 2022-08-19 14:10:00 | TINPAHAR JN [TPH] | RAMPUR HAT [RPH] | RAMPUR HAT [RPH] | 2022-08-19 16:44:00 |
04399 JJJ - JUC EXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | PSPC | 2022-08-19 05:00:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | N S DOABA JN [NSS] | 2022-08-19 05:45:00 |
04402 SREL-DLI DMU EXP SPL | SAHARANPUR (SRE) - DELHI JN. (DLI) | PSPC | 2022-08-19 13:15:00 | SAHARANPUR [SRE] | SHAMLI [SMQL] | SHAMLI [SMQL] | 2022-08-19 15:00:00 |
05331 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | PSPC | 2022-08-19 07:25:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-08-19 08:40:00 |
05364 KGM-MB SPL EXP | KATHGODAM (KGM) - MORADABAD (MB) | PSPC | 2022-08-19 15:45:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-08-19 17:03:00 |
06979 JJJ-JUC MEXP SPL | JAIJON DOABA (JJJ) - JALANDHAR CITY (JUC) | PSPC | 2022-08-19 17:50:00 | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | N S DOABA JN [NSS] | 2022-08-19 18:35:00 |
07655 GTL-TPTY PASS | GUNTAKAL JN (GTL) - TIRUPATI (TPTY) | PSPC | 2022-08-19 07:30:00 | GUNTAKAL JN [GTL] | DHARMAVARAM JN [DMM] | DHARMAVARAM JN [DMM] | 2022-08-19 09:57:00 |
08745 GAD- R MEMU SPL | GEVRA-ROAD (GAD) - RAIPUR JN (R) | PSPC | 2022-08-19 06:30:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-08-19 06:50:00 |
13302 SUVARN REKHA EXPRESS | TATANAGAR JN (TATA) - DHANBAD JN (DHN) | MEX | 2022-08-19 13:50:00 | TATANAGAR JN [TATA] | BARABHUM [BBM] | BARABHUM [BBM] | 2022-08-19 14:59:00 |
15044 KGM-LJN EXPRESS | KATHGODAM (KGM) - LUCKNOW (LJN) | MEX | 2022-08-19 11:15:00 | KATHGODAM [KGM] | LALKUA JN. [LKU] | LALKUA JN. [LKU] | 2022-08-19 12:30:00 |
15075 TRIVENI EXPRESS | SHAKTINAGAR (SKTN) - TANAKPUR (TPU) | MEX | 2022-08-19 15:45:00 | SHAKTINAGAR [SKTN] | CHOPAN [CPU] | CHOPAN [CPU] | 2022-08-19 18:30:00 |
15704 BNGN-NJP EXPRESS | BONGAIGAON (BNGN) - NEW JALPAIGURI (NJP) | MEX | 2022-08-19 06:25:00 | BONGAIGAON [BNGN] | NEW BONGAIGAON [NBQ] | NEW BONGAIGAON [NBQ] | 2022-08-19 07:05:00 |
17216 DMM-BZA | DHARMAVARAM JN (DMM) - VIJAYAWADA JN (BZA) | MEX | 2022-08-19 17:35:00 | DHARMAVARAM JN [DMM] | GOOTY [GY] | GOOTY [GY] | 2022-08-19 19:38:00 |
18239 GAD ITR PASS-CUM-EXP | GEVRA-ROAD (GAD) - ITWARI (ITR) | MEX | 2022-08-19 18:05:00 | GEVRA-ROAD [GAD] | KORBA [KRBA] | KORBA [KRBA] | 2022-08-19 18:23:00 |
38814 MDN HWH LOCAL | MIDNAPORE (MDN) - HOWRAH JN (HWH) | SUB | 2022-08-19 11:00:00 | MIDNAPORE [MDN] | KHARAGPUR JN [KGP] | KHARAGPUR JN [KGP] | 2022-08-19 11:30:00 |
38816 MDN HWH LOCAL | MIDNAPORE (MDN) - HOWRAH JN (HWH) | SUB | 2022-08-19 11:40:00 | MIDNAPORE [MDN] | KHARAGPUR JN [KGP] | KHARAGPUR JN [KGP] | 2022-08-19 12:15:00 |
38820 MDN - HWH LOCAL | MIDNAPORE (MDN) - HOWRAH JN (HWH) | SUB | 2022-08-19 14:25:00 | MIDNAPORE [MDN] | KHARAGPUR JN [KGP] | KHARAGPUR JN [KGP] | 2022-08-19 15:00:00 |
03327 SNDT-GMO PASSENGER SPL | SINDRI TOWN (SNDT) - NSC BOSE J GOMO (GMO) | PSPC | 2022-08-19 13:40:00 | DHANBAD JN [DHN] | NSC BOSE J GOMO [GMO] | DHANBAD JN [DHN] | 2022-08-19 15:02:00 |
03469 BWN - TPH PASSENGER | BARDDHAMAN (BWN) - TINPAHAR JN (TPH) | PSPC | 2022-08-19 06:30:00 | RAMPUR HAT [RPH] | TINPAHAR JN [TPH] | RAMPUR HAT [RPH] | 2022-08-19 09:12:00 |
04400 JUC - JJJ EXP SPL | JALANDHAR CITY (JUC) - JAIJON DOABA (JJJ) | PSPC | 2022-08-19 17:05:00 | N S DOABA JN [NSS] | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | 2022-08-19 18:48:00 |
04401 DLI-SRE DMU EXP SPL | DELHI JN. (DLI) - SAHARANPUR (SRE) | PSPC | 2022-08-19 07:45:00 | SHAMLI [SMQL] | SAHARANPUR [SRE] | SHAMLI [SMQL] | 2022-08-19 10:45:00 |
05332 MB-KGM SPL EXP | MORADABAD (MB) - KATHGODAM (KGM) | PSPC | 2022-08-19 14:45:00 | LALKUA JN. [LKU] | KATHGODAM [KGM] | LALKUA JN. [LKU] | 2022-08-19 17:05:00 |
05363 MB-KGM SPL EXP | MORADABAD (MB) - KATHGODAM (KGM) | PSPC | 2022-08-19 06:05:00 | LALKUA JN. [LKU] | KATHGODAM [KGM] | LALKUA JN. [LKU] | 2022-08-19 09:50:00 |
06978 JUC -JJJ MEXP SPL | JALANDHAR CITY (JUC) - JAIJON DOABA (JJJ) | PSPC | 2022-08-19 06:30:00 | N S DOABA JN [NSS] | JAIJON DOABA [JJJ] | N S DOABA JN [NSS] | 2022-08-19 08:02:00 |
07656 TPT-GTL | TIRUPATI (TPTY) - GUNTAKAL JN (GTL) | PSPC | 2022-08-19 08:40:00 | DHARMAVARAM JN [DMM] | GUNTAKAL JN [GTL] | DHARMAVARAM JN [DMM] | 2022-08-19 15:05:00 |
08173 ASN TATA MEMU PASS SPL | ASANSOL MAIN (ASN) - TATANAGAR JN (TATA) | PSPC | 2022-08-19 08:25:00 | PURULIA JN. [PRR] | TATANAGAR JN [TATA] | PURULIA JN. [PRR] | 2022-08-19 10:55:00 |
08210 BSP-GAD PASSENGER | BILASPUR JN. (BSP) - GEVRA-ROAD (GAD) | PSPC | 2022-08-19 07:30:00 | KORBA [KRBA] | GEVRA-ROAD [GAD] | KORBA [KRBA] | 2022-08-19 09:55:00 |
08746 R-GAD MEMU SPL | RAIPUR JN (R) - GEVRA-ROAD (GAD) | PSPC | 2022-08-19 13:50:00 | KORBA [KRBA] | GEVRA-ROAD [GAD] | KORBA [KRBA] | 2022-08-19 19:05:00 |
13301 SUVARNA REKHA EXPRESS | DHANBAD JN (DHN) - TATANAGAR JN (TATA) | MEX | 2022-08-19 05:35:00 | BARABHUM [BBM] | TATANAGAR JN [TATA] | BARABHUM [BBM] | 2022-08-19 09:55:00 |
15074 TRIVENI EXP | TANAKPUR (TPU) - SINGRAULI (SGRL) | MEX | 2022-08-19 08:25:00 | CHOPAN [CPU] | SINGRAULI [SGRL] | CHOPAN [CPU] | 2022-08-20 05:50:00 |
15703 NJP-BNGN EXPRESS | NEW JALPAIGURI (NJP) - BONGAIGAON (BNGN) | MEX | 2022-08-19 07:30:00 | NEW BONGAIGAON [NBQ] | BONGAIGAON [BNGN] | NEW BONGAIGAON [NBQ] | 2022-08-19 15:15:00 |
16608 CBE-CAN MEMU EXP | COIMBATORE JN (CBE) - KANNUR (CAN) | MEX | 2022-08-19 14:15:00 | VADAKARA [BDJ] | KANNUR [CAN] | VADAKARA [BDJ] | 2022-08-19 19:55:00 |
38809 HWH MDN LOCAL | HOWRAH JN (HWH) - MIDNAPORE (MDN) | SUB | 2022-08-19 08:05:00 | KHARAGPUR JN [KGP] | MIDNAPORE [MDN] | KHARAGPUR JN [KGP] | 2022-08-19 10:48:00 |
38811 HWH-MDN LOCAL | HOWRAH JN (HWH) - MIDNAPORE (MDN) | SUB | 2022-08-19 08:50:00 | KHARAGPUR JN [KGP] | MIDNAPORE [MDN] | KHARAGPUR JN [KGP] | 2022-08-19 11:37:00 |
38813 HWH MDN LOCAL | HOWRAH JN (HWH) - MIDNAPORE (MDN) | SUB | 2022-08-19 09:45:00 | KHARAGPUR JN [KGP] | MIDNAPORE [MDN] | KHARAGPUR JN [KGP] | 2022-08-19 12:27:00 |
38815 HWH - MDN LOCAL | HOWRAH JN (HWH) - MIDNAPORE (MDN) | SUB | 2022-08-19 10:30:00 | KHARAGPUR JN [KGP] | MIDNAPORE [MDN] | KHARAGPUR JN [KGP] | 2022-08-19 13:12:00 |
Check the complete list of cancelled trains in 4 easy steps
Step 1: Enter enquiry.indianrail.gov.in and choose your departure date.
Step 2: On the top panel of the screen, choose Exceptional Trains.
Step 3: Select the option for Cancelled Trains.
Step 4: To get a complete list of trains including times, routes, and other information, select the Fully or Partially option.
Methods for examining your station code
Please go to irctchelp.in, the official website.
Contrast the station code with the station name by clicking it.
In order to keep the information current, you can find the station code.
Railway Updates : Helpline Numbers
According to a South Central Railway announcement, a Special Help desk has been established at the East Main Entrance of the Vijayawada Railway Station in light of the continuing agitation. For information on updates regarding train cancellations, diversions, and partial cancellations, passengers can call the Help Desk at 0866-2767055.
Also Read – Stock Market Update Today: Today’s Top Gainers
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.