IPL 2025 Auction: The excitement of the IPL 2025 Mega Auction continues to captivate cricket enthusiasts worldwide as the second day unfolds with plenty of high-stakes bidding. After a blockbuster Day 1 that saw record-breaking deals for players like Rishabh Pant and Shreyas Iyer, Day 2 promises another action-packed lineup with big names like Mayank Agarwal, Prithvi Shaw, Faf du Plessis, and Bhuvneshwar Kumar set to go under the hammer. Let’s take a closer look at what’s in store for cricket fans and IPL teams today.
Day 1 Recap: Rishabh Pant and Shreyas Iyer Steal the Show
The first day of the IPL 2025 Auction was nothing short of sensational, with over ₹467.95 crore spent on 72 players. Leading the pack was Rishabh Pant, who became the most expensive player in IPL history, as the Lucknow Super Giants acquired him for ₹27 crore. Following closely was Shreyas Iyer, who fetched a staggering ₹26.75 crore and joined the Punjab Kings. Another headline-making deal saw Venkatesh Iyer moving to Kolkata Knight Riders for ₹23.75 crore. The intense bidding wars on Day 1 have set the tone for more drama and surprises as Day 2 begins.
Washington Sundar to Alex Carry – Key Players to Go Under Hammer on Day 2 of IPL 2025 Auction
Sr. No. | Set No. | 2025 Set | First Name | Surname | Country | Specialism | Reserve Price (₹ Crore) |
---|---|---|---|---|---|---|---|
84 | 13 | BA2 | Mayank | Agarwal | India | Batter | 1.00 |
85 | 13 | BA2 | Faf | Du Plessis | South Africa | Batter | 2.00 |
86 | 13 | BA2 | Glenn | Phillips | New Zealand | Batter | 2.00 |
87 | 13 | BA2 | Rovman | Powell | West Indies | Batter | 1.50 |
88 | 13 | BA2 | Ajinkya | Rahane | India | Batter | 1.50 |
89 | 13 | BA2 | Prithvi | Shaw | India | Batter | 0.75 |
90 | 13 | BA2 | Kane | Williamson | New Zealand | Batter | 2.00 |
91 | 14 | AL2 | Sam | Curran | England | All-Rounder | 2.00 |
92 | 14 | AL2 | Marco | Jansen | South Africa | All-Rounder | 1.25 |
93 | 14 | AL2 | Daryl | Mitchell | New Zealand | All-Rounder | 2.00 |
94 | 14 | AL2 | Krunal | Pandya | India | All-Rounder | 2.00 |
95 | 14 | AL2 | Nitish | Rana | India | All-Rounder | 1.50 |
96 | 14 | AL2 | Washington | Sundar | India | All-Rounder | 2.00 |
97 | 14 | AL2 | Shardul | Thakur | India | All-Rounder | 2.00 |
98 | 15 | WK2 | K.S | Bharat | India | Wicketkeeper | 0.75 |
99 | 15 | WK2 | Alex | Carey | Australia | Wicketkeeper | 1.00 |
100 | 15 | WK2 | Donovan | Ferreira | South Africa | Wicketkeeper | 0.75 |
101 | 15 | WK2 | Shai | Hope | West Indies | Wicketkeeper | 1.25 |
102 | 15 | WK2 | Josh | Inglis | Australia | Wicketkeeper | 2.00 |
103 | 15 | WK2 | Ryan | Rickelton | South Africa | Wicketkeeper | 1.00 |
104 | 16 | FA2 | Deepak | Chahar | India | Bowler | 2.00 |
105 | 16 | FA2 | Gerald | Coetzee | South Africa | Bowler | 1.25 |
106 | 16 | FA2 | Akash | Deep | India | Bowler | 1.00 |
107 | 16 | FA2 | Tushar | Deshpande | India | Bowler | 1.00 |
108 | 16 | FA2 | Lockie | Ferguson | New Zealand | Bowler | 2.00 |
109 | 16 | FA2 | Bhuvneshwar | Kumar | India | Bowler | 2.00 |
110 | 16 | FA2 | Mukesh | Kumar | India | Bowler | 2.00 |
111 | 17 | SP2 | Allah | Ghazanfar | Afghanistan | Bowler | 0.75 |
112 | 17 | SP2 | Akeal | Hosein | West Indies | Bowler | 1.50 |
113 | 17 | SP2 | Keshav | Maharaj | South Africa | Bowler | 0.75 |
114 | 17 | SP2 | Mujeeb Ur | Rahman | Afghanistan | Bowler | 2.00 |
115 | 17 | SP2 | Adil | Rashid | England | Bowler | 2.00 |
116 | 17 | SP2 | Vijayakanth | Viyaskanth | Sri Lanka | Bowler | 0.75 |
The Accelerated Auction: A Glimpse into the Second Half
Post the initial rounds, the auction will move into an accelerated phase, allowing teams to focus on specific needs. This stage will include players like Shardul Thakur, Lockie Ferguson, and Adil Rashid, who bring specialized skills to the table.
IPL Teams and Their Remaining Purse
With varying budgets left, teams will approach Day 2 strategically. Here’s a quick look at the remaining purses of the franchises:
Team | Remaining Purse (₹ Crore) |
---|---|
Chennai Super Kings | 15.60 |
Delhi Capitals | 13.80 |
Gujarat Titans | 17.50 |
Kolkata Knight Riders | 10.05 |
Lucknow Super Giants | 14.85 |
Mumbai Indians | 26.10 |
Punjab Kings | 22.50 |
Rajasthan Royals | 17.35 |
Royal Challengers Bangalore | 30.65 |
Sunrisers Hyderabad | 5.15 |
What to Expect from Day 2 of IPL 2025 Auction
The second day of the IPL 2025 Auction is poised to be as thrilling as Day 1. Franchises will be keen to fill crucial gaps in their squads while making the most of their remaining budget. The presence of both seasoned veterans and emerging stars ensures there’s something for every team.
As the hammer goes down on more players today, fans can expect surprises, strategies, and perhaps a few record-breaking bids. Stay tuned as the IPL continues to redefine cricketing excitement!
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.
Discussion about this post