New Update
/dnp-english/media/post_attachments/wp-content/uploads/2023/06/Best-Smartphones-under-Rs-30000.webp)
Best Smartphones under Rs 30000, From Realme 11 Pro Plus to Moto Edge 40, see the list hereor offering the most features at the lowest price, is the companies in this market segment main priority. In this article, we will tell you about the best smartphones that are available under Rs 30000.
Best Smartphones under Rs 30000
1. Realme 11 Pro Plus - Rs 27,999
Specifications | Realme 11 Pro Plus |
---|---|
General | Android v13 Thickness: 8.2 mm 183 g In Display Fingerprint Sensor |
Display | 6.7 inch, AMOLED Screen 1080 x 2412 pixels 394 ppi Screen Contrast: 100000:1, Brightness: 950 nit, up to 1260Hz instantaneous sampling rate, Contrast Ratio: 5000000:1, Curved Display, 2160Hz PWM Dimming 120 Hz Refresh Rate, 360 Hz Touch Sampling Rate Punch Hole Display |
Camera | 200 MP + 8 MP + 2 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera Samsung ISOCELL HP3 |
Technical | Mediatek Dimensity 7050 Chipset 2.6 GHz, Octa Core Processor 8 GB RAM + 8 GB Virtual RAM 256 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE, Vo5G Bluetooth v5.2, WiFi, NFC USB-C v2.0 |
Battery | 5000 mAh Battery 100W SuperDart Charge |
Extra | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
2. Moto Edge 40 - Rs 29,999
Specifications | Moto Edge 40 |
---|---|
General | Android v13 Thickness: 7.58 mm 171 g In Display Fingerprint Sensor |
Display | 6.55 inch, OLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 1200 nits (peak), Curved Display 144 Hz Refresh Rate |
Camera | 50 MP + 13 MP Dual Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera |
Technical | Mediatek Dimensity 8020 Chipset 2.6 GHz, Octa Core Processor 8 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v2.0 |
Battery | 4400 mAh Battery 68W Fast Charging 15W Wireless Charging |
2. Samsung Galaxy F54 5G - Rs 29,999
Specifications | Samsung Galaxy F54 5G |
---|---|
General | Android v13 Side Fingerprint Sensor |
Display | 6.7 inch, TFT Screen 1080 x 2408 pixels 394 ppi 120 Hz Refresh Rate Punch Hole Display |
Camera | 108 MP + 8 MP + 2 MP Triple Rear Camera with OIS 1080p FHD Video Recording 32 MP Front Camera |
Technical | Samsung Exynos 1380 Chipset 2.4 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Dedicated Memory Card Slot, upto 1 TB |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi USB-C v2.0 |
Battery | 6000 mAh Battery 25W Fast Charging |
Extra | FM Radio with Recording Not Water Proof |
4. Nothing Phone 1 - Rs 29,999
Specifications | Nothing Phone 1 |
---|---|
General | Android v12 Thickness: 8.3 mm 193.5 g In Display Fingerprint Sensor |
Display | 6.55 inch, OLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 500 nits Brightness and 1200 nits Peak Brightness, 60 Hz - 120 Hz Adaptive Refresh Rate , Haptic Touch Motors Corning Gorilla Glass 5 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 50 MP + 50 MP Dual Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera Sony IMX766 |
Technical | Qualcomm Snapdragon 778G Plus Chipset 2.5 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v2.0 |
Battery | 4500 mAh Battery 33W Fast Charging 15W Qi Wireless Charging 5W Reverse Charging |
Extra | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
5. Redmi Note 12 Pro Plus - Rs 29,599
Specifications | Redmi Note 12 Pro Plus |
---|---|
General | Android v13 Thickness: 8.9 mm 208.4 g Side Fingerprint Sensor |
Display | 6.67 inch, Pro AMOLED Screen 1080 x 2400 pixels 395 ppi HDR10, 1920Hz High Frequency PWM Dimming, DCI-P3, HDR10+, 10bit Color Depth, Dolby Vision, Sunshine Screen, Eye Protection Mode Corning Gorilla Glass 5 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 200 MP + 8 MP + 2 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera ISOCELL HPX Sensor |
Technical | MediaTek Dimensity 1080 Chipset 2.6 GHz, Octa Core Processor 8 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.2, WiFi USB-C v2.0 IR Blaster |
Battery | 4980 mAh Battery 120W Fast Charging |
Extra | No FM Radio Not Water Proof |
Also Read: Redmi 12 vs Realme 10: Two entry level smartphones compared head to head, Read before you buy
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER