iPhone 13 vs Vivo V27 Pro: In this article, we will compare two amazing smartphones from two very well-known smartphone brands. The Apple iPhone 13 and the Vivo V27 Pro. Let’s compare them and see which one is better.
Specifications | iPhone 13 | Vivo V27 Pro |
---|---|---|
General | iOS v15 Thickness: 7.65 mm 173 g No Fingerprint Sensor | Android v13 Thickness: 7.36 mm 182 g In Display Fingerprint Sensor |
Display | 6.1 inch, OLED Screen 1170 x 2532 pixels 460 ppi Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously Small Notch Display | 6.78 inch, AMOLED Screen 1080 x 2400 pixels 398 ppi 3D Curved Display, HDR10+, 1000 nits (peak) 120 Hz Refresh Rate Punch Hole Display |
Camera | 12 MP + 12 MP Dual Rear Camera 4K @ 24 fps UHD Video Recording 12 MP Front Camera | 50 MP + 8 MP + 2 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 50 MP Front Camera Sony IMX766V |
Technical | Apple Bionic A15 Chipset 3.22 GHz, Hexa Core Processor 4 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Mediatek Dimensity 8200 Chipset 3.1 GHz, Octa Core Processor 8 GB RAM + 8 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.0, WiFi, NFC Lightning Port | 4G, 5G, VoLTE Bluetooth v5.3, WiFi USB-C v3.0 |
Battery | 3240 mAh Battery Fast Charging Wireless Charging | 4600 mAh Battery 66W Fast Charging |
Battery | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
Price in India
The iPhone 13 is available in India for Rs 61,990 right now whereas the Vivo V27 pro is available for Rs 37,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.