iPhone 14 vs Asus ROG 5s: Today we will compare two amazing smartphones. The iPhone 14 and the Asus ROG Phone 5s. Both of these phones are extremely powerful in their own segments and have somewhat comparable prices. Let’s compare them and see which one is better
iPhone 14 vs Asus ROG 5s
Specifications | iPhone 14 | Asus ROG 5s |
---|---|---|
General | iOS v16 Thickness: 7.8 mm 172 g No Fingerprint Sensor | Android v11 Thickness: 9.85 mm 238 g In Display Fingerprint Sensor |
Display | 6.1 inch, OLED Screen 1170 x 2532 pixels 460 ppi Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously Small Notch Display | 6.78 inch, AMOLED Screen 1080 x 2448 pixels 395 ppi HDR10+ , Brightness: 5 nits to 800nits, 111% DCI-P3, sRGB : 150.89% Corning Gorilla Glass Victus 144 Hz Refresh Rate, 300 Hz Touch Sampling Rate |
Camera | 12 MP + 12 MP Dual Rear Camera 4K @ 24 fps UHD Video Recording 12 MP Front Camera | 64 MP + 13 MP + 5 MP Triple Rear Camera 8K UHD Video Recording 24 MP Front Camera Sony IMX686 |
Technical | Apple Bionic A15 Chipset 3.22 GHz, Hexa Core Processor 6 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 888+ Chipset 2.9 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC Lightning Port | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v2.0 |
Battery | 3279 mAh Battery Fast Charging 15W MagSafe Wireless Charging | 6000 mAh Battery 65W Fast Charging 10W Reverse Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio Not Water Proof |
Price in India
The iPhone 14 in India starts at Rs 71,999 whereas the Asus ROG Phone 5s starts at Rs 39,999.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.