Samsung Galaxy F54 vs Nothing Phone 2: Today we will compare two amazing upcoming smartphones from two of the best smartphone manufacturers in India. The Samsung Galaxy F54 and the Nothing phone 2 will soon be available in the Indian market. let’s compare them and see which one should you buy.
Also Read: Hyundai Verna vs Honda City: Two Popular 5-Seater Sedans Compared On Specs, Check Before You Buy
Samsung Galaxy F54 vs Nothing Phone 2
Specifications | Samsung Galaxy F54 | Nothing Phone 2 |
---|---|---|
General | Android v13 Side Fingerprint Sensor | Android v13 In Display Fingerprint Sensor |
Display | 6.7 inch, TFT Screen 1080 x 2408 pixels 394 ppi 120 Hz Refresh Rate Punch Hole Display | 6.7 inch, AMOLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 600 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate , Haptic Touch Motors Corning Gorilla Glass 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display |
Camera | 108 MP + 8 MP + 2 MP Triple Rear Camera with OIS 1080p FHD Video Recording 32 MP Front Camera | 50 MP + 50 MP + 32 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 32 MP Front Camera Sony IMX766 |
Technical | Samsung Exynos 1380 Chipset 2.4 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Dedicated Memory Card Slot, upto 1 TB | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM + 5 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi USB-C v2.0 | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.1 |
Battery | 6000 mAh Battery 25W Fast Charging | 4700 mAh Battery 66W Fast Charging 50W Qi Wireless Charging 5W Reverse Charging |
Price in India
The Samsung Galaxy F54 is expected to be priced at Rs 28,990 whereas the Nothing phone 2 is expected to be priced at Rs 39,990.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER