Skoda Slavia vs Honda City: Which one is better? Compare the two models to determine which one is best for you based on their price, size, space, boot space, service cost, mileage, features, colours, and other specifications.
The prices for the Honda City V MT (Petrol) begin at Rs 11.57 Lakh ex-showroom, while those for the Skoda Slavia 1.0 TSI Active begin at Rs 11.29 Lakh ex-showroom (Petrol). Slavia has a 1498 cc (Petrol top model) engine, whereas City also has one of that size. In terms of mileage, the City (Petrol top model) has a mileage of 24.1 km/l and the Slavia has a mileage of 19.47 km/l (Petrol top model).
Skoda Slavia vs Honda City: Specifications
Engine & Transmission
Acceleration (0-100 kmph) (seconds) | 10.7 | 11.28 | |
Engine | 1498 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1498 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.0 TSI Petrol | 1.5 i-VTEC with VTC | |
Fuel Type | Petrol | Petrol | |
Max Power (bhp@rpm) | 114 bhp @ 5000 rpm | 119 bhp @ 6600 rpm | |
Max Torque (Nm@rpm) | 178 Nm @ 1750 rpm | 145 Nm @ 4300 rpm | |
Mileage (ARAI) (kmpl) | 19.4 | 17.8 | |
Driving Range (Km) | 876 | 712 | |
Drivetrain | FWD | FWD | |
Transmission | Manual – 6 Gears | Manual – 6 Gears | |
Emission Standard | BS 6 | BS 6 |
Dimensions & Weight
Length (mm) | 4541 | 4549 | |
Width (mm) | 1752 | 1748 | |
Height (mm) | 1507 | 1489 | |
Wheelbase (mm) | 2651 | 2600 | |
Ground Clearance (mm) | 179 | 165 | |
Kerb Weight (kg) | 1160 | 1107 |
Capacity
Doors (Doors) | 4 | 4 | |
Seating Capacity (Person) | 5 | 5 | |
No of Seating Rows (Rows) | 2 | 2 | |
Bootspace (litres) | 521 | 506 | |
Fuel Tank Capacity (litres) | 45 | 40 |
Suspensions, Brakes, Steering & Tyres
Front Suspension | McPherson Suspension with Lower Triangular Links and Stabiliser Bar | McPherson Strut with Coil Spring | |
Rear Suspension | Twist Beam Axle | Torsion Beam with Coil Spring | |
Front Brake Type | Disc | Ventilated Disc | |
Rear Brake Type | Drum | Drum | |
Minimum Turning Radius (metres) | 5.0 | 5.3 | |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
Wheels | Steel Rims | Alloy Wheels | |
Spare Wheel | Steel | Steel | |
Front Tyres | 195 / 65 R15 | 185 / 60 R15 | |
Rear Tyres | 195 / 65 R15 | 185 / 60 R15 |
Also Read: Samsung Galaxy S22 Ultra: Unbelievable offer! Grab the phone for only Rs.11, but there’s a twist
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.