New Update
/dnp-english/media/post_attachments/wp-content/uploads/2022/12/OnePlus-Nord-CE-2-VS-OPPO-Reno-9-VS-VIVO-V23-Specs-features-and-price-compared-here.webp)
OnePlus Nord CE 2 VS OPPO Reno 9 VS VIVO V23: The Oppo Reno 9, which debuted on November 24, 2022, the Vivo V23 5G, which debuted on January 5, 2022, and the OnePlus Nord CE 2 5G, which debuted on February 17, 2022, are the three Chinese smartphones that can are compared here.
OnePlus Nord CE 2 VS OPPO Reno 9 VS VIVO V23
General
Specifications | OnePlus Nord CE 2 | OPPO Reno 9 | VIVO V23 |
Launch Date | February 22, 2022 (Official) | February 28, 2023 (Expected) | January 5, 2022 (Official) |
Operating System | Android v11 | Android v13 | Android v12 |
Custom UI | Oxygen OS | ColorOS | Funtouch OS |
Performance
Specifications | OnePlus Nord CE 2 | OPPO Reno 9 | VIVO V23 |
Chipset | MediaTek Dimensity 900 MT6877 | Qualcomm Snapdragon 778G | MediaTek Dimensity 920 MT6877T |
CPU | Octa-core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa-core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) | Octa-core (2.5 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit | 64 bit | 64 bit |
Fabrication | 6 nm | 6 nm | 6 nm |
Graphics | Mali-G68 MC4 | Adreno 642L | Mali-G68 MC4 |
RAM | 6 GB | 8 GB |
8 GB |
RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
Display
Specifications | OnePlus Nord CE 2 | OPPO Reno 9 | VIVO V23 |
Display Type | Fluid AMOLED | AMOLED | AMOLED |
Screen Size | 6.43 " (16.33 cm) | 6.7 " (17.02 cm) | 6.44 " (16.36 cm) |
Resolution | 1080 x 2400 pixels | 1080 x 2412 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 | 20:9 |
Pixel Density | 409 PPI | 394 PPI | 409 PPI |
Screen to Body Ratio (calculated) | 84.91 % | 90 % | 87.98 % |
Screen Protection | Corning Gorilla Glass v5 | - | |
Bezel-less display | Yes, with a punch-hole display | Yes, with a punch-hole display | Yes, with a notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | - | 950 nits | |
HDR 10 / HDR+ support | Yes, HDR 10+ | Yes, HDR 10+ | Yes, HDR 10+ |
Refresh Rate | 90 Hz | 120 Hz | 90 Hz |
Screen to Body Ratio (claimed by the brand) | - | 93 % | 91.04 % |
Main Camera
Specifications | OnePlus Nord CE 2 | OPPO Reno 9 | VIVO V23 |
Camera Setup | Triple | Dual | Triple |
Resolution | 64 MP f/1.79, Primary Camera(0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
64 MP f/1.7, Wide Angle (80° field-of-view), Primary Camera(22 mm focal length)2 MP f/2.4, Depth Camera | 64 MP f/1.89, Wide Angle, Primary Camera(26 mm focal length)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
Autofocus | Yes, , Phase Detection autofocus, Continuous autofocus | Yes | Yes |
Flash | Yes, LED Flash | Yes, LED Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels | 9000 x 7000 Pixels | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Continuous Shooting High Dynamic Range mode (HDR) |
Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Digital Zoom Auto Flash Face detection Touch to focus |
Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Front Camera
Specifications | OnePlus Nord CE 2 | OPPO Reno 9 | VIVO V23 |
Camera Setup | Single | Single | Single |
Resolution | 16 MP f/2.4, Primary Camera | 32 MP f/2.4, Wide Angle, Primary Camera | 50 MP f/2.0, Wide Angle, Primary Camera 8 MP f/2.28, Ultra-Wide Angle (105° field-of-view) Camera |
Sensor | Exmor RS |
Exmor RS | - |
Autofocus | - | Yes | Yes |
Flash | Yes, Screen Flash | - | Yes, Dual LED |
Video Recording | 1920x1080 @ 30 fps | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
Specifications | OnePlus Nord CE 2 | OPPO Reno 9 | VIVO V23 |
Capacity | 4500 mAh | 4500 mAh | 4200 mAh |
Type | Li-ion | Li-Polymer | Li-ion |
Removable | NO | NO | NO |
Quick Charging | Super VOOC, 65W: 100 % in 32 minutes | Super VOOC, 67W: 100 % in 44 minutes | Flash, 44W: 68 % in 30 minutes |
USB Type-C | Yes | Yes | Yes |
The OnePlus Nord CE 2 is available in the market for Rs 19,900, whereas the OPPO Reno 9 has not yet been launched so we do not the exact price of the phone, However, Vivo V23 5G is available for Rs 26,329.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER