New Update
/dnp-english/media/post_attachments/wp-content/uploads/2022/12/VIVO-X80-VS-Samsung-Galaxy-S21-All-aspects-of-the-two-flagships-compared-We-help-you-choose-the-best.webp)
VIVO X80 VS Samsung Galaxy S21: We've provided you with a comparison of the sleek Vivo x80 and the Samsung Galaxy S21 today. Both companies are among the most reliable in the eyes of consumers, and the devices feature stunning screens. So let's compare them and get going.
Also Read: Flipkart Offer: Unbelievable Deal! Rs 30000 off on Google Pixel 7 Pro, we tell you how
VIVO X80 VS Samsung Galaxy S21
General
Specifications | VIVO X80 | Samsung Galaxy S21 |
Launch Date | May 18, 2022 (Official) | January 27, 2021 (Official) |
Operating System | Android v12 | Android v11 |
Custom UI | Funtouch OS | Samsung One UI |
Performance
Specifications | VIVO X80 | Samsung Galaxy S21 |
Chipset | MediaTek Dimensity 9000 MT6983 | Samsung Exynos 2100 |
CPU | Octa-core (3.05 GHz, Single core, Cortex X2 + 2.85 GHz, Tri core, Cortex A710 + Cortex A510) | Octa-core (2.9 GHz, Single core, Cortex X1 + 2.8 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit | 64 bit |
Fabrication | 4 nm | 5 nm |
Graphics | Mali-G710 MP10 | Mali-G78 MP14 |
RAM | 8 GB | 8 GB |
RAM Type | LPDDR5 | LPDDR5 |
Display
Specifications | VIVO X80 | Samsung Galaxy S21 |
Display Type | AMOLED | Dynamic AMOLED |
Screen Size | 6.78 " (17.22 cm) | 6.2 " (15.75 cm) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 |
Pixel Density | 388 PPI | 424 PPI |
Screen Body Ratio (calculated) | 89.5 % | 85.92 % |
Screen Protection | - | Corning Gorilla Glass, Glass Victus |
Bezel-less display | with punch-hole display | with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits | 1300 nits |
HDR 10 / HDR+ support | HDR 10+ | HDR 10+ |
Refresh Rate | 120 Hz | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 92.2 % | - |
Main Camera
Specifications | VIVO X80 | Samsung Galaxy S21 |
Camera Setup | Triple | Triple |
Resolution | 50 MP f/1.75, Wide Angle, Primary Camera(1.4" sensor size)12 MP f/2.0, Ultra-Wide Angle Camera 12 MP f/1.98(50 mm focal length) |
12 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.7" sensor size, 1.8µm pixel size)64 MP f/2.0, Telephoto Camera(28 mm focal length, 1.7" sensor size, 0.8µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(13 mm focal length, 2.55" sensor size, 1.4µm pixel size) |
Sensor | Exmor-RS CMOS Sensor, ISOCELL Plus | - |
Autofocus | Yes | Yes, Face Detection autofocus, Dual Pixel autofocus |
OIS | Yes | Yes |
Flash | LED Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
7680x4320 @ 24 fps 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 960 fps |
Video Recording Features | Dual Video Recording | - |
Front Camera
Specifications | VIVO X80 | Samsung Galaxy S21 |
Camera Setup | Single | Single |
Resolution | 32 MP f/2.45, Wide Angle, Primary Camera | 10 MP f/2.2, Wide Angle, Primary Camera(26 mm focal length, 3.2" sensor size, 1.22µm pixel size) |
Autofocus | - | Yes, Face Detection autofocus |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
3840x2160 @ 30 fps |
Battery
Specifications | VIVO X80 | Samsung Galaxy S21 |
Capacity | 4500 mAh | 4000 mAh |
Type | Li-Polymer | Li-ion |
Removable | No | No |
TalkTime | Up to 33 Hours(4G) | |
Wireless Charging | Yes | |
Quick Charging | Fast, 80W | Fast, 25W |
USB Type-C | Yes | Yes |
Vivo x80 comes at a price of ₹54,999 in Indian markets while Samsung Galaxy S21 costs ₹49,000.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.