iPhone 11 vs Vivo X60: In this post, we are going to compare the iPhone 11, which came out on September 20, 2019, and the Vivo X60, which came out on March 22, 2022.
The iPhone 11’s screen is 6.10 inches, while the Vivo V60’s screen is 6.56 inches. The Vivo X60 comes with either 128GB or 256GB of storage space and 8GB or 12GB of RAM. The iPhone 11 comes with 64 GB, 128 GB, or 256 GB of storage and 4 GB of RAM.
Specifications of iPhone 11 and Vivo X60
Specifications | iPhone 11 | Vivo X60 |
OS | iOS v13.0 | Android 11 |
Performance | Apple A13 Bionic | Qualcomm Snapdragon 778G |
Display | 6.10 -inch | 6.56-inch |
Resolution | 828 x 1792 pixels | 1080×2376 pixels |
Battery | 3110 mAh | 4300mAh |
Storage | 64 GB, 128 GB, 256 GB | 128GB, 256GB |
RAM | 4GB | 8GB, 12GB |
Rear Camera | 12MP + 12MP | 48 MP + 13 MP + 13 MP |
Front Camera | 12MP | 32MP |
Release date | September 20, 2019 | March 22, 2021 |
Design and connectivity of iPhone 11 and Vivo S16 Pro
Design and connectivity | iPhone 11 | Vivo X60 |
---|---|---|
Weight | 194 grams | 176 grams |
Colors | Black Green Purple Red White Yellow | Midnight Black Shimmer Blue |
Dimensions | Height: 150.9 mm Width: 75.7 mm Thickness: 8.3 mm | Height: 159.6 mm Width: 75 mm Thickness: 7.3 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 b/g/n/ax) 5GHz, MIMO |
Bluetooth | v5.0 | v5.1 |
This smartphone from vivo is sure to be your best friend, helping you stay in touch with friends and family and take beautiful photos. Its 48 MP triple rear camera lets you take clear pictures of beautiful things around you. Also, the Night Vision 2.0 feature can tell when it is very dark and helps you take pictures even when there isn’t much light. The Qualcomm Snapdragon 870 5G Mobile Platform in this phone also makes sure that everything works smoothly, whether you’re scrolling through apps or surfing the Web.
Price of iPhone 11 and Vivo X60
The cost of Vivo X60 is Rs 35090, and iPhone 11 cost Rs 41490 on Amazon.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER