iPhone 13 Vs LG G8X ThinQ: Today we are going to compare two of the best smartphones from well-known brands which are Apple and LG. Here we compare iPhone 13 from Apple which was launched on September 17, 2021, and LG G8X ThinQ From LG which was launched on December 21, 2019.
The screen size of the iPhone 13 is 6.10 inches, while the screen size of the LG G8X ThinQ is 6.40 inches. The iPhone 13 comes with 6 GB of RAM and 128 GB, 256 GB, and 512 GB of storage space. The LG G8X ThinQ comes with 6GB of RAM and 128 GB of storage.
Specifications of iPhone 13 and LG G8X ThinQ
Specifications | iPhone 13 | LG G8X ThinQ |
OS | iOS v15 | Android v9.0 (Pie) |
Processor | Apple A15 Bionic | Qualcomm Snapdragon 855 |
Display | 6.10 inch | 6.40-inch |
Resolution | 1170 x 2532 pixels | 1080 x 2340 pixels |
Battery | 3227 mAh | 4000mAh |
Storage | 128GB, 256GB, 516GB | 128GB |
RAM | 6GB | 6GB |
Rear Camera | 12MP+ 12MP | 12MP+ 13MP |
Front Camera | 12MP | 32MP |
Release date | September 17, 2021 | December 21, 2019 |
Design and connectivity of iPhone 13 and LG G8X ThinQ
Design and connectivity | iPhone 13 | LG G8X ThinQ |
---|---|---|
Weight | 173 grams | 192 grams |
Colors | Blue Green Pink Red Starlight Midnight | Aurora Black |
Dimensions | Height: 146.7 mm Width: 71.5 mm Thickness: 7.6 mm | Height: 159.3 mm Width: 75.8 mm Thickness: 8.4 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India,4G Supported in India, 3G, 2G | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.0 | v5.0 |
Price of iPhone 13 and LG G8X ThinQ
The cost of iPhone 13 is Rs 69,900 on Amazon, and LG G8X ThinQ cost Rs 70,000 on Amazon.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER