iPhone 14 Plus vs OnePlus 11R: Today we will compare two amazing smartphones that are offered by two of the best smartphone manufacturers. The iPhone 14 Plus was launched last year whereas the OnePlus 11R was launched recently. Let’s compare them and see which one is better.
iPhone 14 Plus vs OnePlus 11R
Specificaitons | iPhone 14 Plus | OnePlus 11R |
---|---|---|
General | iOS v16 Thickness: 7.8 mm 203 g No Fingerprint Sensor | Android v13 Thickness: 8.7 mm 204 g In Display Fingerprint Sensor |
Display | 6.7-inch, OLED Screen 1284 x 2778 pixels 458 ppi Super Retina XDR Display, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 1200 Nits Max Brightness (HDR), Support for Display of Multiple Languages and Characters Simultaneously Small Notch Display | 6.74 inch, AMOLED Screen 1240 x 2772 pixels 451 ppi 1450nit Peak Brightness, 500nits Brightness, 1440Hz high-frequency PWM dimming, eye protection mode, screen colour mode Corning Gorilla Glass 5 120 Hz Refresh Rate, 360 Hz Touch Sampling Rate Punch Hole Display |
Camera | 12 MP + 12 MP Dual Rear Camera 4K @ 24 fps UHD Video Recording 12 MP Front Camera | 50 MP + 8 MP + 2 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera IMX890 |
Technical | Apple Bionic A15 Chipset 3.22 GHz, Hexa Core Processor 6 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC Lightning Port | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v2.0 IR Blaster |
Battery | 4325 mAh Battery Fast Charging 15W MagSafe Wireless Charging | 5000 mAh Battery 100W Fast Charging |
Extra | No FM Radio No 3.5mm Headphone Jack | No FM Radio No 3.5mm Headphone Jack Not Water Proof |
Price in India
The iPhone 14 Plus is available for Rs 79,999 whereas the onePlus 11R is available for 39,907 in the Indian market.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.