OPPO A1 Pro Vs Samsung Galaxy A23: In this article, we’ll compare two top-of-the-line phones from Oppo and Samsung, the Oppo A1 Pro, which is coming out soon, and the Samsung Galaxy A23, which came out on March 25, 2022.
The Oppo A1 Pro has a 6.70-inch screen, while the Samsung Galaxy A23 has a 6.60-inch screen. The Samsung Galaxy A23 has 128 GB of storage space and 6 GB of RAM. The Oppo A1 Pro has 128GB of storage space and 8GB of RAM.
Specifications of OPPO A1 Pro and Samsung Galaxy A23
Specifications | OPPO A1 Pro | Samsung Galaxy A23 |
OS | Android v13 | Android 12 |
Performance | Snapdragon 695 | Qualcomm Snapdragon 680 |
Display | 6.70-inches | 6.60-inch |
Resolution | 1080×2412 pixels | 1080 x 2408 pixels |
Battery | 4800 mAh | 5000 mAh |
Storage | 128 GB | 128GB |
RAM | 8 GB RAM | 6GB |
Rear Camera | 108 MP + 2 MP | 50MP + 5MP + 2MP + 2MP |
Front Camera | 16 MP | 8 MP |
Release date | February 15, 2023(Expected) | March 25, 2022 |
Also Read: Top affordable and powerful bikes launched in india in 2022, see the list here
Design and connectivity of OPPO A1 Pro and Samsung Galaxy A23
Design and connectivity | OPPO A1 Pro | Samsung Galaxy A23 |
---|---|---|
Weight | 171 grams | 195 grams |
Colors | Moon Sea Black Dawn Gold Morning Rain Blue | Black, Orange, Light Blue |
Dimensions | Height: 162.3 mm Width: 74.3 mm Thickness: 7.7 mm | Height: 165.4 mm Width: 76.9 mm Thickness: 8.4 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Not Supported in India,4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Bluetooth | v5.1 | v5.0 |
Also Read: PayU reduces employment by 6% in order to “realign teams” locally
Price of OPPO A1 Pro and Samsung Galaxy A23
On Amazon, the price of the Samsung Galaxy A23 is Rs 17,345, and the price of the OPPO A1 Pro will be Rs 20690. Since the phone hasn’t come out yet, this is just an estimate.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER