Oppo Reno 10 vs Nothing Phone 2: In this article, we will compare two amazing smartphones from two very well-known smartphone manufacturers. The Oppo Reno 10 and the Nothing Phone 2 are both upcoming smartphones. Let’s compare them and see which one should you buy.
Oppo Reno 10 vs Nothing Phone 2
| Specifications | Oppo Reno 10 | Nothing Phone 2 | 
|---|---|---|
| General | Android v13 Thickness: 7.58 mm 180 g In Display Fingerprint Sensor  | Android v13 In Display Fingerprint Sensor  | 
| Display | 6.7 inch, AMOLED Screen 1080 x 2412 pixels 394 ppi 950 nits Peak Brightness, 800 nits Peak Brightness (HBM typical), Curved Display 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display  | 6.7 inch, AMOLED Screen 1080 x 2400 pixels 402 ppi HDR10+, 10-bit Colour Depth, 1000000:1 Contrast Ratio, 600 nits Brightness and 1200 nits Peak Brightness, 60 Hz – 120 Hz Adaptive Refresh Rate , Haptic Touch Motors Corning Gorilla Glass 120 Hz Refresh Rate, 240 Hz Touch Sampling Rate Punch Hole Display  | 
| Camera | 64 MP + 32 MP + 8 MP Triple Rear Camera 4K @ 30 fps UHD Video Recording 32 MP Front Camera  | 50 MP + 50 MP + 32 MP Triple Rear Camera with OIS 4K @ 30 fps UHD Video Recording 16 MP Front Camera Sony IMX766  | 
| Technical | Qualcomm Snapdragon 778G Chipset 2.4 GHz, Octa Core Processor 8 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported  | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 8 GB RAM + 5 GB Virtual RAM 128 GB Inbuilt Memory Memory Card Not Supported  | 
| Connectivity | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v2.0  | 4G, 5G, VoLTE Bluetooth v5.3, WiFi, NFC USB-C v3.1  | 
| Battery | 4600 mAh Battery 80W Fast Charging Reverse Charging  | 4700 mAh Battery 66W Fast Charging 50W Qi Wireless Charging 5W Reverse Charging  | 
Price in India
The Oppo Reno 10 is expected to launch in India for Rs 29,999 whereas the Nothing Phone 2 will launch for Rs 39,990.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER

                                    