New Update
/dnp-english/media/post_attachments/wp-content/uploads/2022/12/three-comparison.webp)
0
By clicking the button, I accept the Terms of Use of the service and its Privacy Policy, as well as consent to the processing of personal data.
Oppo Reno 8 Vs Vivo V25 Vs Samsung Galaxy A53: Today we are going to compare two flagship smartphone from different well known brands Oppo, Vivo and Samsung. As we all know that now every brand made smartphones and it's totally normal if you are while choosing one. Here we make things easy for you by doing side by side comparison of Oppo Reno 8, Vivo V25 and Samsung Galaxy A53.
Specifications | Oppo Reno 8 | Vivo V25 | Samsung Galaxy A53 |
---|---|---|---|
Performance | MediaTek Dimensity 1300 | MediaTek Dimensity 900 | Samsung Exynos 1280 |
Display size | 6.4 inches | 6.44 inches | 6.5 inches |
Rear Camera | 50 MP + 8 MP + 2 MP | 64 MP + 8 MP + 2 MP | 64 MP + 12 MP + 5 MP + 5 MP |
Front Camera | 32 MPSingle Camera | 50 MP | 32 MP |
Battery | 4500 mAh | 4500 mAh | 5000 mAh |
Storage | 128 GB | 128 GB | 128 GB1 |
RAM | 8 GB | 8 GB | 6 GB |
Also Read: UK: Businessman apologises for anti-Indian joke at British Curry Awards
Display | Oppo Reno 8 | Vivo V25 | Samsung Galaxy A53 |
---|---|---|---|
Display Type | AMOLED | AMOLED | Super AMOLED |
Screen Size | 6.4 " (16.26 cm) | 6.44 " (16.36 cm) | 6.5 " (16.51 cm) |
Resolution | 1080 x 2400 pixels | 1080 x 2404 pixels | 1080 x 2400 pixels |
Aspect Ratio | 20:9 | 20:9 | 20:9 |
Pixel Density | 411 ppi | 409 ppi | 405 ppi |
Screen to Body Ratio | 84.21 % | 84.77 % | 85.45 % |
Also Read: Amit Lodha: Bihar cop who served as inspiration for Netflix series “Khakee,” faces corruption charge
Design and connectivity | Oppo Reno 8 | Vivo V25 | Samsung Galaxy A53 |
---|---|---|---|
Weight | 179 grams | 186 grams | 189 gram |
Colors | Shimmer Gold Shimmer Black |
Elegant Black Surfing Blue |
White Peach Light Blue, Awesome Black |
Dimensions | Height: 160 mm Width: 73.4 mm Thickness: 7.6 mm |
Height: 159.2 mm Width: 74.2 mm Thickness: 7.7 mm |
Height: 159.6 mm Width: 74.8 mm Thickness: 8.1 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.3 | v5.2 | v5.1 |
If we talk about the cost of these smartphone, all are comes under the same range. Oppo Reno 8 5G cost Rs. 29,999. You can buy Vivo V25 for Rs. 26,874 and Samsung Galaxy for Rs. 29,990 from Amazon.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER