New Update
/dnp-english/media/post_attachments/wp-content/uploads/2022/12/POCO-X2-vs-IQOO-Z5-Two-phones-in-the-same-price-range-compared-to-help-you-choose-the-best-read-before-you-buy.webp)
POCO X2 vs IQOO Z5: We've provided you with a comparison of the iQOO Z5 and POCO X2 smartphones today. The two brands are swiftly gaining popularity among consumers and in the tech industry. Let's compare these two since they both have a decent selection of mid-range gadgets.
POCO X2 vs iQOO Z5
General
Specifications | POCO X2 | iQOO Z5 |
Launch Date | February 11, 2020 (Official) | October 3, 2021 (Official) |
Operating System | Android v10 (Q) | Android v11 |
Custom UI | MIUI | Funtouch OS |
Performance
Specifications | POCO X2 | iQOO Z5 |
Chipset | Qualcomm Snapdragon 730G | Qualcomm Snapdragon 778G |
CPU | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.9 GHz, Quad core, Kryo 670) |
Architecture | 64 bit | 64 bit |
Fabrication | 8 nm | 6 nm |
Graphics | Adreno 618 | Adreno 642L |
RAM | 6 GB | 8 GB |
RAM Type | LPDDR4X | LPDDR5 |
Display
Specifications | POCO X2 | iQOO Z5 |
Display Type | IPS LCD | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
Pixel Density | 395 PPI | 395 PPI |
Screen Body Ratio (calculated) | 84.83 % | 85.14 % |
Screen Protection | Corning Gorilla Glass v5 | - |
Bezel-less display | Yes with a punch-hole display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 500 nits | 650 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ | Yes, HDR 10+ |
Refresh Rate | 120 Hz | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91 % | 91.36 % |
Camera
Specifications | POCO X2 | iQOO Z5 |
Main Camera Setup | Quad | Triple |
Resolution | 64 MP f/1.89, Primary Camera(1.7" sensor size, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(1.12µm pixel size)2 MP f/2.4, Macro Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(1.75µm pixel size) | 64 MP f/1.79, Wide Angle, Primary Camera(26 mm focal length, 1.97" sensor size, 0.7µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera |
Front Camera Setup | Dual | Single |
Resolution | 20 MP f/2.2, Primary Camera(0.8µm pixel size)2 MP f/2.4 Camera(1.75µm pixel size) |
16 MP f/2.45, Wide Angle, Primary Camera |
Battery
Specifications | POCO X2 | iQOO Z5 |
Capacity | 4500 mAh | 5000 mAh |
Type | Li-Polymer | Li-ion |
Removable | No | No |
Quick Charging | Yes, Fast, 27W | Yes, Flash, 44W: 50 % in 23 minutes |
USB Type-C | Yes | Yes |
The POCO X2 is available in the Indian market for Rs 14,999, whereas the iQOO Z5 is available for Rs 19,990.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER