iPhone 14 Vs Samsung Galaxy Z Flip 4: It’s clear which company controls most of the mobile phone market, but which makes the most durable phones? From performance and design to network the two companies products will be judged from every angle.
Apple is currently the leader in smartphone sales. This is the first time in the past five years that Apple has been ahead of Samsung.
In this article, we’ll compare the Samsung Galaxy Z Flip 4, which came out on August 16, 2022, and the Samsung iPhone 14, which came out on September 9, 2022.
The Samsung Galaxy Z Flip 4 has a 6.70-inch screen, while the iPhone 14 has a 6.10-inch screen. The iPhone 13 has 6 GB of RAM and 128GB, 256GB, 516GB of space for storage. The Samsung Galaxy Z Flip 4 also has 128, 256GB, 516GB GB of storage space and 8 GB of RAM.
Also Read: Bhojpuri Dance Video: Nirahua and Madhu Sharma’s dark romance video sets the internet on fire
Specifications of iPhone 14 and Samsung Galaxy Z Flip 4
Specifications | iPhone 14 | Samsung Galaxy Z Flip 4 |
OS | iOS v16 | Android 12 |
Processor | Apple A15 Bionic | Snapdragon 8 Plus Gen 1 |
Display | 6.10-inch | 6.70-inch |
Resolution | 1170 x 2532 pixels | 1080 x 2640 pixels |
Battery | 3279 mAh | 3700 mAh |
Storage | 128GB, 256GB, 516GB | 128GB, 256GB, 516GB |
RAM | 6GB | 8GB |
Rear Camera | 12MP + 12MP | 12MP + 12MP |
Front Camera | 12MP | 10MP |
Release date | September 9, 2022 | August 16, 2022 |
Also Read: Deepak Hooda: Star all-rounder creates huge record with his stunning spell in second IND vs NZ T20I
Design and connectivity of iPhone 14 and Samsung Galaxy Z Flip 4
Design and connectivity | iPhone 14 | Samsung Galaxy Z Flip 4 |
---|---|---|
Weight | 172 grams | 187 grams |
Colors | Blue Purple Midnight Starlight Product Red | Blue Pink Gold Graphite Bora Purple |
Dimensions | Height: 146.7 mm Width: 71.5 mm Thickness: 7.8 mm | Height: 165.2 mm Width: 71.9 mm Thickness: 6.9 mm |
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM |
Network Support | 5G Supported in India,4G Supported in India, 3G, 2G | 5G Supported in India, 4G Supported in India, 3G, 2G |
Wi-Fi | Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Bluetooth | v5.3 | v5.2 |
Price of iPhone 14 and Samsung Galaxy Z Flip 4
The cost of iPhone 14 is Rs 77400 on Amazon, and Samsung Galaxy Z Flip 4 cost Rs 72500 on Amazon.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER