New Update
/dnp-english/media/post_attachments/wp-content/uploads/2023/06/Hero-Passion-xtec-vs-Splendor-Plus.webp)
0
By clicking the button, I accept the Terms of Use of the service and its Privacy Policy, as well as consent to the processing of personal data.
Hero Passion xtec vs Splendor Plus: Which one to choose Hero Passion or Splendor Plus? If you are wondering the same thing, then, this comparison might be beneficial for you. We have compared top Hero bikes with each other with the aim of helping you choose a better option.
Must Read - Bajaj Chetak EV vs Honda Activa Electric EV: Two Low Noise e-Scooters With Ranges Over 100KM Per Charge Compared Head To Head, Read Before Buying
Max Power | 9 bhp @ 7,500 rpm | 7.9 bhp @ 8,000 rpm |
Riding Range (Km) | 600 | 588 |
Top Speed (Kmph) | 90 | 87 |
Max Torque | 9.79 Nm @ 5,000 rpm | 8.05 Nm @ 6,000 rpm |
Mileage - ARAI (kmpl) | -- | -- |
Mileage - Owner Reported (kmpl) | 60 | 60 |
Displacement (cc) | 113.2 | 97.2 |
Transmission | 4 Speed Manual | 4 Speed Manual |
Cooling System | Air Cooled | Air Cooled |
Clutch | Wet Multiplate | Wet Multiplate |
Transmission Type | Chain Drive | Chain Drive |
Gear Shifting Pattern | All 4 Up | All 4 Up |
Cylinders | 1 | 1 |
Bore (mm) | 50 | 50 |
Ignition | CDI | CDI |
Spark Plugs (Per Cylinder) | 1 | 1 |
Fuel Delivery System | Fuel Injection | Fuel Injection |
Fuel Tank Capacity (litres) | 10 | 9.8 |
Reserve Fuel Capacity (litres) | 1.6 | 1 |
Emission Standard | BS6 | BS6 |
Fuel Type | Petrol | Petrol |
Compression Ratio | 9.7:1 | 9.9:1 |
Front Suspension | Conventional fork - Dia 30mm | Telescopic Hydraulic Shock Absorbers |
Rear Suspension | Twin shox | 5-step Adjustable Hydraulic Shock Absorbers |
Rear Brake Size (mm) | 130 | 130 |
Kerb Weight (kg) | 117 | 112 |
Seat Height (mm) | 799 | 785 |
Speedometer | Digital | Digital |
Braking System | IBS | IBS |
Front Brake Type | Drum | Drum |
Front Brake Size (mm) | 130 | 130 |
Rear Brake Type | Drum | Drum |
Ground Clearance (mm) | 180 | 165 |
Overall Length (mm) | 2,036 | 2,000 |
Stroke (mm) | 57.8 | 49.5 |
Valves Per Cylinder | 2 | 2 |
Wheelbase (mm) | 1,270 | 1,236 |
Chassis Type | Diamond | Tubular Double Cradle |
Odometer | Digital | Digital |
Overall Width (mm) | 715 | 720 |
Overall Height (mm) | 1,113 | 1,052 |
The price of Hero Passion is Rs. 78,649; It is considered the starting price of this bike. On the other hand, the price of Splendor Plus is Rs. 72,465.
Must Read - Mahinda XUV700 EV spotted being tested in Chennai, Range, launch date, features and all that is rumoured
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER