TVS Jupiter ZX: The two-wheeler market has a significant presence of scooters, which are inexpensive and have beautiful designs and high-tech features. In this lineup, we’re talking about TVS Motors as well as the second-best-selling scooter in the nation, the TVS Jupiter, which is favoured for its style and gas mileage.
Here, we will discuss the TVS Jupiter ZX, which you can learn more about in terms of its price, mileage, engine, features, and specifications, as well as an easy financing option.
Price of TVS Jupiter ZX
Starting at Rs 78,446 (ex-showroom, Delhi), the TVS Jupiter ZX has an on-road price of Rs 97,382. If you choose to finance the purchase instead of paying cash, you can purchase the scooter with a simple down payment of 10,000 rupees instead of the required 1 lakh rupees.
TVS Jupiter ZX Specifications
Mileage | – |
Displacement | 109.7 cc |
Engine Type | Single cylinder, 4 stroke, CVTi, fuel injection |
No. of Cylinders | 1 |
Max Power | 7.88 PS @ 7500 rpm |
Max Torque | 8.8 Nm @ 5500 rpm |
Front Brake | Drum |
Rear Brake | Drum |
Fuel Capacity | 6 L |
TVS Jupiter ZX Features
Braking Type | Synchronized Braking System |
Charging Point | Yes |
Boot Light | Yes |
External Fuel Filling | Yes |
Shutter Lock | Yes |
Clock | Digital |
Speedometer | Analogue |
Odometer | Digital |
Tripmeter | Digital |
Fuel gauge | Yes |
Engine and Transmission
Engine Type | Single cylinder, 4 stroke, CVTi, fuel injection |
Displacement | 109.7 cc |
Max Torque | 8.8 Nm @ 5500 rpm |
No. of Cylinders | 1 |
Cooling System | Air Cooled |
Valve Per Cylinder | 2 |
Starting | Kick and Self Start |
Fuel Supply | Fuel Injection |
Clutch | Automatic |
Ignition | ECU Controlled ignition |
Gear Box | CVT |
Bore | 53.5 mm |
Stroke | 48.8 mm |
Emission Type | bs6 |
Features
Instrument Console | Analogue and Digital |
Speedometer | Analogue |
Techometer | Digital |
Tripmeter | Digital |
Odometer | Digital |
Shutter Lock | Yes |
Additional Features Of Variant | Econometer, Intelligent Ignition System, Air Filter Type – Viscous Paper Filter, Dual Tone Seat, All in one lock, Stainless Steel Muffler Guard, Dual Tone Seat, ETFi, Largest Leg Space -375 mm, Least Turning Radius, All in One Lock, Front Utility Box, Dual Side Handle Lock, Parking Brake, Malfunction Indicator Lamps |
Seat Type | Single |
Clock | Digital |
Passenger Footrest | Yes |
Carry hook | Front & Rear |
Underseat storage | 21 litre |
Features and Safety
Braking Type | Synchronized Braking System |
Shutter Lock | Yes |
Charging Point | Yes |
Speedometer | Analogue |
External Fuel Filling | Yes |
Tachometer | Digital |
Odometer | Digital |
Tripmeter | Digital |
Fuel Gauge | Digital |
Pass Switch | Yes |
Clock | Digital |
Additional Features | Econometer, Intelligent Ignition System, Air Filter Type – Viscous Paper Filter, Dual Tone Seat, All in one lock, Stainless Steel Muffler Guard, Dual Tone Seat, ETFi, Largest Leg Space -375 mm, Least Turning Radius, All in One Lock, Front Utility Box, Dual Side Handle Lock, Parking Brake, Malfunction Indicator Lamps |
Carry Hook | Front & Rear |
Passenger Footrest | Yes |
Also Read: Samsung Galaxy S22 Ultra: Unbelievable offer! Grab the phone for only Rs.11, but there’s a twist
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.