- Advertisement -
OPPO Reno 9 Pro Plus vs iPhone 13 Pro: Today, we will compare two amazing flagships from two very successful smartphone manufacturers. The iPhone 13 Pro from Apple and the Reno 9 Pro Plus from Oppo. Let’s see which one is better
OPPO Reno 9 Pro Plus vs iPhone 13 Pro
Specifications | OPPO Reno 9 Pro Plus | iPhone 13 Pro |
---|---|---|
General | Android v13 Thickness: 8 mm 192 g In Display Fingerprint Sensor | iOS v15.0 Thickness: 7.65 mm 203 g No Fingerprint Sensor |
Display | 6.7 inch, AMOLED Screen 1080 x 2412 pixels 394 ppi 500nit typical (typical), up to 800nit (typical) in sunlight, up to 950nits , HDR10+ Asahi Glass AGC DT-Star2 120 Hz Refresh Rate Punch Hole Display | 6.1 inch, OLED Screen 1170 x 2532 pixels 460 ppi HDR display, True Tone, Wide colour (P3), Haptic Touch, Super Retina XDR display With ProMotion 120 Hz Refresh Rate Large Notch Display |
Camera | 50 MP + 8 MP + 2 MP Triple Rear Camera K @ 30 fps Video Recording 32 MP Front Camera | 12 MP + 12 MP + 12 MP Triple Rear Camera with OIS 4K @ 24 fps UHD Video Recording 12 MP Front Camera |
Technical | Qualcomm Snapdragon 8+ Gen1 Chipset 3.2 GHz, Octa Core Processor 16 GB RAM 256 GB Inbuilt Memory Memory Card Not Supported | Apple Bionic A15 Chipset 3.22 GHz, Hexa Core Processor 6 GB RAM 128 GB Inbuilt Memory Memory Card Not Supported |
Connectivity | 4G, 5G, VoLTE Bluetooth v5.2, WiFi, NFC USB-C v2.0 | 4G, 5G, VoLTE Bluetooth v5.0, WiFi, NFC Lightning Port |
Battery | 4700 mAh Battery 80W Fast Charging Reverse Charging | 3095 mAh Battery Fast Charging 15W Wireless Charging |
Extra | No FM Radio No 3.5mm Headphone Jack Not Water Proof | No FM Radio No 3.5mm Headphone Jack |
Price in India
The Oppo Reno 9 Pro Plus is available in the Indian market for Rs 45,999. Whereas, the Apple iPhone 13 Pro is available in the market for Rs 1,19,900.
Keep watching our YouTube Channel ‘DNP INDIA’. Also, please subscribe and follow us on FACEBOOK, INSTAGRAM, and TWITTER.
- Advertisement -